According to KenPom, it looks like the best games are in the BIG10 and PAC10 tonight.
Times are ET.
Lines shown are for home team (not actual picks)
Anyone have and edge on these or other games tonight?
Times are ET.
Lines shown are for home team (not actual picks)
16 | Rutgers | at | 40 | Michigan St. | 6:30 | pm | FS1 | Michigan St. | -3 | 126 |
3 | UCLA | at | 51 | Arizona St. | 10:30 | pm | FS1 | Arizona St. | 5 | 135 |
28 | Indiana | at | 19 | Illinois | 8:30 | pm | FS1 | Illinois | -7 | 144.5 |
53 | Michigan | at | 43 | Maryland | 7:00 | pm | ESPN | Maryland | -3 | 142.5 |
64 | Washington St. | at | 68 | Utah | 9:00 | pm | 0 | Utah | -3 | 129 |
58 | USC | at | 18 | Arizona | 9:00 | pm | Pac-12 Network | Arizona | -7.5 | 152.5 |
Anyone have and edge on these or other games tonight?
Last edited: