MLB AUGUST DOG OF THE DAY Monthly Contest - Another 750 Baller Coins at Stake!
- Thread starter LT Profits
- Start date
STANDINGS | ||||
Member | W | L | P | Units |
Jrgum3 | 6 | 4 | 0 | 3.27 |
Headsterx | 6 | 5 | 0 | 3.21 |
Leisure | 5 | 4 | 0 | 2.09 |
marksmoneymakers | 5 | 5 | 0 | 1.64 |
DiggityDaggityDo | 1 | 0 | 0 | 1.21 |
EmpireMaker | 5 | 7 | 0 | -0.24 |
patrick9 | 1 | 3 | 0 | -1.09 |
seaborneq | 4 | 7 | 0 | -1.35 |
Tanko | 4 | 7 | 0 | -1.59 |
broncos | 4 | 7 | 0 | -1.73 |
Hunch | 3 | 7 | 0 | -2.95 |
harpo | 2 | 6 | 0 | -3.22 |
2the9s | 3 | 7 | 0 | -3.37 |
winandwin | 1 | 7 | 0 | -5.38 |
MLB - Tuesday, August 12th | ||
12-Aug | Seattle | |
6:35p | Baltimore | 154 |
12-Aug | Philadelphia | |
6:40p | Cincinnati | 134 |
12-Aug | Miami | 118 |
6:40p | Cleveland | |
12-Aug | Minnesota | 205 |
7:05p | N.Y. Yankees | |
12-Aug | Chi. Cubs | |
7:07p | Toronto | |
12-Aug | Atlanta | 124 |
7:10p | N.Y. Mets | |
12-Aug | Pittsburgh | 114 |
7:40p | Milwaukee | |
12-Aug | Detroit | |
7:40p | Chi. White Sox | 152 |
12-Aug | Washington | 169 |
7:40p | Kansas City | |
12-Aug | Colorado | 165 |
7:45p | St. Louis | |
12-Aug | Arizona | 129 |
8:05p | Texas | |
12-Aug | Boston | |
8:10p | Houston | |
12-Aug | L.A. Dodgers | |
9:38p | L.A. Angels | 163 |
12-Aug | San Diego | |
9:45p | San Francisco | |
12-Aug | Tampa Bay | |
10:05p | Athletics | |
Deadline 6:35pm ET |
+118marlins
+1548/12 Baltimore
STANDINGS | ||||
Member | W | L | P | Units |
Leisure | 6 | 4 | 0 | 3.43 |
Jrgum3 | 6 | 5 | 0 | 2.27 |
Headsterx | 6 | 6 | 0 | 2.21 |
DiggityDaggityDo | 1 | 0 | 0 | 1.21 |
EmpireMaker | 6 | 7 | 0 | 1.05 |
marksmoneymakers | 5 | 6 | 0 | 0.64 |
patrick9 | 1 | 3 | 0 | -1.09 |
seaborneq | 4 | 7 | 0 | -1.35 |
Tanko | 4 | 8 | 0 | -2.59 |
broncos | 4 | 8 | 0 | -2.73 |
2the9s | 3 | 7 | 0 | -3.37 |
Hunch | 3 | 8 | 0 | -3.95 |
harpo | 2 | 7 | 0 | -4.22 |
winandwin | 1 | 7 | 0 | -5.38 |