LT Profits
LT Profits
Well-known member
Staff member
- Joined
- Feb 27, 2023
- Messages
- 10,717
+1398/9/25 Toronto
+1398/9/25 Toronto
STANDINGS | ||||
Member | W | L | P | Units |
Jrgum3 | 6 | 2 | 0 | 5.27 |
Leisure | 5 | 3 | 0 | 3.09 |
EmpireMaker | 5 | 5 | 0 | 1.76 |
DiggityDaggityDo | 1 | 0 | 0 | 1.21 |
marksmoneymakers | 4 | 4 | 0 | 1.17 |
seaborneq | 4 | 5 | 0 | 0.65 |
Headsterx | 4 | 5 | 0 | 0.36 |
broncos | 4 | 5 | 0 | 0.27 |
patrick9 | 1 | 3 | 0 | -1.09 |
2the9s | 3 | 5 | 0 | -1.37 |
harpo | 2 | 5 | 0 | -2.22 |
Tanko | 3 | 6 | 0 | -2.36 |
Hunch | 2 | 6 | 0 | -3.33 |
winandwin | 1 | 5 | 0 | -3.38 |
MLB - Sunday, August 10th | ||
10-Aug | Kansas City | |
1:05p | Minnesota | |
10-Aug | Cincinnati | |
1:35p | Pittsburgh | |
10-Aug | Miami | 114 |
1:35p | Atlanta | |
10-Aug | Houston | 177 |
1:35p | N.Y. Yankees | |
10-Aug | Athletics | |
1:35p | Baltimore | |
10-Aug | L.A. Angels | 161 |
1:40p | Detroit | |
10-Aug | N.Y. Mets | |
2:10p | Milwaukee | |
10-Aug | Cleveland | |
2:10p | Chi. White Sox | 110 |
10-Aug | Philadelphia | |
2:35p | Texas | 135 |
10-Aug | Washington | 138 |
4:05p | San Francisco | |
10-Aug | Colorado | 212 |
4:10p | Arizona | |
10-Aug | Tampa Bay | 169 |
4:10p | Seattle | |
10-Aug | Boston | 128 |
4:10p | San Diego | |
10-Aug | Toronto | 155 |
4:10p | L.A. Dodgers | |
10-Aug | Chi. Cubs | |
7:10p | St. Louis | |
Deadline 4:05pm ET (5 earlier Lined games) |
+1288/10 Red Sox
+1388/10 Washington
+1358/10. Texas
+169RAYS