5/11/25
NBA
OKC 1H -4.5 -108 1.08u to win 1u
Michael Porter Jr. u12.5 points -122 1.22u to win 1u
Cleveland/Indiana u231.5 -108 1.08u to win 1u
Tyrese Haliburton o31.5 P+R+A -109 1.09u to win 1u
MLB
Kansas City Royals ML -129 1.29u to win 1u
LA Angels ML +128 1u to win 1.28u
NBA
OKC 1H -4.5 -108 1.08u to win 1u
Michael Porter Jr. u12.5 points -122 1.22u to win 1u
Cleveland/Indiana u231.5 -108 1.08u to win 1u
Tyrese Haliburton o31.5 P+R+A -109 1.09u to win 1u
MLB
Kansas City Royals ML -129 1.29u to win 1u
LA Angels ML +128 1u to win 1.28u