1. sunshine11 39-16 +15.74 units
2. headsterx 50-47-1 +14.71 units
3. EmpireMaker 65-39 +14.32 units......QUALIFIED 104 plays
4. martinhop 37-22 +9.90 units
5. dhristov211 49-39-1 +8.64 units
6. leisure 41-30-3 +7.44 units
7. carolinakid 31-23 +7.41 units
7. pornhubcasin0 31-25-1 +7.41 units
9. theriver55 43-43 +6.97 units
10. white$phil$ivey 44-35-1 +6.66 units
11. franz555 44-39-1 +6.09 units
12. capitalist pig 52-54 +5.04 units...........QUALIFIED 106 plays
13. pipe 26-20-1 +4.66 units
14. keithrichard 29-40-1 +4.39 units
15. hunch 44-53 +4.18 units
16. mralar16 33-33 +3.02 units
17. seaborneq 47-47 +2.08 units
18. pigpen 19-26 +1.33 units
19. alittleboy 27-32 +1.00 units
20. cellulark 25-25-1 +0.33 units
21. JDS 33-34 +0.04 units
22. teacher10 16-11 -0.04 units
23. winandwin 32-48 -0.18 units
24. fishhead 20-21 -0.36 units
25. jrgum3 52-49-1 -0.81 units.......QUALIFIED 102 plays
26. accocaramon 20-23 -0.97 units
27. healthnjoy 20-25 -1.07 units
28. eddycash 34-37 -2.81 units
29. samsncharge99 46-47 -3.41 units
30. wwurmeier 31-34-1 -4.54 units
31. broncos 49-55 -4.98 units.......QUALIFIED 104 plays
32. sleepy_mario 37-33 -5.01 units
33. bigdaniil445 21-31-2 -5.33 units
34. diggitydaggitydo 30-46 -5.56 units
35. BigJay 21-25 -5.86 units
36. qurious$ 20-25 -6.20 units
37. flyingillini 21-36-1 -6.58 units
38. agendaman 13-19 -7.07 units
39. redrightred 58-47 -7.89 units.......QUALIFIED 105 Plays
40. theboss4018 15-17 -8.31 units
41. Tanko 47-54 -10.19 units........QUALIFIED 101 plays
42. RRsilver 43-54 -10.56 units
43. piratealew 47-58 -11.98 units..........QUALIFIED 105 Plays
44. tank28 25-31 -12.45 units
45. 2the9s 32-63 -13.19 units
46. kostasmalina 18-31-1 -13.68 units
WE HAVE HIT ALL STAR BREAK