2nd Half Nascar Leaderboard ->FINISHED
- Thread starter Enikk
- Start date
FML...I had Larson, Logano, and AJ penciled in for this race weeks ago... Of course 1,2,3...There really wasn't any good Lrason races the 2nd half but hard to save him next to last race with Daytona is the last race and one bad qualifying and you are screwed. Glad I held out on AJ with all those 2nd half Road races. Paid offIt is called try to get that daily race prize when others are throwing out their scrubs. It didn't work to well for me or Jay 1st half. I really wanted to save Larson and Joey for next weeks road but hard not to take Larson being on pole. he really doesn't race well here and his practice wasn't that great. Qualifying order is kind of bogus as track changed conditions. I should have used Harvick last week as it is a great track for him but pleased with what I got out of both Dillions and wanted to use that new kid so didn't have to use a typical last place scrub.
BMR $1600 NASCAR EXTRAVAGANZA | ||||||||||||||||
Place | Points | Forum member | Prize $$ | Charlotte | Illinios | Sonoma | Nashville | Wisconsin | Atlanta | New Hampshire | Pocono | Indianapolis | Michigan | Richmond | Watkins Glenn | Daytona |
1 | 532 | Tanko | $135 | 44 | $25 12 | $25 18 | $15 32 | $10 25 | $10 47 | 43 | $25 29 | $25 15 | 78 | 105 | 84 | |
2 | 589 | Enikk | $75 | 54 | 62 | 45 | $10 40 | 65 | 105 | $10 22 | 60 | $10 29 | $5 45 | $15 21 | $25 41 | |
3 | 601 | Bond Guy | $45 | $10 36 | 34 | 26 | $25 30 | 48 | 105 | 45 | $5 54 | 30 | $5 45 | 53 | 95 | |
4 | 630 | Tuesday | $77.50 | $15 31 | 60 | $12.5 25 | 104 | $25 10 | 61 | $25 8 | 59 | 35 | 55 | 105 | 77 | |
5 | 661 | RRsilver | $45 | 43 | $10 21 | 36 | 63 | 28 | $15 46 | 105 | 59 | 40 | 105 | $10 49 | $10 66 | |
6 | 682 | EmpireMaker | $20 | 80 | 28 | 67 | 41 | 28 | 49 | 44 | $5 54 | $15 16 | 108 | 81 | 86 | |
7 | 729 | White$phil$ivey | $50 | 71 | 78 | 48 | 60 | 62 | 58 | 105 | 75 | 50 | $25 18 | $25 18 | 86 | |
8 | 730 | Hunch | $52.50 | 51 | 105 | $12.5 25 | 42 | 67 | $25 40 | 67 | 71 | 55 | $15 42 | 70 | 95 | |
9 | 756 | BigJay | $15 | 38 | 66 | 49 | 57 | $15 22 | 105 | 47 | 60 | 43 | 81 | 96 | 92 | |
10 | 798 | BobbyFK | $70.00 | $25 13 | 105 | 41 | 105 | 26 | 105 | $15 16 | $15 45 | 111 | 71 | 105 | $15 55 | |
11 | 1070 | RickyV | 0 | 40 | 35 | 29 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | |
12 | 1110 | Markush | 0 | 62 | 35 | 47 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | |
13 | 1127 | Mikesmith99 | 0 | 68 | 42 | 51 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | |
14 | 1199 | Willthethrill73 | $15 | 105 | $15 13 | 105 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | |
15 | ||||||||||||||||
16 |
No edit on the leader board? ReddickThanks Enikk, Ive been Saving Harvick and Riddick for this week may have been a mistake, should have used them, the last couple of weeks but we will see how it plays out Saturday night!! Good thinking or a waste of to good drivers!!
Good luck all
I was glad to slip in on the cash with that big number!Please check your scores. Congrats to RRSilver for still cashing 3rd with a crap score. The DQ race really locked in Tanko for 1st and my mistake last week added to it. You are usually better off not even looking at what happened in practice or qualifying unless their was a car issue. Even than people would have backed off Larson today and he won. gL and good news is everyone will cash for football season.
This is it brother!!Enikk is this the last of the nascar contests for this year or will there be something for the playoffs?
BMR $1600 NASCAR EXTRAVAGANZA | ||||||||||||||||
Place | Points | Forum member | Prize $$ | Charlotte | Illinios | Sonoma | Nashville | Wisconsin | Atlanta | New Hampshire | Pocono | Indianapolis | Michigan | Richmond | Watkins Glenn | Daytona |
1 | 572 | Tanko | $135 | 44 | $25 12 | $25 18 | $15 32 | $10 25 | $10 47 | 43 | $25 29 | $25 15 | 78 | 105 | 84 | 40 |
2 | 643 | Enikk | $75 | 54 | 62 | 45 | $10 40 | 65 | 105 | $10 22 | 60 | $10 29 | $5 45 | $15 21 | $25 41 | 54 |
3 | 647 | Bond Guy | $45 | $10 36 | 34 | 26 | $25 30 | 48 | 105 | 45 | $5 54 | 30 | $5 45 | 53 | 95 | 46 |
4 | 689 | RRsilver | $65 | 43 | $15 21 | 36 | 63 | 28 | $15 46 | 105 | 59 | 40 | 105 | $10 49 | $10 66 | $15 28 |
5 | 738 | Tuesday | $77.50 | $15 31 | 60 | $12.5 25 | 104 | $25 10 | 61 | $25 8 | 59 | 35 | 55 | 105 | 77 | 108 |
6 | 755 | White$phil$ivey | $75 | 71 | 78 | 48 | 60 | 62 | 58 | 105 | 75 | 50 | $25 18 | $25 18 | 86 | $25 26 |
7 | 758 | EmpireMaker | $30 | 80 | $10 28 | 67 | 41 | 28 | 49 | 44 | $5 54 | $15 16 | 108 | 81 | 86 | 76 |
8 | 759 | Hunch | $62.50 | 51 | 105 | $12.5 25 | 42 | 67 | $25 40 | 67 | 71 | 55 | $15 42 | 70 | 95 | $10 29 |
9 | 786 | BigJay | $15 | 38 | 66 | 49 | 57 | $15 22 | 105 | 47 | 60 | 43 | 81 | 96 | 92 | 30 |
10 | 906 | BobbyFK | $70.00 | $25 13 | 105 | 41 | 105 | 26 | 105 | $15 16 | $15 45 | 111 | 71 | 105 | $15 55 | 108 |
11 | 1178 | RickyV | 0 | 40 | 35 | 29 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | 108 |
12 | 1218 | Markush | 0 | 62 | 35 | 47 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | 108 |
13 | 1235 | Mikesmith99 | 0 | 68 | 42 | 51 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | 108 |
14 | 1307 | Willthethrill73 | $0 | 105 | 13 | 105 | 105 | 108 | 105 | 105 | 105 | 111 | 108 | 105 | 114 | 108 |
15 | ||||||||||||||||
16 |
Unreal bad mojo. lets hope the NFL weekly prizes are more profitable!!Thought for sure I was going to cash this week with a score of 30 in a race so many didn’t finish. Pretty much par for the course with the weekly $$ for me. Beaten for first, second and third my a couple of points