No appeal by JGR on Hamlin/Busch DQ. It stands. Nascar officially declares Elliott the winner.My ass has to re-do standings unless Denny and Kyle fight it looks
2nd Half Nascar Leaderboard ->FINISHED
- Thread starter Enikk
- Start date
No appeal by JGR on Hamlin/Busch DQ. It stands. Nascar officially declares Elliott the winner.My ass has to re-do standings unless Denny and Kyle fight it looks
Everyone of our top 4 books grades as DQ. It be different if it was something 2 days later but was the same day within a few hours. Heritage has it written best:I just checked and BetOnline paid off my Larson > Hamlin bet following the DQ.
BMR $1600 NASCAR EXTRAVAGANZA | ||||||||||||||||
Place | Points | Forum member | Prize $$ | Charlotte | Illinios | Sonoma | Nashville | Wisconsin | Atlanta | New Hampshire | Pocono | Indianapolis | Michigan | Richmond | Watkins Glenn | Daytona |
1 | 250 | Tanko | $110 | 44 | $25 12 | $25 18 | $15 32 | $10 25 | $10 47 | 43 | $25 29 | |||||
2 | 358 | Tuesday | $77.50 | $15 31 | 60 | $12.5 25 | 104 | $25 10 | 61 | $25 8 | 59 | |||||
3 | 378 | Bond Guy | $40 | $10 36 | 34 | 26 | $25 30 | 48 | 105 | 45 | $5 54 | |||||
4 | 391 | EmpireMaker | $5 | 80 | 28 | 67 | 41 | 28 | 49 | 44 | $5 54 | |||||
5 | 401 | RRsilver | $25 | 43 | $10 21 | 36 | 63 | 28 | $15 46 | 105 | 59 | |||||
6 | 444 | BigJay | $15 | 38 | 66 | 49 | 57 | $15 22 | 105 | 47 | 60 | |||||
7 | 453 | Enikk | $20 | 54 | 62 | 45 | $10 40 | 65 | 105 | $10 22 | 60 | |||||
8 | 456 | BobbyFK | $55.00 | $25 13 | 105 | 41 | 105 | 26 | 105 | $15 16 | $15 45 | |||||
9 | 468 | Hunch | $37.50 | 51 | 105 | $12.5 25 | 42 | 67 | $25 40 | 67 | 71 | |||||
10 | 557 | White$phil$ivey | 0 | 71 | 78 | 48 | 60 | 62 | 58 | 105 | 75 | |||||
11 | 632 | RickyV | 0 | 40 | 35 | 29 | 105 | 108 | 105 | 105 | 105 | |||||
12 | 672 | Markush | 0 | 62 | 35 | 47 | 105 | 108 | 105 | 105 | 105 | |||||
13 | 689 | Mikesmith99 | 0 | 68 | 42 | 51 | 105 | 108 | 105 | 105 | 105 | |||||
14 | 761 | Willthethrill73 | $15 | 105 | $15 13 | 105 | 105 | 108 | 105 | 105 | 105 |
I'm sure that they probably didI would bet Truex and Bell had the same thing.
Wow. A piece of tape.It really sounds like something they did intentionally. Glad they got caught.
"In our review of the post-race infractions on the 11 and 18 cars at Pocono it was discovered that a single piece of clear tape was positioned over each of the lower corners of the front fascia ahead of the left-front and right-front wheel openings on both those cars," Brown said.
"The added pieces were 2 inches wide and 5.5 inches long with a thickness of 0.012 inches and installed under the wrap. This change in our build process was not properly vetted within our organization and we recognize it is against NASCAR's rules. We apologize to everyone for this mistake, and we have made changes to our procedures to ensure that it does not happen again."
The strips were about the size of a smartphone in surface area and half the thickness of a typical driver's license.
Size of a cellphone and 1/2 the thickness of a driver's license I read. Definitely knew what they were doingWow. A piece of tape.
I guess Nascar is really inspecting these cars closely now.
Wow. A piece of tape.
I guess Nascar is really inspecting these cars closely now.
BMR $1600 NASCAR EXTRAVAGANZA | ||||||||||||||||
Place | Points | Forum member | Prize $$ | Charlotte | Illinios | Sonoma | Nashville | Wisconsin | Atlanta | New Hampshire | Pocono | Indianapolis | Michigan | Richmond | Watkins Glenn | Daytona |
1 | 265 | Tanko | $135 | 44 | $25 12 | $25 18 | $15 32 | $10 25 | $10 47 | 43 | $25 29 | $25 15 | ||||
2 | 393 | Tuesday | $77.50 | $15 31 | 60 | $12.5 25 | 104 | $25 10 | 61 | $25 8 | 59 | 35 | ||||
3 | 407 | EmpireMaker | $20 | 80 | 28 | 67 | 41 | 28 | 49 | 44 | $5 54 | $15 16 | ||||
4 | 408 | Bond Guy | $40 | $10 36 | 34 | 26 | $25 30 | 48 | 105 | 45 | $5 54 | 30 | ||||
5 | 441 | RRsilver | $25 | 43 | $10 21 | 36 | 63 | 28 | $15 46 | 105 | 59 | 40 | ||||
6 | 482 | Enikk | $30 | 54 | 62 | 45 | $10 40 | 65 | 105 | $10 22 | 60 | $10 29 | ||||
7 | 487 | BigJay | $15 | 38 | 66 | 49 | 57 | $15 22 | 105 | 47 | 60 | 43 | ||||
8 | 523 | Hunch | $37.50 | 51 | 105 | $12.5 25 | 42 | 67 | $25 40 | 67 | 71 | 55 | ||||
9 | 567 | BobbyFK | $55.00 | $25 13 | 105 | 41 | 105 | 26 | 105 | $15 16 | $15 45 | 111 | ||||
10 | 607 | White$phil$ivey | 0 | 71 | 78 | 48 | 60 | 62 | 58 | 105 | 75 | 50 | ||||
11 | 743 | RickyV | 0 | 40 | 35 | 29 | 105 | 108 | 105 | 105 | 105 | 111 | ||||
12 | 783 | Markush | 0 | 62 | 35 | 47 | 105 | 108 | 105 | 105 | 105 | 111 | ||||
13 | 800 | Mikesmith99 | 0 | 68 | 42 | 51 | 105 | 108 | 105 | 105 | 105 | 111 | ||||
14 | 872 | Willthethrill73 | $15 | 105 | $15 13 | 105 | 105 | 108 | 105 | 105 | 105 | 111 |
just post bye week or don't pick. either way it is the last 3 spots. today race would have been bad as there was 38 cars. Sometimes Daytona has 40 so I wouldn't wait for the last weekI haven't taken a bye week yet. Do I simply not post pick one week or do I make my picks and drop the lowest week at the end of the year ? Or do I just post "BYE WEEK" or something like that ?
just post bye week or don't pick. either way it is the last 3 spots. today race would have been bad as there was 38 cars. Sometimes Daytona has 40 so I wouldn't wait for the last week
So...don't use the bye when less cars...or don't wait for Daytona to use the bye...? Sounds like I should specify which week I use the bye instead of just deducting worst week...Thanks.
Extra thanks for the Daytona tip !!!!
He is saying use your bye on a week with fewer cars so your points are less for that week.So...don't use the bye when less cars...or don't wait for Daytona to use the bye...? Sounds like I should specify which week I use the bye instead of just deducting worst week...