carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
?????
Tampa Bay Buccaneers Injuries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys Injuries | |||||||||||
Updated | Pos | Player | Injury | Status | |||||||
Players listed as OUT | |||||||||||
09/08 | CB | Zyon McCollum | Hamstring | OUT | |||||||
08:39am | is OUT Sunday vs Dallas | ||||||||||
09/05 | RB | Kenjon Barner | Undisclosed | OUT | |||||||
09:31am | IR | ||||||||||
09/05 | G | Aaron Stinnie | Knee | OUT | |||||||
09:30am | is out for season | ||||||||||
09/05 | LB | Cam Gill | Foot | OUT | |||||||
09:30am | is out for season | ||||||||||
09/05 | OL | Robert Hainsey | Undisclosed | OUT | |||||||
09:30am | IR | ||||||||||
09/05 | G | Nick Leverett | Undisclosed | OUT | |||||||
09:30am | IR | ||||||||||
09/01 | C | Ryan Jensen | Knee | OUT | |||||||
12:06pm | IR | ||||||||||
Players listed as Probable | |||||||||||
09/11 | WR | Chris Godwin | Knee | Probable | |||||||
07:56am | is upgraded to probable Sunday vs Dallas | ||||||||||
09/09 | WR | Russell Gage | Leg | Probable | |||||||
03:06pm | is probable Sunday vs Dallas | ||||||||||
09/09 | T | Tristan Wirfs | Abdominal | Probable | |||||||
01:38pm | is probable Sunday vs Dallas | ||||||||||
09/09 | S | Logan Ryan | Hamstring | Probable | |||||||
01:37pm | is probable Sunday vs Dallas | ||||||||||
09/09 | RB | Giovani Bernard | Ankle | Probable | |||||||
01:37pm | is probable Sunday vs Dallas | ||||||||||
08/31 | WR | Mike Evans | Hamstring | Probable | |||||||
04:14am | is probable Sunday vs Dallas | ||||||||||
Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
|
09/08 | QB | Dak Prescott | Ankle | Probable |
|
|
|
|
|
|
|
12:26pm | is probable Sunday vs Tampa Bay | ||||||||||
Players listed as OUT | |||||||||||
09/09 | WR | Michael Gallup | Knee | OUT | |||||||
12:56pm | is OUT Sunday vs Tampa Bay | ||||||||||
09/05 | LB | Devante Bond | Knee | OUT | |||||||
08:07am | is out for season | ||||||||||
09/05 | WR | James Washington | Foot | OUT | |||||||
08:07am | IR | ||||||||||
09/05 | TE | Ian Bunting | Undisclosed | OUT | |||||||
08:06am | IR | ||||||||||
09/01 | T | Tyron Smith | Hamstring | OUT | |||||||
12:11pm | IR | ||||||||||
Players listed as Probable | |||||||||||
09/11 | S | Jayron Kearse | Neck | Probable | |||||||
04:30pm | is upgraded to probable Sunday vs Tampa Bay | ||||||||||
Players listed as Other | |||||||||||
09/05 | LB | Damone Clark | Back | ||||||||
08:07am | PUP |
Steam-Play Alert |
09/11/22 04:59:58pm Pacific Time |
NFL: Game 479 (ORN# 1) Tampa Bay Buccaneers -1½ |
He always leaves points off the board.so far early it the same dak to me, move the team between the 20's on good teams but have problems in getting that td
For me he's a go against or a no touch game. You definitely can't do that going against Brady and still expect to win. I rather focus on this total to hit the under.yep for sure and it hurts big times against really good teams
Why because he’s black ?i said this a 100 times dallas will never get back to where they want to go with dak
Neither Cowboy QB could throw a simple screen pass tonight. Dak's best play was was an option runBREAKING: #Cowboys owner Jerry Jones tells reporters QB Dak Prescott will have to undergo hand surgery and will miss several weeks.