stormtrooper8
stormtrooper8
Well-known member
- Joined
- May 30, 2022
- Messages
- 11,153
Line is down to 9. Seems awfully low if Tua isn't playing
Miami Dolphins Injuries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills Injuries | |||||||||||
Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
|
01/08 | QB | Tua Tagovailoa | Concussion | "?" |
|
|
|
|
|
|
|
08:38pm | is "?" Sunday vs Buffalo | ||||||||||
Players listed as "?" | |||||||||||
01/09 | RB | Raheem Mostert | Thumb | "?" | |||||||
10:35am | is "?" Sunday vs Buffalo | ||||||||||
01/08 | T | Terron Armstead | Knee | "?" | |||||||
08:38pm | is "?" Sunday vs Buffalo | ||||||||||
01/08 | CB | Xavien Howard | Knee | "?" | |||||||
08:38pm | is "?" Sunday vs Buffalo | ||||||||||
01/08 | WR | Cedrick Wilson | Undisclosed | "?" | |||||||
08:38pm | is "?" Sunday vs Buffalo | ||||||||||
Players listed as OUT | |||||||||||
12/27 | RB | Myles Gaskin | Shoulder | OUT | |||||||
01:02pm | IR | ||||||||||
12/05 | T | Austin Jackson | Ankle | OUT | |||||||
10:23am | IR | ||||||||||
11/13 | DE | Emmanuel Ogbah | Triceps | OUT | |||||||
04:25pm | is out for season | ||||||||||
10/25 | CB | Byron Jones | Ankle | OUT | |||||||
01:24pm | IR | ||||||||||
10/24 | S | Brandon Jones | Knee | OUT | |||||||
01:56pm | IR; is out for season | ||||||||||
10/19 | DE | Trey Flowers | Foot | OUT | |||||||
12:52pm | IR | ||||||||||
10/17 | CB | Nik Needham | Achilles | OUT | |||||||
06:06am | is out for season | ||||||||||
10/13 | TE | Cethan Carter | Head | OUT | |||||||
06:18am | IR | ||||||||||
09/05 | LB | Calvin Munson | Undisclosed | OUT | |||||||
09:09am | IR | ||||||||||
09/05 | LB | Brennan Scarlett | Undisclosed | OUT | |||||||
09:09am | IR | ||||||||||
09/05 | FB | John Lovett | Undisclosed | OUT | |||||||
09:09am | IR | ||||||||||
09/05 | TE | Adam Shaheen | Knee | OUT | |||||||
09:09am | IR | ||||||||||
09/05 | CB | Trill Williams | Knee | OUT | |||||||
09:09am | IR | ||||||||||
Updated | Pos | Player | Injury | Status | |||||||
Players listed as OUT | |||||||||||
01/02 | S | Damar Hamlin | Heart | OUT | |||||||
05:56pm | is out indefinitely | ||||||||||
12/07 | LB | Von Miller | Knee | OUT | |||||||
09:12am | IR; is out for season | ||||||||||
11/17 | WR | Jake Kumerow | Ankle | OUT | |||||||
02:01pm | IR | ||||||||||
10/13 | WR | Jamison Crowder | Ankle | OUT | |||||||
06:35am | IR | ||||||||||
09/26 | T | Tommy Doyle | ACL | OUT | |||||||
01:33pm | is out for season | ||||||||||
09/24 | S | Micah Hyde | Neck | OUT | |||||||
08:30am | IR |
Put that shit on alert, because if he’s playing it will go to +7,8 in a matter of 15-30 minutes just like the last game.Just odd line has moved that low
Wish I grabbed it at 11. Waiting to pull trigger
It sounds like he is not going to playPut that shit on alert, because if he’s playing it will go to +7,8 in a matter of 15-30 minutes just like the last game.
Completed stage 5 & confirmed ?It sounds like he is going to play
There you go. Thanks, CK.i just got he is out
Wow that is strangei just got he is out
Line about to move massively …Not to my knowledge
But line still settled at 9
Thanks ck, you are the man for this info @ BMR.i just got he is out
Not*It sounds like he is going to play
01/11/23 08:38:53am Pacific | |||||||||||
NFL: Game 145-146 | Injury | Status | GP | Att/Gm | Comp/Gm | Yds/Gm | TD | Int | Rating | ||
Miami Dolphins | QB | Tua Tagovailoa | Concussion | OUT | 13 | 30.8 | 19.9 | 272.9 | 25 | 8 | 105.0 |
is downgraded to OUT Sunday vs Buffalo |
Steam-Play Alert |
01/11/23 08:47:08am Pacific Time |
NFL: Game 145 (ORN# 1) Miami Dolphins/Buffalo Bills - UNDER 45 |