carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
1135AM EASTERN NY(Severino) @ Cinny (Greene) NY -145 AND 9 OVER 18
Speak for yourself8:35am out here in Vegas. Too early for day drinking on a Sunday
I start my day with a bloody maryExtra spicy I presume? That's the best way to have themSpeak for yourselfI start my day with a bloody mary
| Cincinnati Reds Injuries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| New York Yankees Injuries | |||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
| 05/21 | CF | Aaron Judge | Rest | Doubtful |
|
|
|
|
|
| 06:41am | is not in the starting lineup Sunday vs Cincinnati Reds | ||||||||
| Players listed as Doubtful | |||||||||
| 05/21 | LF | Oswaldo Cabrera | Rest | Doubtful | |||||
| 06:41am | is not in the starting lineup Sunday vs Cincinnati Reds | ||||||||
| Players listed as OUT | |||||||||
| 05/16 | P | Domingo German | Suspension | OUT | |||||
| 05:14pm | is OUT 10 games | ||||||||
| 05/02 | P | Lou Trivino | Elbow | OUT | |||||
| 01:06pm | 60-day IL (04/29); is out for season | ||||||||
| Players listed as Probable | |||||||||
| 05/17 | P | Luis Severino | Side | Probable | |||||
| 02:08pm | 15-day IL (03/27); expected to start Sunday vs Cincinnati Reds | ||||||||
| Players listed as Other | |||||||||
| 05/18 | C | Jose Trevino | Hamstring | ||||||
| 12:49pm | 10-day IL (05/18) | ||||||||
| 05/17 | P | Ian Hamilton | Groin | ||||||
| 11:09am | 15-day IL (05/17) | ||||||||
| 05/09 | SS | Oswald Peraza | Ankle | ||||||
| 10:40am | 10-day IL (05/06) | ||||||||
| 04/17 | DH | Giancarlo Stanton | Hamstring | ||||||
| 10:27am | 10-day IL (04/16) | ||||||||
| 04/08 | P | Tommy Kahnle | Biceps | ||||||
| 08:37am | 60-day IL (03/27) | ||||||||
| 04/08 | P | Jonathan Loaisiga | Elbow | ||||||
| 08:37am | 60-day IL (04/06) | ||||||||
| 04/07 | 3B | Josh Donaldson | Hamstring | ||||||
| 09:59am | 10-day IL (04/06) | ||||||||
| 03/31 | P | Luis Gil | Elbow | ||||||
| 02:47am | 60-day IL (03/30) | ||||||||
| 03/31 | P | Frankie Montas | Shoulder | ||||||
| 02:22am | 60-day IL (03/27) | ||||||||
| 03/31 | P | Scott Effross | Elbow | ||||||
| 02:21am | 60-day IL (03/30) | ||||||||
| 03/09 | P | Carlos Rodon | Forearm | ||||||
| 08:33am | 15-day IL (03/27) | ||||||||
| Updated | Pos | Player | Injury | Status | |||||
| Players listed as Doubtful | |||||||||
| 05/21 | C | Tyler Stephenson | Rest | Doubtful | |||||
| 05:57am | is not in the starting lineup Sunday vs New York Yankees | ||||||||
| 05/21 | 1B | Wil Myers | Rest | Doubtful | |||||
| 05:57am | is not in the starting lineup Sunday vs New York Yankees | ||||||||
| Players listed as Probable | |||||||||
| 05/21 | 2B | Jonathan India | Leg | Probable | |||||
| 05:56am | is in the starting lineup Sunday vs New York Yankees | ||||||||
| Players listed as Other | |||||||||
| 05/20 | LF | T.J. Friedl | Side | ||||||
| 01:10am | 10-day IL (05/12) | ||||||||
| 05/19 | P | Derek Law | Elbow | ||||||
| 03:24pm | 15-day IL (05/17) | ||||||||
| 05/17 | P | Casey Legumina | Ankle | ||||||
| 03:27am | 15-day IL (05/14) | ||||||||
| 05/14 | P | Nick Lodolo | Calf | ||||||
| 09:07am | 15-day IL (05/13) | ||||||||
| 05/10 | P | Reiver Sanmartin | Elbow | ||||||
| 01:27am | 60-day IL (05/08) | ||||||||
| 05/03 | P | Fernando Cruz | Shoulder | ||||||
| 03:32am | 15-day IL (04/29) | ||||||||
| 04/15 | P | Connor Overton | Elbow | ||||||
| 10:25am | 15-day IL (04/15) | ||||||||
| 03/31 | P | Tejay Antone | Elbow | ||||||
| 02:49am | 60-day IL (03/30) | ||||||||
| 03/31 | 1B | Joey Votto | Shoulder | ||||||
| 02:40am | 60-day IL (03/27) | ||||||||
| 03/31 | P | Justin Dunn | Shoulder | ||||||
| 02:29am | 60-day IL (03/30) | ||||||||
| 03/31 | P | Tony Santillan | Back | ||||||
| 02:28am | 60-day IL (03/27) |
They've picked it up over the last week. Up 4.3 units in the last 5 days.Yankees have been playing better let’s stick with them
Yes! Hooters serves them with bacon, too! LOLExtra spicy I presume? That's the best way to have them