DiggityDaggityDo
DiggityDaggityDo
BMR Veteran
- Joined
- Oct 30, 2021
- Messages
- 34,426
I’ll take Oakland today
MLB - Wednesday, September 13th | |||
13-Sep | Tampa Bay | ||
1:10p | Minnesota | 110 | |
13-Sep | Chi. Cubs | ||
3:10p | Colorado | 163 | |
13-Sep | Cleveland | 125 | |
3:45p | San Francisco | ||
13-Sep | L.A. Angels | 270 | |
4:10p | Seattle | ||
13-Sep | Washington | 123 | |
6:35p | Pittsburgh | ||
13-Sep | St. Louis | 157 | |
6:35p | Baltimore | ||
13-Sep | Atlanta | ||
6:40p | Philadelphia | 143 | |
13-Sep | Cincinnati | 120 | |
6:40p | Detroit | ||
13-Sep | Texas | 115 | |
7:07p | Toronto | ||
13-Sep | Arizona | ||
7:10p | N.Y. Mets | 133 | |
13-Sep | Oakland | 235 | |
7:10p | Houston | ||
13-Sep | N.Y. Yankees | 121 | |
7:10p | Boston | ||
13-Sep | Miami | ||
7:40p | Milwaukee | ||
13-Sep | Cleveland | 134 | |
7:40p | San Francisco | ||
13-Sep |
| ||
10:10p |
| ||
Deadline 6:35pm ET (4 earlier Lined games) |
Sorry Mike, Not Listed (+108)Padres
13-Sep | Cincinnati | 120 |
must be +110 or higher?Sorry Mike, Not Listed (+108)
Oakland +235I’ll take Oakland today
Phils lost 10-8 in extrasI'm pretty sure I picked the Phillies on Monday, so I should be 1-0 not 0-1.
Twins +110Twins 110
Correctmust be +110 or higher?
Read my response to Leisure above, I accidentally edited post with Monday standings with corrected Tuesday standings. So after updating Tuesday standings post, both standings display identically.