POUND the MINN. VIKINGS +7 -115 like there in no tomorrow !
- Thread starter fishhead
- Start date
thx kidGood luck! Let's see the POUNDERS go 3-1-1 sir!
| Minnesota Vikings Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers Injuries | ||||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 10/15 | RB | Christian McCaffrey | Oblique | "?" |
|
|
|
|
|
|
| 01:33pm | is "?" Monday vs Minnesota | |||||||||
| Players listed as "?" | ||||||||||
| 10/15 | LB | Dre Greenlaw | Hamstring | "?" | ||||||
| 10:09am | is "?" Monday vs Minnesota | |||||||||
| Players listed as Doubtful | ||||||||||
| 10/21 | T | Trent Williams | Foot | Doubtful | ||||||
| 02:03pm | is downgraded to doubtful Monday vs Minnesota | |||||||||
| Players listed as OUT | ||||||||||
| 10/21 | WR | Deebo Samuel | Shoulder | OUT | ||||||
| 02:02pm | is out indefinitely | |||||||||
| 09/15 | CB | Samuel Womack III | MCL | OUT | ||||||
| 01:56pm | IR | |||||||||
| 08/31 | WR | Danny Gray | Shoulder | OUT | ||||||
| 02:14am | IR | |||||||||
| Players listed as Probable | ||||||||||
| 10/21 | S | George Odum | Thigh | Probable | ||||||
| 02:04pm | is upgraded to probable Monday vs Minnesota | |||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
| |
| 10/10 | WR | Justin Jefferson | Hamstring | OUT |
|
|
|
|
| |
| 06:05am | IR | |||||||||
| Players listed as "?" | ||||||||||
| 10/21 | WR | Jalen Nailor | Hamstring | "?" | ||||||
| 02:06pm | is upgraded to "?" Monday vs San Francisco | |||||||||
| 10/21 | CB | Akayleb Evans | Oblique | "?" | ||||||
| 02:06pm | is "?" Monday vs San Francisco | |||||||||
| Players listed as OUT | ||||||||||
| 10/21 | T | Ezra Cleveland | Foot | OUT | ||||||
| 11:23am | is downgraded to OUT Monday vs San Francisco | |||||||||
| 10/18 | LB | Marcus Davenport | Ankle | OUT | ||||||
| 07:24am | IR | |||||||||
| 10/11 | QB | Nick Mullens | Undisclosed | OUT | ||||||
| 10:21am | IR | |||||||||
| 09/15 | T | Oli Udoh | Quad | OUT | ||||||
| 02:45pm | is out for season |
GO!
POUNDERS 2-1-1 -0.40
what??Fishhead 90% here are $5 bettors
I wonder how much fishhead is wagering these days.$10 JJ.
Keep it straight.![]()

I'm guessing he's dropping dimes...I wonder how much fishhead is wagering these days.
He most likely won’t reveal that cause he’s old school, but what would be your guess Tanko ?
Agreed.I'm guessing he's dropping dimes...
He's being very selective, at least in what he is posting on the forum so I'm thinking they are pretty decent plays.