PGA: The MASTERS (4.6-4.9) - Augusta, GA
- Thread starter slickfazzer
- Start date
they might have rust as all the money LIV gave them got them to relax and not care as much.Question for the golf enthusiast. Will the LIV golf players struggle this week because they play less competitive golf & easier golf courses in the last year ? I’m a little on the fence if I should take any LIV players in my DK line ups.![]()
Golfer | Winner | Top 5 | Top 10 |
---|---|---|---|
Scottie Scheffler | +700 | +165 | −140 |
Rory McIlroy | +700 | +170 | −125 |
Jon Rahm | +900 | +210 | −105 |
Jordan Spieth | +1600 | +360 | +170 |
Patrick Cantlay | +1800 | +400 | +180 |
Tony Finau | +2000 | +450 | +200 |
Justin Thomas | +2000 | +450 | +200 |
Xander Schauffele | +2200 | +450 | +210 |
Jason Day | +2200 | +500 | +220 |
Dustin Johnson | +2200 | +500 | +230 |
Collin Morikawa | +2200 | +500 | +225 |
Cameron Smith | +2200 | +500 | +230 |
Max Homa | +2500 | +550 | +240 |
Cameron Young | +2800 | +600 | +260 |
Will Zalatoris | +3500 | +750 | +320 |
Viktor Hovland | +3500 | +700 | +300 |
Sung-Jae Im | +3500 | +700 | +300 |
Sam Burns | +3500 | +800 | +330 |
Hideki Matsuyama | +3500 | +750 | +320 |
Corey Conners | +3500 | +700 | +300 |
Brooks Koepka | +3500 | +750 | +330 |
Matthew Fitzpatrick | +4000 | +850 | +350 |
Tyrrell Hatton | +5000 | +1000 | +400 |
Tommy Fleetwood | +5000 | +1000 | +400 |
Patrick Reed | +5500 | +1100 | +450 |
Justin Rose | +5500 | +1100 | +450 |
Joaquin Niemann | +5500 | +1100 | +450 |
Shane Lowry | +6000 | +1200 | +450 |
Min Woo Lee | +6500 | +1200 | +550 |
Tiger Woods | +7000 | +1400 | +550 |
Joohyung Kim | +7000 | +1200 | +500 |
Keith Mitchell | +8000 | +1600 | +650 |
Si Woo Kim | +9000 | +1600 | +650 |
Bryson DeChambeau | +9000 | +1800 | +750 |
Mito Pereira | +9000 | +1800 | +700 |
Tom Hoge | +10000 | +1800 | +700 |
Louis Oosthuizen | +10000 | +2000 | +750 |
Adam Scott | +10000 | +1800 | +700 |
Sahith Theegala | +10000 | +2000 | +750 |
Abraham Ancer | +11000 | +2200 | +800 |
Keegan Bradley | +11000 | +2000 | +750 |
Thomas Pieters | +13000 | +2500 | +1000 |
Talor Gooch | +13000 | +2200 | +850 |
Sergio Garcia | +13000 | +2200 | +900 |
Seamus Power | +13000 | +2200 | +900 |
Russell Henley | +13000 | +2200 | +850 |
Danny Willett | +13000 | +2500 | +900 |
Brian Harman | +13000 | +2200 | +850 |
Kurt Kitayama | +13000 | +2200 | +850 |
Chris Kirk | +13000 | +2200 | +850 |
Ryan Fox | +15000 | +2800 | +1000 |
Harold Varner III | +18000 | +3500 | +1200 |
Billy Horschel | +18000 | +3500 | +1100 |
Taylor Moore | +18000 | +3500 | +1100 |
Gary Woodland | +20000 | +3500 | +1200 |
Alex Noren | +20000 | +3500 | +1200 |
Mackenzie Hughes | +25000 | +4500 | +1600 |
Jason Kokrak | +25000 | +4000 | +1400 |
Harris English | +25000 | +4000 | +1400 |
Bubba Watson | +25000 | +4000 | +1400 |
Adrian Meronk | +25000 | +4000 | +1400 |
J.T. Poston | +25000 | +4000 | +1400 |
Adam Svensson | +25000 | +4000 | +1400 |
Sepp Straka | +30000 | +5000 | +1600 |
Phil Mickelson | +30000 | +5000 | +1800 |
Kevin Na | +30000 | +5500 | +1800 |
K.H.Lee | +30000 | +4500 | +1600 |
Francesco Molinari | +30000 | +5000 | +1800 |
Charl Schwartzel | +30000 | +5000 | +1600 |
Cameron Champ | +30000 | +5500 | +1800 |
Scott Stallings | +30000 | +5500 | +1800 |
Kevin Kisner | +40000 | +7000 | +2200 |
Kazuki Higa | +50000 | +8000 | +2800 |
Zach Johnson | +60000 | +9000 | +3000 |
Bernhard Langer | +100000 | +18000 | +5000 |
Gordon Sargent | +100000 | +20000 | +6000 |
Sam Bennett | +200000 | +35000 | +9000 |
Mike Weir | +250000 | +40000 | +11000 |
Fred Couples | +250000 | +40000 | +13000 |
Harrison Crowe | +250000 | +40000 | +13000 |
Ben Carr | +250000 | +40000 | +25000 |
Mateo Fernandez de Oliveira | +250000 | +40000 | +20000 |
Matthew McClean | +250000 | +40000 | +15000 |
Aldrich Potgieter | +250000 | +40000 | +13000 |
Vijay Singh | +500000 | +50000 | +30000 |
Sandy Lyle | +500000 | +50000 | +35000 |
Larry Mize | +500000 | +50000 | +35000 |
Jose Maria Olazabal | +500000 | +50000 | +35000 |
I’m not taking any LIV players in my DK line up, I see bad karma & weird mental vibes out there as they play. I’ll probably be dead wrong my prognostications have been trash lately.they might have rust as all the money LIV gave them got them to relax and not care as much.
This is a very sharp play.Tiger to miss cut +145. Course gonna play extremely long with rain. Took him to make the cut last year and he barely survived for the weekend. No chance this year.
Maybe Tiger can take advantage of all the weather delays by pacing that leg/ankle in between rounds lolWeather looking rough Friday-Sunday.
Nice line up hope this tournament will be fun & profitable for you buddy.Here's my card:
Justin Thomas outright +2004 1u
Justin Thomas Top 5 +436 1u
Scottie Scheffler>Rory Mcilroy -110 1u
Xander Schauffele Top 10 finish +200 1u
Hideki Matsuyama Top 20 finish +125 1u
Max Homa outright +3258 0.5u
Me too. Full disclosure I usually bet JT he's probably my favorite golfer but this tournament suits his game and I think he has a great chance to at least contend if not win outright. Outrights are so tough to hit which is why I only bet two guys to win outright and the second guy I made a smaller wager on because I feel like it isn't too likely that a longshot comes through and wins the green jacket. Hopefully Xander plays well but I played it safe and took him to finish top 10 even though I think he's on a short list of guys that can win.Nice line up hope this tournament will be fun & profitable for you buddy.
If anything Jerky it will probably hurt him. Having to loosen it up over and over again same day won’t be goodMaybe Tiger can take advantage of all the weather delays by pacing that leg/ankle in between rounds lol![]()