You SOB.I’m take the Sabres today
You knew I was taking Buffalo. Can't believe you snuck my pick in under me.
You SOB.I’m take the Sabres today
STANDINGS | ||||
Member | W | L | P | Units |
2the9s | 1 | 0 | 0 | 1.34 |
broncos | 1 | 0 | 0 | 1.34 |
DiggityDaggityDo | 1 | 0 | 0 | 1.34 |
harpo | 1 | 0 | 0 | 1.34 |
Hunch | 1 | 0 | 0 | 1.34 |
Jrgum3 | 1 | 0 | 0 | 1.34 |
RRsilver | 1 | 0 | 0 | 1.34 |
wags2riches | 1 | 0 | 0 | 1.34 |
Tanko | 0 | 0 | 0 | 0.00 |
NHL - Tuesday, January 6th | ||
6-Feb | Dallas | |
7:07p | Buffalo | 135 |
6-Feb | Vancouver | 134 |
7:07p | Carolina | |
6-Feb | Philadelphia | 165 |
7:07p | Florida | |
6-Feb | Montreal | 134 |
7:07p | Washington | |
6-Feb | Calgary | 161 |
7:07p | Boston | |
6-Feb | Winnipeg | |
7:07p | Pittsburgh | |
6-Feb | Colorado | |
7:37p | New Jersey | |
6-Feb | Edmonton | |
10:07p | Vegas | 135 |
Deadline 7:07pm ET |
+135I’m take the Sabres today
Same as Diggity +1352/6/24
Going with Buffalo today. They should be a +135 or so...
Thanks LT.
FYI2/6/24
Going with Buffalo today. They should be a +135 or so...
Thanks LT.
He’s always copying meSame as Diggity +135
PATHETIC FM HAYou SOB.
You knew I was taking Buffalo. Can't believe you snuck my pick in under me.![]()
STANDINGS | ||||
Member | W | L | P | Units |
RRsilver | 2 | 0 | 0 | 2.69 |
broncos | 2 | 0 | 0 | 2.68 |
Hunch | 2 | 0 | 0 | 2.68 |
champ2399 | 1 | 0 | 0 | 1.65 |
winandwin | 1 | 0 | 0 | 1.65 |
agendaman | 1 | 0 | 0 | 1.61 |
fiftycint | 1 | 0 | 0 | 1.61 |
2the9s | 1 | 0 | 0 | 1.34 |
Headsterx | 1 | 0 | 0 | 1.34 |
Jrgum3 | 1 | 0 | 0 | 1.34 |
Leisure | 1 | 0 | 0 | 1.34 |
wags2riches | 1 | 0 | 0 | 1.34 |
DiggityDaggityDo | 1 | 1 | 0 | 0.34 |
harpo | 1 | 1 | 0 | 0.34 |
Tanko | 0 | 1 | 0 | -1.00 |
NHL - Wednesday, January 7th | ||
7-Feb | Tampa Bay | |
7:07p | N.Y. Rangers | |
7-Feb | Dallas | 113 |
7:07p | Toronto | |
7-Feb | Minnesota | |
9:37p | Chicago | 178 |
Deadline 7:07pm ET |