NHL DOG OF THE DAY Monthly Contest - Starts MARCH 15th, 350 Baller Coins at Stake
- Thread starter LT Profits
- Start date
Invalid, not a dogvegas
| STANDINGS | |||
| Member | W | L | Units |
| agendaman | 10 | 7 | 6.91 |
| Leisure | 9 | 7 | 4.73 |
| RRsilver | 8 | 9 | 4.63 |
| Jrgum3 | 9 | 10 | 4.20 |
| Tanko | 10 | 10 | 3.11 |
| fiftycint | 7 | 9 | 1.26 |
| Pimike | 4 | 6 | 0.49 |
| 53defense | 7 | 12 | -1.11 |
| kevin101x | 5 | 8 | -1.14 |
| Hunch | 7 | 12 | -1.18 |
| theboss4018 | 8 | 10 | -2.14 |
| Microphone | 4 | 11 | -5.56 |
| 2the9s | 5 | 14 | -6.73 |
| Headsterx | 2 | 16 | -11.31 |
| NHL - Wednesday, April 5th | |||
| 4-Apr | Tampa Bay | ||
| 7:37p | N.Y. Rangers | ||
| 4-Apr | Calgary | 117 | |
| 7:37p | Winnipeg | ||
| 4-Apr | Edmonton | ||
| 10:07p | Anaheim | 297 | |
| Deadline: 7:37pm ET |
| 4-Apr | Calgary | 117 |
| STANDINGS | |||
| Member | W | L | Units |
| agendaman | 10 | 8 | 5.91 |
| RRsilver | 9 | 9 | 5.80 |
| Jrgum3 | 10 | 10 | 5.37 |
| Leisure | 9 | 7 | 4.73 |
| Tanko | 11 | 10 | 4.28 |
| fiftycint | 8 | 9 | 2.43 |
| Pimike | 4 | 6 | 0.49 |
| 53defense | 8 | 12 | 0.06 |
| theboss4018 | 9 | 10 | -0.97 |
| kevin101x | 5 | 8 | -1.14 |
| Hunch | 7 | 13 | -2.18 |
| Microphone | 5 | 11 | -4.39 |
| 2the9s | 5 | 14 | -6.73 |
| Headsterx | 2 | 17 | -12.31 |
| NHL - Thursday, April 6th | |||
| 6-Apr | Ottawa | 212 | |
| 7:07p | Florida | ||
| 6-Apr | Columbus | 334 | |
| 7:07p | New Jersey | ||
| 6-Apr | Washington | ||
| 7:07p | Montreal | 144 | |
| 6-Apr | Toronto | 134 | |
| 7:07p | Boston | ||
| 6-Apr | Minnesota | 118 | |
| 7:07p | Pittsburgh | ||
| 6-Apr | Buffalo | ||
| 7:07p | Detroit | ||
| 6-Apr | Tampa Bay | 122 | |
| 7:37p | N.Y. Islanders | ||
| 6-Apr | N.Y. Rangers | ||
| 8:07p | St. Louis | 147 | |
| 6-Apr | Carolina | ||
| 8:07p | Nashville | 150 | |
| 6-Apr | Philadelphia | 226 | |
| 8:37p | Dallas | ||
| 6-Apr | Chicago | 204 | |
| 10:07p | Vancouver | ||
| 6-Apr | Los Angeles | ||
| 10:07p | Vegas | ||
| 6-Apr | Arizona | 305 | |
| 10:37p | Seattle | ||
| 6-Apr | Colorado | ||
| 10:37p | San Jose | 199 | |
| Deadline: 7:07pm ET |