NFL PLAYOFFS Pick Them All Contest - 2500 Baller Coins on the Line
- Thread starter LT Profits
- Start date
Bow down to lex_iconI’ll bow down to anyone getting a sweep on these 4 games.
| Standings After Divisional Round | |||||||||||||
| # | Member | Total | WC | Div | Conf | Super | TB1 | Diff1 | TB2 | Diff2 | TB3 | Diff3 | DIFF |
| 1 | 2the9s | 9 | 7 | 2 | |||||||||
| 2 | champ2399 | 9 | 5 | 4 | |||||||||
| 3 | pornhubcasin0 | 9 | 5 | 4 | |||||||||
| 4 | str | 9 | 6 | 3 | |||||||||
| 5 | gobucks | 8 | 5 | 3 | |||||||||
| 6 | Jrgum3 | 8 | 5 | 3 | |||||||||
| 7 | danielesp | 7 | 4 | 3 | |||||||||
| 8 | GoCougs! | 7 | 5 | 2 | |||||||||
| 9 | Headsterx | 7 | 5 | 2 | |||||||||
| 10 | Leisure | 7 | 4 | 3 | |||||||||
| 11 | lex_icon | 7 | 2 | 5 | |||||||||
| 12 | Hunch | 6 | 3 | 3 | |||||||||
| 13 | mike1234 | 6 | 4 | 2 | |||||||||
| 14 | RRsilver | 6 | 4 | 2 | |||||||||
| 15 | Tanko | 6 | 3 | 3 | |||||||||
| 16 | winandwin | 6 | 3 | 3 | |||||||||
| 17 | akillies | 5 | 5 | 0 | |||||||||
| 18 | seaborneq | 4 | 3 | 1 | |||||||||
| 19 | broncos | 3 | 2 | 1 | |||||||||
| 20 | harpo | 3 | 2 | 1 | |||||||||
| 21 | qurious$ | 2 | 2 | 0 | |||||||||
| 22 | cala56 | 0 | 0 | 0 |
Sorry, Fixed.I think I got 3 right last week ?
Det OVER 2x + Balt = 3?I should only have 2 for last week
| NFL - Sunday , January 28th | |||
| 28-Jan | Kansas City | 3.5 | 44.5 |
| 3:00p | Baltimore | -3.5 | 44.5 |
| 28-Jan | Detroit | 7.5 | 51.5 |
| 6:30p | San Francisco | -7.5 | 51.5 |
| Deadline: Sunday, 3:00pm ET |