LT Profits
LT Profits
Well-known member
Staff member
- Joined
- Feb 27, 2023
- Messages
- 10,704
I will post all picks after kickoff, 4 have been PMed as of now,
# | Member | Total | DIFF | Pick | TB |
1 | bigdaniil445 | 11 | 37 | Phi+1.5 | 50 |
2 | str | 10 | 41 | Phi+1.5 | 48 |
3 | alittleboy | 10 | 48 | KC-1.5 | 44 |
4 | mike1234 | 10 | 48 | KC-1.5 | 43 |
5 | mralar16 | 9 | 28 | Phi+1.5 | 65 |
6 | Leisure | 9 | 41 | KC-1.5 | 49 |
7 | samsncharge99 | 9 | 47 | ||
8 | lex_icon | 9 | 50 | Phi+1.5 | 44 |
9 | champ2399 | 8 | 28 | Ov48.5 | 67 |
10 | livelucky13 | 8 | 33 | KC-1.5 | 63 |
11 | accocaramon | 7 | 29 | Phi+1.5 | 55 |
12 | healthnjoy | 7 | 29 | Ov48.5 | 58 |
13 | RRsilver | 7 | 41 | Ov48.5 | 53 |
14 | patrick9 | 7 | 56 | Un48.5 | 43 |
15 | seaborneq | 6 | 37 | KC-1.5 | 58 |
16 | stackingreen | 6 | 40 | ||
17 | kbhirsch | 6 | 41 | KC-1.5 | 51 |
18 | white$phil$ivey | 6 | 41 | Un48.5 | 46 |
19 | danielesp | 6 | 43 | ||
20 | jab2413 | 6 | 43 | ||
21 | winandwin | 6 | 44 | Ov48.5 | 59 |
22 | 2the9s | 6 | 53 | Phi+1.5 | 38 |
23 | qurious$ | 6 | 139 | ||
24 | wwurmeier | 5 | 28 | ||
25 | noles1992 | 5 | 38 | Phi+1.5 | 53 |
26 | Headsterx | 5 | 39 | ||
27 | Jrgum3 | 5 | 44 | Ov48.5 | 52 |
28 | akillies | 5 | 51 | ||
29 | kostasmalina | 5 | 52 | ||
30 | dadofaurora | 5 | 139 | ||
31 | sharpsquare | 5 | 139 | ||
32 | ttwarrior1 | 4 | 46 | ||
33 | cellulark | 4 | 139 | ||
34 | malakana | 4 | 139 | ||
35 | miamivice | 4 | 139 | ||
36 | sleepy_mario | 4 | 139 | ||
37 | tank28 | 4 | 139 | ||
38 | harpo | 3 | 39 | Phi+1.5 | 45 |
39 | Bimmercando | 3 | 41 | KC-1.5 | 54 |
40 | pornhubcasin0 | 3 | 139 | ||
41 | Tanko | 3 | 139 | ||
42 | cala56 | 2 | 139 | ||
43 | gobucks | 2 | 139 | ||
44 | lapenti | 2 | 139 | ||
45 | martinhop | 2 | 139 | ||
46 | tennelson55 | 2 | 139 | ||
47 | dogkatcher | 1 | 139 | ||
48 | Hunch | 1 | 139 | ||
49 | philliesfinest | 1 | 139 |
Good play str, hope you did better than I did, with real money bets hereMy pick is PM'ed.
GL everyone.
Thanks Bigdan . Excellent work on your part. Congratulations.Good play str, hope you did better than I did, with real money bets here
STANDINGS | |||||||||||||||
# | Member | Total | WC | Div | Conf | Super | TB1 | Diff1 | TB2 | Diff2 | TB3 | Diff3 | DIFF | Coins | BTC |
1 | bigdaniil445 | 13 | 4 | 4 | 3 | 2 | 45 | 33 | 57 | 4 | 50 | 12 | 49 | 750 | 150 |
2 | str | 12 | 4 | 3 | 3 | 2 | 47 | 31 | 51 | 10 | 48 | 14 | 55 | 450 | 50 |
3 | mralar16 | 11 | 4 | 2 | 3 | 2 | 54 | 24 | 57 | 4 | 65 | 3 | 31 | 350 | |
4 | lex_icon | 11 | 5 | 1 | 3 | 2 | 45 | 33 | 44 | 17 | 44 | 18 | 68 | 250 | |
5 | champ2399 | 10 | 4 | 1 | 3 | 2 | 61 | 17 | 50 | 11 | 67 | 5 | 33 | 200 | |
6 | alittleboy | 10 | 5 | 3 | 2 | 0 | 47 | 31 | 44 | 17 | 44 | 18 | 66 | ||
7 | mike1234 | 10 | 4 | 3 | 3 | 0 | 48 | 30 | 43 | 18 | 43 | 19 | 67 | ||
8 | healthnjoy | 9 | 2 | 4 | 1 | 2 | 60 | 18 | 50 | 11 | 58 | 4 | 33 | ||
9 | accocaramon | 9 | 3 | 3 | 1 | 2 | 55 | 23 | 55 | 6 | 55 | 7 | 36 | ||
10 | RRsilver | 9 | 3 | 2 | 2 | 2 | 46 | 32 | 52 | 9 | 53 | 9 | 50 | ||
11 | Leisure | 9 | 5 | 3 | 1 | 0 | 48 | 30 | 50 | 11 | 49 | 13 | 54 | ||
12 | samsncharge99 | 9 | 3 | 4 | 2 | 0 | 51 | 27 | 41 | 20 | 62 | 109 | |||
13 | livelucky13 | 8 | 4 | 2 | 2 | 0 | 49 | 29 | 57 | 4 | 63 | 1 | 34 | ||
14 | winandwin | 8 | 2 | 4 | 0 | 2 | 48 | 30 | 47 | 14 | 59 | 3 | 47 | ||
15 | 2the9s | 8 | 1 | 3 | 2 | 2 | 45 | 33 | 41 | 20 | 38 | 24 | 77 | ||
16 | noles1992 | 7 | 1 | 1 | 3 | 2 | 48 | 30 | 53 | 8 | 53 | 9 | 47 | ||
17 | Jrgum3 | 7 | 2 | 2 | 1 | 2 | 44 | 34 | 51 | 10 | 52 | 10 | 54 | ||
18 | patrick9 | 7 | 3 | 3 | 1 | 0 | 36 | 42 | 47 | 14 | 43 | 19 | 75 | ||
19 | seaborneq | 6 | 2 | 4 | 0 | 0 | 51 | 27 | 51 | 10 | 58 | 4 | 41 | ||
20 | kbhirsch | 6 | 4 | 1 | 1 | 0 | 47 | 31 | 51 | 10 | 51 | 11 | 52 | ||
21 | white$phil$ivey | 6 | 2 | 4 | 0 | 0 | 46 | 32 | 52 | 9 | 46 | 16 | 57 | ||
22 | stackingreen | 6 | 4 | 1 | 1 | 0 | 51 | 27 | 48 | 13 | 62 | 102 | |||
23 | danielesp | 6 | 1 | 2 | 3 | 0 | 48 | 30 | 48 | 13 | 62 | 105 | |||
24 | jab2413 | 6 | 3 | 3 | 0 | 0 | 44 | 34 | 52 | 9 | 62 | 105 | |||
25 | qurious$ | 6 | 4 | 1 | 1 | 0 | 78 | 61 | 62 | 201 | |||||
26 | harpo | 5 | 0 | 2 | 1 | 2 | 50 | 28 | 50 | 11 | 45 | 17 | 56 | ||
27 | wwurmeier | 5 | 1 | 4 | 0 | 0 | 60 | 18 | 51 | 10 | 62 | 90 | |||
28 | Headsterx | 5 | 4 | 1 | 0 | 0 | 50 | 28 | 50 | 11 | 62 | 101 | |||
29 | akillies | 5 | 1 | 3 | 1 | 0 | 43 | 35 | 45 | 16 | 62 | 113 | |||
30 | kostasmalina | 5 | 3 | 0 | 2 | 0 | 50 | 28 | 37 | 24 | 62 | 114 | |||
31 | dadofaurora | 5 | 4 | 1 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
32 | sharpsquare | 5 | 4 | 1 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
33 | ttwarrior1 | 4 | 2 | 2 | 0 | 0 | 46 | 32 | 47 | 14 | 62 | 108 | |||
34 | cellulark | 4 | 4 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
35 | malakana | 4 | 4 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
36 | miamivice | 4 | 4 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
37 | sleepy_mario | 4 | 3 | 1 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
38 | tank28 | 4 | 3 | 1 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
39 | Bimmercando | 3 | 1 | 1 | 1 | 0 | 47 | 31 | 51 | 10 | 54 | 8 | 49 | ||
40 | pornhubcasin0 | 3 | 3 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
41 | Tanko | 3 | 3 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
42 | cala56 | 2 | 2 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
43 | gobucks | 2 | 2 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
44 | lapenti | 2 | 2 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
45 | martinhop | 2 | 2 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
46 | tennelson55 | 2 | 2 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
47 | dogkatcher | 1 | 1 | 0 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
48 | Hunch | 1 | 0 | 1 | 0 | 0 | 78 | 61 | 62 | 201 | |||||
49 | philliesfinest | 1 | 1 | 0 | 0 | 0 | 78 | 61 | 62 | 201 |
Thanks, LT and congrats winners! Coins have been credited.
STANDINGS # Member Total WC Div Conf Super TB1 Diff1 TB2 Diff2 TB3 Diff3 DIFF Coins BTC 1 bigdaniil445 13 4 4 3 2 45 33 57 4 50 12 49 750 150 2 str 12 4 3 3 2 47 31 51 10 48 14 55 450 50 3 mralar16 11 4 2 3 2 54 24 57 4 65 3 31 350 4 lex_icon 11 5 1 3 2 45 33 44 17 44 18 68 250 5 champ2399 10 4 1 3 2 61 17 50 11 67 5 33 200 6 alittleboy 10 5 3 2 0 47 31 44 17 44 18 66 7 mike1234 10 4 3 3 0 48 30 43 18 43 19 67 8 healthnjoy 9 2 4 1 2 60 18 50 11 58 4 33 9 accocaramon 9 3 3 1 2 55 23 55 6 55 7 36 10 RRsilver 9 3 2 2 2 46 32 52 9 53 9 50 11 Leisure 9 5 3 1 0 48 30 50 11 49 13 54 12 samsncharge99 9 3 4 2 0 51 27 41 20 62 109 13 livelucky13 8 4 2 2 0 49 29 57 4 63 1 34 14 winandwin 8 2 4 0 2 48 30 47 14 59 3 47 15 2the9s 8 1 3 2 2 45 33 41 20 38 24 77 16 noles1992 7 1 1 3 2 48 30 53 8 53 9 47 17 Jrgum3 7 2 2 1 2 44 34 51 10 52 10 54 18 patrick9 7 3 3 1 0 36 42 47 14 43 19 75 19 seaborneq 6 2 4 0 0 51 27 51 10 58 4 41 20 kbhirsch 6 4 1 1 0 47 31 51 10 51 11 52 21 white$phil$ivey 6 2 4 0 0 46 32 52 9 46 16 57 22 stackingreen 6 4 1 1 0 51 27 48 13 62 102 23 danielesp 6 1 2 3 0 48 30 48 13 62 105 24 jab2413 6 3 3 0 0 44 34 52 9 62 105 25 qurious$ 6 4 1 1 0 78 61 62 201 26 harpo 5 0 2 1 2 50 28 50 11 45 17 56 27 wwurmeier 5 1 4 0 0 60 18 51 10 62 90 28 Headsterx 5 4 1 0 0 50 28 50 11 62 101 29 akillies 5 1 3 1 0 43 35 45 16 62 113 30 kostasmalina 5 3 0 2 0 50 28 37 24 62 114 31 dadofaurora 5 4 1 0 0 78 61 62 201 32 sharpsquare 5 4 1 0 0 78 61 62 201 33 ttwarrior1 4 2 2 0 0 46 32 47 14 62 108 34 cellulark 4 4 0 0 0 78 61 62 201 35 malakana 4 4 0 0 0 78 61 62 201 36 miamivice 4 4 0 0 0 78 61 62 201 37 sleepy_mario 4 3 1 0 0 78 61 62 201 38 tank28 4 3 1 0 0 78 61 62 201 39 Bimmercando 3 1 1 1 0 47 31 51 10 54 8 49 40 pornhubcasin0 3 3 0 0 0 78 61 62 201 41 Tanko 3 3 0 0 0 78 61 62 201 42 cala56 2 2 0 0 0 78 61 62 201 43 gobucks 2 2 0 0 0 78 61 62 201 44 lapenti 2 2 0 0 0 78 61 62 201 45 martinhop 2 2 0 0 0 78 61 62 201 46 tennelson55 2 2 0 0 0 78 61 62 201 47 dogkatcher 1 1 0 0 0 78 61 62 201 48 Hunch 1 0 1 0 0 78 61 62 201 49 philliesfinest 1 1 0 0 0 78 61 62 201