NBA PLAYOFFS CONTEST - Starts April 11th, 1000 Baller Coins in Prizes!
- Thread starter LT Profits
- Start date
| 2-May | New York/Miami | over | 206.5 |
| STANDINGS | |||
| Member | W | L | Pct |
| donnie | 2 | 0 | 100.0% |
| winandwin | 1 | 0 | 100.0% |
| theboss4018 | 13 | 4 | 76.5% |
| eddycash | 11 | 5 | 68.8% |
| Jrgum3 | 12 | 7 | 63.2% |
| Tanko | 12 | 7 | 63.2% |
| agendaman | 10 | 6 | 62.5% |
| billythegoat | 4 | 3 | 57.1% |
| Hunch | 9 | 7 | 56.3% |
| champ2399 | 10 | 8 | 55.6% |
| 2the9s | 9 | 8 | 52.9% |
| samsncharge99 | 10 | 9 | 52.6% |
| 53defense | 11 | 10 | 52.4% |
| Headsterx | 10 | 10 | 50.0% |
| DiggityDaggityDo | 9 | 9 | 50.0% |
| GoCougs! | 9 | 9 | 50.0% |
| dhristov211 | 4 | 4 | 50.0% |
| pornhubcasin0 | 1 | 1 | 50.0% |
| RRsilver | 7 | 9 | 43.8% |
| Bcatswin | 3 | 4 | 42.9% |
| philliesfinest | 3 | 6 | 33.3% |
| thetrinity | 2 | 4 | 33.3% |
| Leisure | 4 | 10 | 28.6% |
| Mr KLC | 0 | 1 | 0.0% |
| cala56 | 0 | 2 | 0.0% |
| nappyx | 0 | 3 | 0.0% |
| NBA - Wednesday, May 3rd | |||
| 3-May | Philadelphia | 7.5 | 217.5 |
| 8:00p | Boston | -7.5 | 217.5 |
| Deadline: 8:00pm ET |
| STANDINGS | |||
| Member | W | L | Pct |
| donnie | 2 | 0 | 100.0% |
| winandwin | 1 | 0 | 100.0% |
| theboss4018 | 13 | 4 | 76.5% |
| eddycash | 12 | 5 | 70.6% |
| Jrgum3 | 13 | 7 | 65.0% |
| Tanko | 12 | 7 | 63.2% |
| agendaman | 10 | 6 | 62.5% |
| billythegoat | 4 | 3 | 57.1% |
| 2the9s | 10 | 8 | 55.6% |
| champ2399 | 10 | 8 | 55.6% |
| Hunch | 9 | 8 | 52.9% |
| DiggityDaggityDo | 10 | 9 | 52.6% |
| GoCougs! | 10 | 9 | 52.6% |
| samsncharge99 | 10 | 9 | 52.6% |
| 53defense | 11 | 11 | 50.0% |
| dhristov211 | 4 | 4 | 50.0% |
| pornhubcasin0 | 1 | 1 | 50.0% |
| Headsterx | 10 | 11 | 47.6% |
| RRsilver | 8 | 9 | 47.1% |
| Bcatswin | 3 | 4 | 42.9% |
| philliesfinest | 3 | 6 | 33.3% |
| thetrinity | 2 | 4 | 33.3% |
| Leisure | 4 | 10 | 28.6% |
| Mr KLC | 0 | 1 | 0.0% |
| cala56 | 0 | 2 | 0.0% |
| nappyx | 0 | 3 | 0.0% |
| NBA - Thursday, May 4th | |||
| 4-May | L.A. Lakers | 6.5 | 226.5 |
| 9:00p | Golden State | -6.5 | 226.5 |
| Deadline: 9:00pm ET |