theboss4018
theboss4018
BMR Member
- Joined
- Mar 28, 2022
- Messages
- 836
Should be basketball odds
Should be basketball odds
| STANDINGS | |||
| Member | W | L | Pct |
| 2the9s | 23 | 12 | 65.7% |
| eddycash | 21 | 11 | 65.6% |
| theboss4018 | 22 | 12 | 64.7% |
| Jrgum3 | 26 | 15 | 63.4% |
| Tanko | 22 | 15 | 59.5% |
| champ2399 | 12 | 9 | 57.1% |
| samsncharge99 | 19 | 15 | 55.9% |
| 53defense | 22 | 19 | 53.7% |
| DiggityDaggityDo | 20 | 18 | 52.6% |
| GoCougs! | 17 | 17 | 50.0% |
| Headsterx | 20 | 21 | 48.8% |
| RRsilver | 16 | 17 | 48.5% |
| Hunch | 15 | 20 | 42.9% |
| Leisure | 8 | 13 | 38.1% |
| NBA - Thursday, June 1st | |||
| 1-Jun | Miami | 8.5 | 219.5 |
| 8:30p | Denver | -8.5 | 219.5 |
| Deadline: 8:30pm ET |