carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
7 PM EASTERN CLEV @BROOKLYN Nets-8 and 229.5 930 eastern LA CLIPPERS @MINNY Minny-2.5 and 231
| Los Angeles Clippers Injuries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves Injuries | ||||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 10/14 | SF | Kawhi Leonard | Knee | OUT |
|
|
|
|
|
|
| 06:01am | is out indefinitely | |||||||||
| Players listed as "?" | ||||||||||
| 04/10 | SG | Luke Kennard | Hamstring | "?" | ||||||
| 08:16pm | left last game, is "?" Tuesday vs Minnesota | |||||||||
| 04/10 | SF | Nicolas Batum | Ankle | "?" | ||||||
| 08:13pm | is "?" Tuesday vs Minnesota | |||||||||
| Players listed as OUT | ||||||||||
| 02/09 | PG | Jay Scrubb | Toe | OUT | ||||||
| 03:31pm | is out for season | |||||||||
| 01/31 | PG | Jason Preston | Foot | OUT | ||||||
| 10:39am | is out indefinitely | |||||||||
| Updated | Pos | Player | Injury | Status |
|
|
|
|
|
|
| 04/10 | PG | D'Angelo Russell | Illness | "?" |
|
|
|
|
|
|
| 04/11/22 03:06:02pm Pacific | ||||||||||
| NBA: Game 503-504 | Injury | Status | Games | PTS | REB | AST | STL | BLK | ||
| Minnesota Timberwolves | PG | D'Angelo Russell | Illness | Probable | 65 | 18.1 | 3.3 | 7.1 | 1.0 | 0.3 |
| is upgraded to probable Tuesday vs LA Clippers |
Not sure about Cavs being able to cover but I like the Over. Its down to 226.5. I think its dropped too much IMO.Anyone think the Cavs hang tonight?