NBA MARCH/APRIL Contest - 500 More Baller Coins on the Line!
- Thread starter LT Profits
- Start date
| STANDINGS | |||
| Member | W | L | Pct |
| seaborneq | 3 | 0 | 100.0% |
| Headsterx | 5 | 3 | 62.5% |
| harpo | 3 | 2 | 60.0% |
| Jrgum3 | 4 | 3 | 57.1% |
| Tanko | 4 | 3 | 57.1% |
| agendaman | 4 | 4 | 50.0% |
| champ2399 | 4 | 4 | 50.0% |
| RRsilver | 4 | 4 | 50.0% |
| Hunch | 3 | 3 | 50.0% |
| 53defense | 2 | 2 | 50.0% |
| 2the9s | 3 | 5 | 37.5% |
| Leisure | 3 | 5 | 37.5% |
| bigdaniil445 | 1 | 2 | 33.3% |
| broncos | 2 | 5 | 28.6% |
| winandwin | 2 | 6 | 25.0% |
| DiggityDaggityDo | 0 | 1 | 0.0% |
| NBA - Saturday, March 9th | |||
| 9-Mar | Chicago | 6.5 | 220.5 |
| 4:10p | L.A. Clippers | -6.5 | 220.5 |
| 9-Mar | Brooklyn | -6.5 | 206.5 |
| 7:10p | Charlotte | 6.5 | 206.5 |
| 9-Mar | Dallas | -7.5 | 234.5 |
| 7:10p | Detroit | 7.5 | 234.5 |
| 9-Mar | Boston | -5.5 | 226.5 |
| 8:40p | Phoenix | 5.5 | 226.5 |
| 9-Mar | San Antonio | 11.5 | 227.5 |
| 8:40p | Golden State | -11.5 | 227.5 |
| 9-Mar | Utah | 12.5 | 228.5 |
| 9:10p | Denver | -12.5 | 228.5 |
| 9-Mar | Toronto | -2.5 | 227.5 |
| 10:10p | Portland | 2.5 | 227.5 |
| Deadline 7:10pm ET (1 earlier Lined game) |
| STANDINGS | |||
| Member | W | L | Pct |
| seaborneq | 3 | 1 | 75.0% |
| Headsterx | 6 | 3 | 66.7% |
| Jrgum3 | 5 | 3 | 62.5% |
| harpo | 3 | 2 | 60.0% |
| Hunch | 4 | 3 | 57.1% |
| agendaman | 5 | 4 | 55.6% |
| RRsilver | 5 | 4 | 55.6% |
| champ2399 | 4 | 4 | 50.0% |
| Tanko | 4 | 4 | 50.0% |
| 53defense | 2 | 2 | 50.0% |
| 2the9s | 4 | 5 | 44.4% |
| Leisure | 4 | 5 | 44.4% |
| broncos | 3 | 5 | 37.5% |
| winandwin | 3 | 6 | 33.3% |
| bigdaniil445 | 1 | 2 | 33.3% |
| DiggityDaggityDo | 0 | 1 | 0.0% |
| NBA - Sunday, March 10th | |||
| 10-Mar | Milwaukee | -5.5 | 222.5 |
| 3:10p | L.A. Clippers | 5.5 | 222.5 |
| 10-Mar | Indiana | 1.5 | 223.5 |
| 6:10p | Orlando | -1.5 | 223.5 |
| 10-Mar | Houston | 6.5 | 234.5 |
| 6:10p | Sacramento | -6.5 | 234.5 |
| 10-Mar | Washington | 11.5 | 228.5 |
| 6:10p | Miami | -11.5 | 228.5 |
| 10-Mar | New Orleans | -6.5 | 220.5 |
| 6:10p | Atlanta | 6.5 | 220.5 |
| 10-Mar | Philadelphia | 7.5 | 211.5 |
| 7:10p | New York | -7.5 | 211.5 |
| 10-Mar | Memphis | 14.5 | 219.5 |
| 7:10p | Oklahoma City | -14.5 | 219.5 |
| 10-Mar | Brooklyn | 7.5 | 207.5 |
| 7:10p | Cleveland | -7.5 | 207.5 |
| 10-Mar | Minnesota | 1.5 | 221.5 |
| 9:40p | L.A. Lakers | -1.5 | 221.5 |
| Deadline 6:10pm ET (1 earlier Lined game) |