ttwarrior1
ttwarrior1
Active BMR member
- Joined
- Jan 3, 2022
- Messages
- 2,544
1/9 phily - 3.5
| STANDINGS | |||
| Member | W | L | Pct |
| clyde | 7 | 2 | 77.8% |
| winandwin | 6 | 3 | 66.7% |
| seaborneq | 5 | 4 | 55.6% |
| Jrgum3 | 4 | 4 | 50.0% |
| Tanko | 4 | 4 | 50.0% |
| 2the9s | 3 | 3 | 50.0% |
| broncos | 3 | 5 | 37.5% |
| Leisure | 3 | 6 | 33.3% |
| jamesy2422 | 2 | 4 | 33.3% |
| EmpireMaker | 2 | 5 | 28.6% |
| Headsterx | 1 | 3 | 25.0% |
| ttwarrior1 | 2 | 7 | 22.2% |
| agendaman | 1 | 7 | 12.5% |
| NBA - Saturday, January 10th | |||
| 10-Jan | Minnesota | 2.5 | 240.5 |
| 1:10p | Cleveland | -2.5 | 240.5 |
| 10-Jan | Miami | -6.5 | 235.5 |
| 7:10p | Indiana | 6.5 | 235.5 |
| 10-Jan | L.A. Clippers | 4.5 | 214.5 |
| 7:40p | Detroit | -4.5 | 214.5 |
| 10-Jan | Dallas | 2.5 | 233.5 |
| 8:10p | Chicago | -2.5 | 233.5 |
| 10-Jan | San Antonio | -1.5 | 230.5 |
| 8:10p | Boston | 1.5 | 230.5 |
| 10-Jan | Charlotte | -4.5 | 239.5 |
| 9:40p | Utah | 4.5 | 239.5 |
| Deadline 7:10pm ET |
-2.51/10
Cleveland
Thanks, LT
+1.51/10
celtics any spread
-4.51/10/26 Detroit spread