NBA JANUARY Monthly Contest - 750 More Baller Coins at stake!
- Thread starter LT Profits
- Start date
| NBA - Friday, January 2nd | |||
| 2-Jan | San Antonio | -6.5 | 239.5 |
| 7:10p | Indiana | 6.5 | 239.5 |
| 2-Jan | Brooklyn | 3.5 | 223.5 |
| 7:10p | Washington | -3.5 | 223.5 |
| 2-Jan | Atlanta | 6.5 | 245.5 |
| 7:40p | New York | -6.5 | 245.5 |
| 2-Jan | Denver | 13.5 | 238.5 |
| 7:40p | Cleveland | -13.5 | 238.5 |
| 2-Jan | Portland | PK | 244.5 |
| 8:10p | New Orleans | PK | 244.5 |
| 2-Jan | Orlando | -5.5 | 233.5 |
| 8:10p | Chicago | 5.5 | 233.5 |
| 2-Jan | Charlotte | 5.5 | 232.5 |
| 8:10p | Milwaukee | -5.5 | 232.5 |
| 2-Jan | Sacramento | 12.5 | 226.5 |
| 9:10p | Phoenix | -12.5 | 226.5 |
| 2-Jan | Oklahoma City | -8.5 | 229.5 |
| 10:10p | Golden State | 8.5 | 229.5 |
| 2-Jan | Memphis | 3.5 | 240.5 |
| 10:40p | L.A. Lakers | -3.5 | 240.5 |
| Deadline 7:10pm ET |
-5.51/2 Orlando
+8.51/2/25
warriors
Pk1/2/26 New Orleans spread.
| STANDINGS | |||
| Member | W | L | Pct |
| clyde | 2 | 0 | 100.0% |
| Jrgum3 | 2 | 0 | 100.0% |
| broncos | 1 | 1 | 50.0% |
| EmpireMaker | 1 | 1 | 50.0% |
| ttwarrior1 | 1 | 1 | 50.0% |
| 2the9s | 0 | 1 | 0.0% |
| agendaman | 0 | 2 | 0.0% |
| Headsterx | 0 | 2 | 0.0% |
| jamesy2422 | 0 | 2 | 0.0% |
| Leisure | 0 | 2 | 0.0% |
| seaborneq | 0 | 2 | 0.0% |
| Tanko | 0 | 2 | 0.0% |
| winandwin | 0 | 2 | 0.0% |
| NBA - Saturday, January 3rd | |||
| 3-Jan | Minnesota | -2.5 | 239.5 |
| 5:10p | Miami | 2.5 | 239.5 |
| 3-Jan | Atlanta | 3.5 | 236.5 |
| 7:40p | Toronto | -3.5 | 236.5 |
| 3-Jan | Philadelphia | 3.5 | 232.5 |
| 7:40p | New York | -3.5 | 232.5 |
| 3-Jan | Portland | 8.5 | 237.5 |
| 8:10p | San Antonio | -8.5 | 237.5 |
| 3-Jan | Charlotte | 1.5 | 238.5 |
| 8:10p | Chicago | -1.5 | 238.5 |
| 3-Jan | Houston | -8.5 | 226.5 |
| 8:40p | Dallas | 8.5 | 226.5 |
| 3-Jan | Utah | 12.5 | 242.5 |
| 10:10p | Golden State | -12.5 | 242.5 |
| 3-Jan | Boston | 1.5 | 220.5 |
| 10:40p | L.A. Clippers | -1.5 | 220.5 |
| Deadline 7:40pm ET (1 earlier Lined game) |