NBA JANUARY Monthly Contest - 500 Baller Coins on the Line!
- Thread starter LT Profits
- Start date
| STANDINGS | |||
| Member | W | L | Pct |
| Jrgum3 | 9 | 3 | 75.0% |
| DiggityDaggityDo | 5 | 2 | 71.4% |
| harpo | 6 | 4 | 60.0% |
| 53defense | 7 | 5 | 58.3% |
| 2the9s | 8 | 6 | 57.1% |
| agendaman | 7 | 6 | 53.8% |
| Headsterx | 7 | 7 | 50.0% |
| seaborneq | 5 | 5 | 50.0% |
| Leisure | 4 | 5 | 44.4% |
| Hunch | 6 | 8 | 42.9% |
| winandwin | 6 | 8 | 42.9% |
| RRsilver | 5 | 7 | 41.7% |
| Tanko | 5 | 8 | 38.5% |
| champ2399 | 4 | 7 | 36.4% |
| broncos | 3 | 11 | 21.4% |
| accocaramon | 1 | 4 | 20.0% |
| NBA - Monday, January 15th | |||
| 15-Jan | Houston | 7.5 | 227.5 |
| 1:10p | Philadelphia | -7.5 | 227.5 |
| 15-Jan | New Orleans | -4.5 | 236.5 |
| 2:40p | Dallas | 4.5 | 236.5 |
| 15-Jan | Orlando | 6.5 | 220.5 |
| 3:10p | New York | -6.5 | 220.5 |
| 15-Jan | Detroit | 5.5 | 240.5 |
| 3:10p | Washington | -5.5 | 240.5 |
| 15-Jan | San Antonio | 8.5 | 246.5 |
| 3:30p | Atlanta | -8.5 | 246.5 |
| 15-Jan | Golden State | -7.5 | 226.5 |
| 6:00p | Memphis | 7.5 | 226.5 |
| 15-Jan | Chicago | 3.5 | 221.5 |
| 7:10p | Cleveland | -3.5 | 221.5 |
| 15-Jan | Boston | -6.5 | 241.5 |
| 7:40p | Toronto | 6.5 | 241.5 |
| 15-Jan | Miami | 1.5 | 220.5 |
| 7:40p | Brooklyn | -1.5 | 220.5 |
| 15-Jan | Indiana | 7.5 | 244.5 |
| 9:10p | Utah | -7.5 | 244.5 |
| 15-Jan | Oklahoma City | PK | 238.5 |
| 10:40p | L.A. Lakers | PK | 238.5 |
| Deadline 6:00pm ET (5 earlier Lined games) |
| STANDINGS | |||
| Member | W | L | Pct |
| Jrgum3 | 10 | 3 | 76.9% |
| DiggityDaggityDo | 5 | 3 | 62.5% |
| harpo | 6 | 4 | 60.0% |
| 53defense | 7 | 5 | 58.3% |
| 2the9s | 8 | 6 | 57.1% |
| Headsterx | 8 | 7 | 53.3% |
| agendaman | 7 | 7 | 50.0% |
| Hunch | 7 | 8 | 46.7% |
| seaborneq | 5 | 6 | 45.5% |
| Leisure | 4 | 5 | 44.4% |
| Tanko | 6 | 8 | 42.9% |
| champ2399 | 5 | 7 | 41.7% |
| winandwin | 6 | 9 | 40.0% |
| RRsilver | 5 | 8 | 38.5% |
| broncos | 4 | 11 | 26.7% |
| accocaramon | 1 | 4 | 20.0% |
| NBA - Tuesday, January 16th | |||
| 16-Jan | Denver | 2.5 | 228.5 |
| 7:30p | Philadelphia | -2.5 | 228.5 |
| 16-Jan | Sacramento | 4.5 | 243.5 |
| 9:10p | Phoenix | -4.5 | 243.5 |
| 16-Jan | Oklahoma City | 6.5 | 235.5 |
| 10:00p | L.A. Clippers | -6.5 | 235.5 |
| Deadline 7:30pm ET |