marksmoneymakers
marksmoneymakers
BMR Member
- Joined
- Jun 29, 2024
- Messages
- 742
Philly-3.5
Crap! OK I gave you a win.I think you meant to post a -3.5 not a -8.5 for the Sacramento game @LT Profits could you please check on that thanks
STANDINGS | |||
Member | W | L | Pct |
cala56 | 1 | 0 | 100.0% |
tennelson55 | 1 | 0 | 100.0% |
seaborneq | 5 | 1 | 83.3% |
Headsterx | 4 | 1 | 80.0% |
2the9s | 4 | 2 | 66.7% |
broncos | 4 | 2 | 66.7% |
EmpireMaker | 4 | 2 | 66.7% |
Hunch | 4 | 2 | 66.7% |
jab2413 | 4 | 2 | 66.7% |
Jrgum3 | 4 | 2 | 66.7% |
Tanko | 4 | 2 | 66.7% |
Leisure | 3 | 2 | 60.0% |
winandwin | 3 | 2 | 60.0% |
harpo | 2 | 2 | 50.0% |
marksmoneymakers | 2 | 2 | 50.0% |
dadofaurora | 1 | 1 | 50.0% |
DiggityDaggityDo | 1 | 1 | 50.0% |
RRsilver | 1 | 1 | 50.0% |
NBA - Tuesday, January 7th | |||
7-Jan | Houston | -12.5 | 224.5 |
7:10p | Washington | 12.5 | 224.5 |
7-Jan | Phoenix | -4.5 | 225.5 |
7:10p | Charlotte | 4.5 | 225.5 |
7-Jan | L.A. Lakers | -6.5 | 218.5 |
7:40p | Dallas | 6.5 | 218.5 |
7-Jan | Minnesota | -4.5 | 222.5 |
8:10p | New Orleans | 4.5 | 222.5 |
7-Jan | Atlanta | -6.5 | 238.5 |
9:10p | Utah | 6.5 | 238.5 |
7-Jan | Boston | -5.5 | 236.5 |
10:10p | Denver | 5.5 | 236.5 |
7-Jan | Miami | 9.5 | 216.5 |
10:10p | Golden State | -9.5 | 216.5 |
Deadline 7:10pm ET |
+4.51/7 I'll take Charlotte today thanks
-6.51/7 Lakers
Thanks, LT.
or tailing some of these picks.I hope everyone is betting their picks in this thread.
I can't believe how well everyone is doing.