EmpireMaker
EmpireMaker
Active BMR member
- Joined
- Nov 9, 2021
- Messages
- 1,458
1/10 I'll take OKC today thanks
| STANDINGS | |||
| Member | W | L | Pct |
| champ2399 | 3 | 0 | 100.0% |
| tennelson55 | 1 | 0 | 100.0% |
| Tanko | 7 | 2 | 77.8% |
| Headsterx | 6 | 2 | 75.0% |
| broncos | 6 | 3 | 66.7% |
| seaborneq | 6 | 3 | 66.7% |
| marksmoneymakers | 4 | 3 | 57.1% |
| 2the9s | 5 | 4 | 55.6% |
| EmpireMaker | 5 | 4 | 55.6% |
| jab2413 | 5 | 4 | 55.6% |
| winandwin | 4 | 4 | 50.0% |
| harpo | 2 | 2 | 50.0% |
| dadofaurora | 1 | 1 | 50.0% |
| DiggityDaggityDo | 1 | 1 | 50.0% |
| Hunch | 4 | 5 | 44.4% |
| Jrgum3 | 4 | 5 | 44.4% |
| Leisure | 3 | 5 | 37.5% |
| cala56 | 1 | 2 | 33.3% |
| RRsilver | 1 | 2 | 33.3% |
| NBA - Friday, January 10th | |||
| 10-Jan | New Orleans | 5.5 | 221.5 |
| 7:10p | Philadelphia | -5.5 | 221.5 |
| 10-Jan | Milwaukee | -6.5 | 210.5 |
| 7:10p | Orlando | 6.5 | 210.5 |
| 10-Jan | Golden State | 7.5 | 223.5 |
| 7:10p | Indiana | -7.5 | 223.5 |
| 10-Jan | Oklahoma City | -4.5 | 225.5 |
| 7:40p | New York | 4.5 | 225.5 |
| 10-Jan | Sacramento | 10.5 | 229.5 |
| 7:40p | Boston | -10.5 | 229.5 |
| 10-Jan | Washington | 11.5 | 242.5 |
| 8:10p | Chicago | -11.5 | 242.5 |
| 10-Jan | Brooklyn | 14.5 | 219.5 |
| 9:10p | Denver | -14.5 | 219.5 |
| Deadline 7:10pm ET |
-4.51/10 I'll take OKC today thanks
-4.51/10/25
I'll take Okla City -3.5ish (or whatever it ends up) today.
| STANDINGS | |||
| Member | W | L | Pct |
| champ2399 | 4 | 0 | 100.0% |
| tennelson55 | 1 | 0 | 100.0% |
| Tanko | 8 | 2 | 80.0% |
| Headsterx | 6 | 3 | 66.7% |
| seaborneq | 6 | 3 | 66.7% |
| 2the9s | 6 | 4 | 60.0% |
| broncos | 6 | 4 | 60.0% |
| EmpireMaker | 6 | 4 | 60.0% |
| jab2413 | 6 | 4 | 60.0% |
| marksmoneymakers | 4 | 4 | 50.0% |
| harpo | 2 | 2 | 50.0% |
| dadofaurora | 1 | 1 | 50.0% |
| DiggityDaggityDo | 1 | 1 | 50.0% |
| winandwin | 4 | 5 | 44.4% |
| Hunch | 4 | 6 | 40.0% |
| Jrgum3 | 4 | 6 | 40.0% |
| Leisure | 3 | 6 | 33.3% |
| cala56 | 1 | 2 | 33.3% |
| RRsilver | 1 | 3 | 25.0% |
| NBA - Saturday, January 11th | |||
| 11-Jan | Utah | 11.5 | 228.5 |
| 5:10p | Phoenix | -11.5 | 228.5 |
| 11-Jan | Toronto | 5.5 | 227.5 |
| 7:10p | Detroit | -5.5 | 227.5 |
| 11-Jan | Memphis | 1.5 | 231.5 |
| 8:10p | Minnesota | -1.5 | 231.5 |
| 11-Jan | Miami | -4.5 | 219.5 |
| 10:10p | Portland | 4.5 | 219.5 |
| Deadline 7:10pm ET (1 earlier Lined game) |