NBA FEBRUARY Contest - 750 Baller Coins on the Line!
- Thread starter LT Profits
- Start date
STANDINGS | |||
Member | W | L | Pct |
RRsilver | 7 | 2 | 77.8% |
Tanko | 11 | 4 | 73.3% |
Leisure | 7 | 4 | 63.6% |
winandwin | 7 | 4 | 63.6% |
harpo | 7 | 5 | 58.3% |
Headsterx | 9 | 7 | 56.3% |
Jrgum3 | 9 | 7 | 56.3% |
champ2399 | 5 | 4 | 55.6% |
EmpireMaker | 9 | 8 | 52.9% |
2the9s | 7 | 8 | 46.7% |
Hunch | 7 | 9 | 43.8% |
broncos | 6 | 8 | 42.9% |
seaborneq | 6 | 9 | 40.0% |
NBA - Sunday, February 23rd | |||
23-Feb | New York | 8.5 | 232.5 |
1:10p | Boston | -8.5 | 232.5 |
23-Feb | Dallas | 8.5 | 230.5 |
3:40p | Golden State | -8.5 | 230.5 |
23-Feb | L.A. Clippers | 3.5 | 230.5 |
6:10p | Indiana | -3.5 | 230.5 |
23-Feb | Phoenix | -1.5 | 226.5 |
6:10p | Toronto | 1.5 | 226.5 |
23-Feb | Detroit | -2.5 | 239.5 |
6:10p | Atlanta | 2.5 | 239.5 |
23-Feb | Washington | 13.5 | 216.5 |
6:10p | Orlando | -13.5 | 216.5 |
23-Feb | Miami | 5.5 | 221.5 |
6:10p | Milwaukee | -5.5 | 221.5 |
23-Feb | San Antonio | 2.5 | 240.5 |
7:10p | New Orleans | -2.5 | 240.5 |
23-Feb | Memphis | 6.5 | 247.5 |
7:10p | Cleveland | -6.5 | 247.5 |
23-Feb | Oklahoma City | -9.5 | 229.5 |
9:40p | Minnesota | 9.5 | 229.5 |
Deadline 6:10pm ET (2 earlier Lined games) |
-3.52/23 I'll take Indiana today Thanks
+2.5I'll take Atlanta today
-8.52/23 Boston
Thanks, LT
-6.52/23
Cleveland
STANDINGS | |||
Member | W | L | Pct |
Tanko | 11 | 4 | 73.3% |
RRsilver | 7 | 3 | 70.0% |
winandwin | 8 | 4 | 66.7% |
harpo | 8 | 5 | 61.5% |
Headsterx | 10 | 7 | 58.8% |
Jrgum3 | 10 | 7 | 58.8% |
Leisure | 7 | 5 | 58.3% |
EmpireMaker | 10 | 8 | 55.6% |
2the9s | 8 | 8 | 50.0% |
broncos | 7 | 8 | 46.7% |
Hunch | 7 | 9 | 43.8% |
seaborneq | 6 | 10 | 37.5% |
NBA - Monnday, February 24th | |||
24-Feb | Brooklyn | -3.5 | 216.5 |
7:10p | Washington | 3.5 | 216.5 |
24-Feb | Denver | -5.5 | 245.5 |
7:10p | Indiana | 5.5 | 245.5 |
24-Feb | Chicago | 4.5 | 231.5 |
7:10p | Philadelphia | -4.5 | 231.5 |
24-Feb | L.A. Clippers | -2.5 | 223.5 |
7:10p | Detroit | 2.5 | 223.5 |
24-Feb | Miami | PK | 229.5 |
7:40p | Atlanta | PK | 229.5 |
24-Feb | Minnesota | 11.5 | 228.5 |
8:10p | Oklahoma City | -11.5 | 228.5 |
24-Feb | Portland | -5.5 | 232.5 |
9:10p | Utah | 5.5 | 232.5 |
24-Feb | Charlotte | 10.5 | 233.5 |
10:10p | Sacramento | -10.5 | 233.5 |
Deadline 7:10pm ET |
+5.52/24 I'll take Indiana today Thanks