NBA FEBRUARY Contest - 750 Baller Coins on the Line!
- Thread starter LT Profits
- Start date
STANDINGS | |||
Member | W | L | Pct |
tennelson55 | 1 | 0 | 100.0% |
Tanko | 5 | 1 | 83.3% |
Leisure | 4 | 1 | 80.0% |
champ2399 | 3 | 1 | 75.0% |
jab2413 | 4 | 2 | 66.7% |
EmpireMaker | 3 | 3 | 50.0% |
Headsterx | 3 | 3 | 50.0% |
Jrgum3 | 3 | 3 | 50.0% |
seaborneq | 3 | 3 | 50.0% |
RRsilver | 2 | 2 | 50.0% |
winandwin | 2 | 2 | 50.0% |
2the9s | 2 | 3 | 40.0% |
Hunch | 2 | 4 | 33.3% |
krit | 1 | 2 | 33.3% |
harpo | 1 | 3 | 25.0% |
marksmoneymakers | 1 | 4 | 20.0% |
broncos | 1 | 5 | 16.7% |
NBA - Friday, February 7th | |||
7-Feb | San Antonio | -10.5 | 228.5 |
7:10p | Charlotte | 10.5 | 228.5 |
7-Feb | Cleveland | -17.5 | 237.5 |
7:10p | Washington | 17.5 | 237.5 |
7-Feb | Milwaukee | -5.5 | 242.5 |
7:40p | Atlanta | 5.5 | 242.5 |
7-Feb | Miami | -5.5 | 210.5 |
7:40p | Brooklyn | 5.5 | 210.5 |
7-Feb | Philadelphia | -3.5 | 228.5 |
7:40p | Detroit | 3.5 | 228.5 |
7-Feb | Toronto | 19.5 | 231.5 |
8:10p | Oklahoma City | -19.5 | 231.5 |
7-Feb | Utah | 8.5 | 232.5 |
10:10p | Phoenix | -8.5 | 232.5 |
Deadline 7:10pm ET |
STANDINGS | |||
Member | W | L | Pct |
tennelson55 | 1 | 0 | 100.0% |
Tanko | 6 | 1 | 85.7% |
champ2399 | 4 | 1 | 80.0% |
jab2413 | 4 | 2 | 66.7% |
Leisure | 4 | 2 | 66.7% |
RRsilver | 3 | 2 | 60.0% |
winandwin | 3 | 2 | 60.0% |
EmpireMaker | 4 | 3 | 57.1% |
Headsterx | 4 | 3 | 57.1% |
Jrgum3 | 3 | 4 | 42.9% |
seaborneq | 3 | 4 | 42.9% |
harpo | 2 | 3 | 40.0% |
2the9s | 2 | 4 | 33.3% |
marksmoneymakers | 2 | 4 | 33.3% |
krit | 1 | 2 | 33.3% |
broncos | 2 | 5 | 28.6% |
Hunch | 2 | 5 | 28.6% |