NBA DECEMBER Monthly Contest - Another 750 Baller Coins at stake!
- Thread starter LT Profits
- Start date
| STANDINGS | |||
| Member | W | L | Pct |
| Jrgum3 | 13 | 8 | 61.9% |
| winandwin | 11 | 7 | 61.1% |
| Leisure | 12 | 8 | 60.0% |
| broncos | 13 | 10 | 56.5% |
| 2the9s | 14 | 11 | 56.0% |
| clyde | 15 | 13 | 53.6% |
| agendaman | 14 | 13 | 51.9% |
| Tanko | 14 | 13 | 51.9% |
| ttwarrior1 | 13 | 13 | 50.0% |
| jamesy2422 | 12 | 12 | 50.0% |
| seaborneq | 12 | 12 | 50.0% |
| EmpireMaker | 13 | 15 | 46.4% |
| Headsterx | 8 | 14 | 36.4% |
| NBA - Tuesday, December 30th | |||
| 30-Dec | Philadelphia | Pk | 234.5 |
| 8:10p | Memphis | Pk | 234.5 |
| 30-Dec | Boston | -8.5 | 241.5 |
| 9:10p | Utah | 8.5 | 241.5 |
| 30-Dec | Detroit | -2.5 | 232.5 |
| 10:40p | L.A. Lakers | 2.5 | 232.5 |
| 30-Dec | Sacramento | 9.5 | 220.5 |
| 11:10p | L.A. Clippers | -9.5 | 220.5 |
| Deadline 8:10pm ET |
-8.512/30 BOSTON
Pk12/30/25 Memphis spread
Ov232.5Detroit over
| STANDINGS | |||
| Member | W | L | Pct |
| Jrgum3 | 14 | 8 | 63.6% |
| Leisure | 12 | 8 | 60.0% |
| broncos | 14 | 10 | 58.3% |
| winandwin | 11 | 8 | 57.9% |
| 2the9s | 14 | 11 | 56.0% |
| agendaman | 15 | 13 | 53.6% |
| clyde | 15 | 13 | 53.6% |
| jamesy2422 | 13 | 12 | 52.0% |
| seaborneq | 13 | 12 | 52.0% |
| ttwarrior1 | 14 | 13 | 51.9% |
| Tanko | 14 | 14 | 50.0% |
| EmpireMaker | 14 | 15 | 48.3% |
| Headsterx | 8 | 15 | 34.8% |
| NBA - Wednesday, December 31st | |||
| 31-Dec | Golden State | -6.5 | 234.5 |
| 1:10p | Charlotte | 6.5 | 234.5 |
| 31-Dec | Orlando | -3.5 | 226.5 |
| 3:10p | Indiana | 3.5 | 226.5 |
| 31-Dec | Minnesota | -5.5 | 244.5 |
| 3:10p | Atlanta | 5.5 | 244.5 |
| 31-Dec | Phoenix | 6.5 | 234.5 |
| 3:40p | Cleveland | -6.5 | 234.5 |
| 31-Dec | New Orleans | 1.5 | 247.5 |
| 7:10p | Chicago | -1.5 | 247.5 |
| 31-Dec | New York | 2.5 | 235.5 |
| 7:10p | San Antonio | -2.5 | 235.5 |
| 31-Dec | Denver | 6.5 | 228.5 |
| 7:40p | Toronto | -6.5 | 228.5 |
| 31-Dec | Portland | 15.5 | 232.5 |
| 8:10p | Oklahoma City | -15.5 | 232.5 |
| 31-Dec | Washington | 10.5 | 233.5 |
| 8:10p | Milwaukee | -10.5 | 233.5 |
| Deadline 3:40pm ET (3 earlier Lined games) |