NBA DECEMBER Contest - Another 750 Baller Coins at Stake!
- Thread starter LT Profits
- Start date
| STANDINGS | |||
| Member | W | L | Pct |
| winandwin | 2 | 0 | 100.0% |
| cala56 | 1 | 0 | 100.0% |
| RRsilver | 1 | 0 | 100.0% |
| 2the9s | 5 | 1 | 83.3% |
| Leisure | 5 | 1 | 83.3% |
| EmpireMaker | 4 | 2 | 66.7% |
| marksmoneymakers | 2 | 1 | 66.7% |
| Jrgum3 | 3 | 2 | 60.0% |
| broncos | 3 | 3 | 50.0% |
| Tanko | 3 | 3 | 50.0% |
| teacher10 | 1 | 1 | 50.0% |
| seaborneq | 2 | 4 | 33.3% |
| harpo | 1 | 2 | 33.3% |
| DiggityDaggityDo | 1 | 4 | 20.0% |
| Headsterx | 1 | 5 | 16.7% |
| Hunch | 1 | 5 | 16.7% |
| NBA - Saturday, December 7th | |||
| 7-Dec | Cleveland | -13.5 | 218.5 |
| 1:10p | Charlotte | 13.5 | 218.5 |
| 7-Dec | Oklahoma City | -8.5 | 224.5 |
| 7:10p | New Orleans | 8.5 | 224.5 |
| 7-Dec | Denver | -13.5 | 233.5 |
| 7:10p | Washington | 13.5 | 233.5 |
| 7-Dec | Dallas | -8.5 | 235.5 |
| 7:40p | Toronto | 8.5 | 235.5 |
| 7-Dec | Detroit | 9.5 | 225.5 |
| 7:40p | New York | -9.5 | 225.5 |
| 7-Dec | Memphis | 6.5 | 239.5 |
| 8:10p | Boston | -6.5 | 239.5 |
| 7-Dec | Phoenix | 5.5 | 222.5 |
| 8:10p | Miami | -5.5 | 222.5 |
| Deadline 7:10pm ET (1 earlier Lined game) |
-5.512/7 I'll take Miami today thanks
| STANDINGS | |||
| Member | W | L | Pct |
| winandwin | 3 | 0 | 100.0% |
| cala56 | 1 | 0 | 100.0% |
| RRsilver | 1 | 0 | 100.0% |
| Leisure | 6 | 1 | 85.7% |
| 2the9s | 5 | 2 | 71.4% |
| EmpireMaker | 5 | 2 | 71.4% |
| Jrgum3 | 4 | 2 | 66.7% |
| marksmoneymakers | 2 | 1 | 66.7% |
| Tanko | 4 | 3 | 57.1% |
| teacher10 | 1 | 1 | 50.0% |
| broncos | 3 | 4 | 42.9% |
| harpo | 1 | 2 | 33.3% |
| seaborneq | 2 | 5 | 28.6% |
| DiggityDaggityDo | 1 | 4 | 20.0% |
| Headsterx | 1 | 6 | 14.3% |
| Hunch | 1 | 6 | 14.3% |
| NBA - Sunday, December 8th | |||
| 8-Dec | Philadelphia | -1.5 | 236.5 |
| 1:10p | Chicago | 1.5 | 236.5 |
| 8-Dec | Milwaukee | -5.5 | 216.5 |
| 3:40p | Brooklyn | 5.5 | 216.5 |
| 8-Dec | Charlotte | 11.5 | 221.5 |
| 5:10p | Indiana | -11.5 | 221.5 |
| 8-Dec | Denver | 2.5 | 242.5 |
| 6:10p | Atlanta | -2.5 | 242.5 |
| 8-Dec | Cleveland | -2.5 | 222.5 |
| 6:10p | Miami | 2.5 | 222.5 |
| 8-Dec | Phoenix | 2.5 | 212.5 |
| 6:40p | Orlando | -2.5 | 212.5 |
| 8-Dec | Memphis | -11.5 | 240.5 |
| 7:10p | Washington | 11.5 | 240.5 |
| 8-Dec | New Orleans | 5.5 | 225.5 |
| 7:10p | San Antonio | -5.5 | 225.5 |
| 8-Dec | Minnesota | PK | 216.5 |
| 8:40p | Golden State | PK | 216.5 |
| 8-Dec | Utah | 11.5 | 233.5 |
| 9:10p | Sacramento | -11.5 | 233.5 |
| 8-Dec | Houston | -3.5 | 213.5 |
| 9:10p | L.A. Clippers | 3.5 | 213.5 |
| 8-Dec | Portland | 9.5 | 225.5 |
| 9:40p | L.A. Lakers | -9.5 | 225.5 |
| Deadline 6:10pm ET (3 earlier Lined games) |
-3.511/8 I'll take Houston today thanks