As has been spoken about on the forum, the West is going to win the title, right?
I kind of like the +1000 for the Spurs. Seems like there is some value there.
I kind of like the +1000 for the Spurs. Seems like there is some value there.
| Oklahoma City Thunder | +107 |
| Denver Nuggets | +602 |
| San Antonio Spurs | +1001 |
| Detroit Pistons | +1354 |
| Boston Celtics | +1451 |
| New York Knicks | +1501 |
| Houston Rockets | +1701 |
| Cleveland Cavaliers | +1951 |
| Minnesota Timberwolves | +3503 |
| Los Angeles Lakers | +3802 |
| Philadelphia 76ers | +4510 |
| Los Angeles Clippers | +5580 |
| Golden State Warriors | +6000 |
| Miami Heat | +6004 |
| Orlando Magic | +6305 |
| Phoenix Suns | +10035 |
| Toronto Raptors | +12510 |
| Atlanta Hawks | +13010 |
| Charlotte Hornets | +37531 |
| Milwaukee Bucks | +65251 |
| Portland Trail Blazers | +80318 |
| Chicago Bulls | +80325 |
| Dallas Mavericks | +180145 |
| Memphis Grizzlies | +200180 |
| Utah Jazz | +400381 |
| New Orleans Pelicans | +502413 |
| Brooklyn Nets | +602673 |
| Sacramento Kings | +602673 |
| Indiana Pacers | +652642 |
| Washington Wizards | +800541 |

