MLB Playoffs Contest - 1000 Baller Coins on the Line!
- Thread starter LT Profits
- Start date
| STANDINGS | ||||
| Member | W | L | P | Units | 
| winandwin | 3 | 0 | 0 | 4.68 | 
| Tanko | 3 | 0 | 0 | 3.34 | 
| Jrgum3 | 3 | 0 | 0 | 3.00 | 
| Leisure | 3 | 0 | 0 | 3.00 | 
| Pigpen | 2 | 0 | 0 | 2.52 | 
| BigJay | 2 | 0 | 0 | 2.34 | 
| Hunch | 1 | 0 | 0 | 1.82 | 
| mralar16 | 1 | 0 | 0 | 1.80 | 
| Pimike | 1 | 0 | 0 | 1.59 | 
| danielesp | 1 | 0 | 0 | 1.35 | 
| agendaman | 1 | 0 | 0 | 1.18 | 
| pornhubcasin0 | 1 | 0 | 0 | 1.00 | 
| samsncharge99 | 1 | 0 | 0 | 1.00 | 
| GoCougs! | 2 | 1 | 0 | 1.00 | 
| RRsilver | 1 | 1 | 0 | 0.08 | 
| champ2399 | 1 | 1 | 1 | 0.00 | 
| martinhop | 0 | 0 | 1 | 0.00 | 
| philliesfinest | 0 | 0 | 1 | 0.00 | 
| 53defense | 1 | 2 | 0 | -0.28 | 
| harpo | 1 | 2 | 0 | -1.11 | 
| eddycash | 0 | 1 | 0 | -1.40 | 
| DiggityDaggityDo | 0 | 1 | 0 | -1.46 | 
| goblue05 | 0 | 1 | 0 | -1.46 | 
| Headsterx | 0 | 1 | 0 | -1.46 | 
| theboss4018 | 0 | 2 | 0 | -2.42 | 
| MLB - Sunday, October 8th | |||
| 8-Oct | Texas | +104 | 7.5ov-115 | 
| 4:07p | Baltimore | -114 | 7.5un-105 | 
| 8-Oct | Minnesota | +125 | 8ov-105 | 
| 8:03p | Houston | -136 | 8un-115 | 
| Deadline 4:07pm ET | 
LT if I understand the rules after the first game of the day starts no plays can be posted on any games that day?Standings here later