MLB Playoffs Contest - 1000 Baller Coins on the Line!
- Thread starter LT Profits
- Start date
| STANDINGS | ||||
| Member | W | L | P | Units |
| 53defense | 11 | 3 | 0 | 9.46 |
| winandwin | 10 | 3 | 0 | 8.19 |
| eddycash | 10 | 2 | 0 | 8.03 |
| danielesp | 10 | 2 | 0 | 7.92 |
| Hunch | 6 | 1 | 0 | 6.38 |
| Jrgum3 | 9 | 4 | 1 | 4.68 |
| Leisure | 7 | 3 | 1 | 3.81 |
| kostasmalina | 5 | 3 | 0 | 3.47 |
| mralar16 | 4 | 2 | 0 | 2.80 |
| Tanko | 8 | 5 | 0 | 2.55 |
| Pigpen | 5 | 3 | 0 | 2.27 |
| Pimike | 4 | 3 | 0 | 1.23 |
| champ2399 | 5 | 5 | 2 | 0.09 |
| Headsterx | 4 | 4 | 0 | -0.21 |
| GoCougs! | 7 | 7 | 0 | -1.02 |
| pornhubcasin0 | 2 | 3 | 0 | -1.15 |
| RRsilver | 6 | 7 | 0 | -1.29 |
| BigJay | 4 | 5 | 0 | -1.50 |
| samsncharge99 | 4 | 5 | 0 | -2.04 |
| harpo | 1 | 3 | 0 | -2.25 |
| dhristov211 | 1 | 3 | 0 | -2.49 |
| philliesfinest | 1 | 3 | 1 | -2.95 |
| theboss4018 | 1 | 4 | 0 | -3.77 |
| DiggityDaggityDo | 2 | 6 | 0 | -4.53 |
| MLB - Saturday, October 21st | |||
| 21-Oct | Philadelphia | -126 | 8ov-101 |
| 8:07p | Arizona | +116 | 8un-119 |
| Deadline 8:07pm ET |
| STANDINGS | ||||
| Member | W | L | P | Units |
| winandwin | 11 | 3 | 0 | 9.19 |
| danielesp | 11 | 2 | 0 | 8.92 |
| 53defense | 11 | 4 | 0 | 8.45 |
| eddycash | 10 | 3 | 0 | 7.03 |
| Hunch | 6 | 2 | 0 | 5.38 |
| Leisure | 7 | 3 | 1 | 3.81 |
| Jrgum3 | 9 | 5 | 1 | 3.67 |
| Tanko | 9 | 5 | 0 | 3.55 |
| kostasmalina | 5 | 3 | 0 | 3.47 |
| mralar16 | 4 | 2 | 0 | 2.80 |
| Pigpen | 5 | 3 | 0 | 2.27 |
| Pimike | 4 | 4 | 0 | 0.23 |
| champ2399 | 5 | 5 | 2 | 0.09 |
| Headsterx | 4 | 4 | 0 | -0.21 |
| GoCougs! | 7 | 7 | 0 | -1.02 |
| samsncharge99 | 5 | 5 | 0 | -1.04 |
| pornhubcasin0 | 2 | 3 | 0 | -1.15 |
| BigJay | 4 | 5 | 0 | -1.50 |
| harpo | 1 | 3 | 0 | -2.25 |
| RRsilver | 6 | 8 | 0 | -2.30 |
| dhristov211 | 1 | 3 | 0 | -2.49 |
| philliesfinest | 1 | 3 | 1 | -2.95 |
| theboss4018 | 1 | 4 | 0 | -3.77 |
| DiggityDaggityDo | 2 | 6 | 0 | -4.53 |
| MLB - Sunday, October 22nd | |||
| 23-Oct | Texas | +110 | 8.5ov-110 |
| 8:03p | Houston | -120 | 8.5un-110 |
| Deadline 8:03pm ET |