LT Profits
LT Profits
Well-known member
Staff member
- Joined
- Feb 27, 2023
- Messages
- 9,675
Arizona +199 at 11:35a
MLB - Sunday, June 23rd | ||
23-Jun | Arizona | 199 |
11:35a | Philadelphia | |
23-Jun | Atlanta | |
1:35p | N.Y. Yankees | |
23-Jun | Tampa Bay | 144 |
1:35p | Pittsburgh | |
23-Jun | Chi. White Sox | 168 |
1:40p | Detroit | |
23-Jun | Toronto | |
1:40p | Cleveland | |
23-Jun | Boston | 142 |
1:40p | Cincinnati | |
23-Jun | Seattle | |
1:40p | Miami | 133 |
23-Jun | Baltimore | |
2:10p | Houston | |
23-Jun | San Francisco | |
2:15p | St. Louis | |
23-Jun | Kansas City | 142 |
2:35p | Texas | |
23-Jun | Washington | |
3:10p | Colorado | 118 |
23-Jun | Minnesota | |
4:07p | Oakland | 156 |
23-Jun | Milwaukee | 115 |
4:10p | San Diego | |
23-Jun | N.Y. Mets | |
7:00p | Chi. Cubs | |
Deadline 4:07pm ET (7 earlier Lined games) |
+1426/23/24 BOSTON +145ish
Thanks LT.
Sorry about posting these so early. I cap the games in the morning and if I don't make my Dog pick, I'll forget.+142
Member | W | L | P | Units |
champ2399 | 8 | 7 | 0 | 4.93 |
Leisure | 8 | 8 | 0 | 1.79 |
Tanko | 7 | 13 | 1 | -3.99 |
Jrgum3 | 6 | 12 | 0 | -4.17 |
EmpireMaker | 4 | 10 | 0 | -4.35 |
2the9s | 6 | 14 | 0 | -5.41 |
winandwin | 5 | 14 | 0 | -6.03 |
seaborneq | 4 | 12 | 0 | -6.03 |
Headsterx | 3 | 10 | 0 | -6.06 |
RRsilver | 3 | 11 | 0 | -6.97 |
Hunch | 4 | 13 | 0 | -8.20 |
broncos | 7 | 16 | 0 | -9.34 |
MLB - Monday, June 24th | ||
24-Jun | Cleveland | |
6:35p | Baltimore | |
24-Jun | Philadelphia | |
6:40p | Detroit | 153 |
24-Jun | Seattle | |
6:40p | Tampa Bay | |
24-Jun | Pittsburgh | |
7:10p | Cincinnati | |
24-Jun | Toronto | 125 |
7:10p | Boston | |
24-Jun | Atlanta | |
7:45p | St. Louis | |
24-Jun | L.A. Dodgers | |
8:10p | Chi. White Sox | 110 |
24-Jun | Miami | 214 |
8:10p | Kansas City | |
24-Jun | Texas | 159 |
8:10p | Milwaukee | |
24-Jun | Oakland | 123 |
9:38p | L.A. Angels | |
24-Jun | Washington | 178 |
9:40p | San Diego | |
24-Jun | Chi. Cubs | |
9:45p | San Francisco | |
Deadline 6:40pm ET |