MLB JULY DOG OF THE DAY Monthly Contest - Yet Another 750 Baller Coins at Stake!
- Thread starter LT Profits
- Start date
| STANDINGS | ||||
| Member | W | L | P | Units |
| winandwin | 5 | 3 | 0 | 5.33 |
| Headsterx | 7 | 4 | 0 | 5.08 |
| Tanko | 7 | 4 | 0 | 4.87 |
| Jrgum3 | 7 | 4 | 0 | 4.79 |
| Hunch | 6 | 5 | 0 | 3.32 |
| Leisure | 5 | 3 | 0 | 3.19 |
| broncos | 6 | 5 | 0 | 2.90 |
| patrick9 | 4 | 5 | 0 | 1.13 |
| seaborneq | 4 | 6 | 0 | -0.47 |
| 2the9s | 3 | 5 | 0 | -0.76 |
| EmpireMaker | 4 | 6 | 1 | -1.05 |
| harpo | 0 | 4 | 0 | -4.00 |
| MLB - Saturday, July 12th | ||
| 12-Jul | Chi. Cubs | 141 |
| 1:05p | N.Y. Yankees | |
| 12-Jul | Seattle | |
| 1:10p | Detroit | |
| 12-Jul | Pittsburgh | 127 |
| 2:10p | Minnesota | |
| 12-Jul | Atlanta | |
| 2:15p | St. Louis | |
| 12-Jul | L.A. Dodgers | |
| 4:05p | San Francisco | 141 |
| 12-Jul | Miami | 148 |
| 4:05p | Baltimore | |
| 12-Jul | Colorado | 243 |
| 4:10p | Cincinnati | |
| 12-Jul | Washington | 227 |
| 4:10p | Milwaukee | |
| 12-Jul | Cleveland | |
| 4:10p | Chi. White Sox | 133 |
| 12-Jul | Tampa Bay | 158 |
| 4:10p | Boston | |
| 12-Jul | N.Y. Mets | |
| 4:10p | Kansas City | 111 |
| 12-Jul | Philadelphia | |
| 7:35p | San Diego | 140 |
| 12-Jul | Texas | |
| 7:35p | Houston | |
| 12-Jul | Arizona | |
| 9:38p | L.A. Angels | |
| 12-Jul | Toronto | |
| 10:05p | Athletics | 124 |
| Deadline 7:35pm ET (9 earlier Lined games) |
+158rays
+1247/12 Athletics
Royals +1117/12/25
Going with Royals.
If they don't make the cut, I'll take White Sox.
Thx
+141Giants
Let’s go Dodgers! Make it 8 in the row.
| STANDINGS | ||||
| Member | W | L | P | Units |
| winandwin | 6 | 3 | 0 | 6.81 |
| Headsterx | 7 | 5 | 0 | 4.08 |
| Tanko | 7 | 5 | 0 | 3.87 |
| Jrgum3 | 7 | 5 | 0 | 3.79 |
| Hunch | 6 | 6 | 0 | 2.32 |
| Leisure | 5 | 4 | 0 | 2.19 |
| broncos | 6 | 6 | 0 | 1.90 |
| seaborneq | 5 | 6 | 0 | 0.77 |
| 2the9s | 4 | 5 | 0 | 0.48 |
| EmpireMaker | 5 | 6 | 1 | 0.19 |
| patrick9 | 4 | 6 | 0 | 0.13 |
| harpo | 0 | 5 | 0 | -5.00 |
| MLB - Sunday, July 13th | ||
| 13-Jul | Tampa Bay | |
| 1:35p | Boston | |
| 13-Jul | Miami | 115 |
| 1:35p | Baltimore | |
| 13-Jul | Chi. Cubs | 117 |
| 1:35p | N.Y. Yankees | |
| 13-Jul | Colorado | 219 |
| 1:40p | Cincinnati | |
| 13-Jul | Seattle | 101 |
| 1:40p | Detroit | |
| 13-Jul | Washington | 221 |
| 2:10p | Milwaukee | |
| 13-Jul | Texas | 118 |
| 2:10p | Houston | |
| 13-Jul | Cleveland | |
| 2:10p | Chi. White Sox | 115 |
| 13-Jul | N.Y. Mets | |
| 2:10p | Kansas City | |
| 13-Jul | Pittsburgh | 130 |
| 2:10p | Minnesota | |
| 13-Jul | Atlanta | 147 |
| 2:15p | St. Louis | |
| 13-Jul | L.A. Dodgers | |
| 4:05p | San Francisco | 124 |
| 13-Jul | Toronto | |
| 4:05p | Athletics | |
| 13-Jul | Arizona | |
| 4:07p | L.A. Angels | |
| 13-Jul | Philadelphia | |
| 4:10p | San Diego | 114 |
| Deadline 4:05pm ET (8 earlier Lined games) |
Cubs +1177/13 I'll take the \Cubs if they qualify, Texas if they don't Thanks