LT Profits
LT Profits
Well-known member
Staff member
- Joined
- Feb 27, 2023
- Messages
- 10,709
+1258/18/25 STL
+1258/18/25 STL
Ah ok, take Giants +126
STANDINGS | ||||
Member | W | L | P | Units |
Headsterx | 10 | 7 | 0 | 6.56 |
Jrgum3 | 9 | 7 | 0 | 4.61 |
Hunch | 8 | 9 | 0 | 4.17 |
seaborneq | 8 | 8 | 0 | 3.20 |
Tanko | 9 | 9 | 0 | 2.85 |
EmpireMaker | 9 | 9 | 0 | 2.54 |
Leisure | 7 | 7 | 0 | 1.68 |
marksmoneymakers | 7 | 9 | 0 | 0.56 |
harpo | 5 | 9 | 0 | -0.76 |
patrick9 | 1 | 3 | 0 | -1.09 |
2the9s | 6 | 10 | 0 | -1.30 |
broncos | 7 | 11 | 0 | -2.04 |
winandwin | 2 | 7 | 0 | -3.63 |
MLB -Tuesday, August 19th | ||
19-Aug | Milwaukee-G1 | 138 |
2:20p | Chi. Cubs_G1 | |
19-Aug | St. Louis | 127 |
6:40p | Miami | |
19-Aug | Houston | 138 |
6:40p | Detroit | |
19-Aug | Toronto | |
6:40p | Pittsburgh | 133 |
19-Aug | N.Y. Mets | |
6:45p | Washington | 174 |
19-Aug | Seattle | 178 |
6:45p | Philadelphia | |
19-Aug | Baltimore | 121 |
7:10p | Boston | |
19-Aug | Chi. White Sox | 138 |
7:15p | Atlanta | |
19-Aug | N.Y. Yankees | |
7:35p | Tampa Bay | 111 |
19-Aug | Texas | |
7:40p | Kansas City | |
19-Aug | Athletics | 121 |
7:40p | Minnesota | |
19-Aug | L.A. Dodgers | |
8:40p | Colorado | 233 |
19-Aug | Cincinnati | |
9:38p | L.A. Angels | 114 |
19-Aug | San Francisco | 187 |
9:40p | San Diego | |
19-Aug | Cleveland | |
9:40p | Arizona | |
Deadline 6:40pm ET (1 earlier Lined game) |
+1218/19 A's
+13808/19
G1: Brewers
+2338/19 Colorado
+121BALT