MLB APRIL DOG OF THE DAY Monthly Contest - 750 Baller Coins on the Line!
- Thread starter LT Profits
- Start date
STANDINGS | ||||
Member | W | L | P | Units |
Jrgum3 | 16 | 8 | 0 | 13.51 |
Pimike | 10 | 10 | 1 | 5.53 |
Tanko | 11 | 17 | 0 | -0.84 |
seaborneq | 8 | 16 | 0 | -2.55 |
Hunch | 10 | 17 | 2 | -3.26 |
2the9s | 7 | 16 | 1 | -6.50 |
broncos | 7 | 16 | 0 | -6.80 |
EmpireMaker | 6 | 21 | 0 | -12.49 |
winandwin | 2 | 17 | 1 | -13.21 |
marksmoneymakers | 4 | 21 | 0 | -15.33 |
MLB - Wednesday, April 30th | ||
30-Apr | St. Louis | 131 |
12:40p | Cincinnati | |
30-Apr | Detroit | |
2:10p | Houston | |
30-Apr | Miami | 277 |
3:10p | L.A. Dodgers | |
30-Apr | Atlanta | |
3:10p | Colorado | 236 |
30-Apr | San Francisco | 134 |
4:10p | San Diego | |
30-Apr | L.A. Angels | 120 |
4:10p | Seattle | |
30-Apr | Minnesota | |
6:10p | Cleveland | 118 |
30-Apr | N.Y. Yankees | |
6:35p | Baltimore | |
30-Apr | Chi. Cubs | |
6:40p | Pittsburgh | 142 |
30-Apr | Washington | 201 |
6:45p | Philadelphia | |
30-Apr | Kansas City | 145 |
7:05p | Tampa Bay | |
30-Apr | Boston | |
7:07p | Toronto | |
30-Apr | Arizona | |
7:10p | N.Y. Mets | |
30-Apr | Milwaukee | |
7:40p | Chi. White Sox | 141 |
30-Apr | Athletics | 136 |
8:05p | Texas | |
Deadline 6:10pm ET (5 earlier Lined games) |
+1184/30 Clevel;and
+2774/30
Miami
God Bless!St. Louis is +131 at 12:40p
Will get to contests when I can, dealing with stuff at home
Wsox +141Its highly unlikely that Detroit will make the "Dog" cut but if they do I'll take them.
If not, lets go with CHW.
Thanks,
STANDINGS | |||||
Member | W | L | P | Units | Coins |
Jrgum3 | 16 | 8 | 0 | 13.51 | 500 |
Pimike | 10 | 10 | 1 | 5.53 | 150 |
Tanko | 11 | 18 | 0 | -1.84 | 100 |
seaborneq | 8 | 17 | 0 | -3.55 | |
Hunch | 10 | 18 | 2 | -4.26 | |
2the9s | 7 | 16 | 1 | -6.50 | |
broncos | 7 | 17 | 0 | -7.80 | |
EmpireMaker | 6 | 22 | 0 | -11.31 | |
winandwin | 3 | 17 | 1 | -11.85 | |
marksmoneymakers | 4 | 21 | 0 | -15.33 |
Thanks, LT and congrats winners!
STANDINGS Member W L P Units Coins Jrgum3 16 8 0 13.51 500 Pimike 10 10 1 5.53 150 Tanko 11 18 0 -1.84 100 seaborneq 8 17 0 -3.55 Hunch 10 18 2 -4.26 2the9s 7 16 1 -6.50 broncos 7 17 0 -7.80 EmpireMaker 6 22 0 -11.31 winandwin 3 17 1 -11.85 marksmoneymakers 4 21 0 -15.33