Leaderboard: BMR $1,000 12-Week All-sport Challenge-->FINISHED
- Thread starter Enikk
- Start date
Knock on wood!!Thanks Miss Le! Gotta say its been streaky so hopefully it stays like that....doubt it though lol
So you joining us for poker extravaganza tomorrow??Knock on wood!!
Not this weekend sadly ): but i will next timeSo you joining us for poker extravaganza tomorrow??
$1,000 BMR 12-Week All-Sports Challenge | |||||||||||||||||||||||||||||||||||
Place | Points | Forum Member | W | L | T | 1-Apr | 2-Apr | 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 17-Apr | 18-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr |
1 | 20 | Tanko | 84 | 64 | 5 | 1-1-1 | 3-0 | 1-1-1 | 3-0 | 1-2 | 1-2 | 3-0 | 1-1-1 | 0-1 | 2-1 | 1-1-1 | 2-1 | 0-1 | 2-1 | 0-3 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 2-0 | 2-1 | 1-2 | 3-0 | 1-2 | 2-1 | 2-1 | 0-3 | 1-0 | 1-0 |
2 | 19 | Hunch | 70 | 51 | 0 | 1-0 | 2-0 | 2-1 | 0-1 | 1-2 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 1-2 | 2-1 | 2-0 | 1-1 | 1-0 | 1-1 | 2-1 | 2-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 3-0 | 1-1 | 0-2 | 1-1 | 1-2 | |
3 | 18 | Rickyv | 35 | 17 | 0 | 0-0 | 1-0 | 1-0 | 1-2 | 0-1 | 3-0 | 1-1 | 2-0 | 2-0 | 1-1 | ||||||||||||||||||||
4 | 14 | RRsilver | 74 | 60 | 1 | 1-2 | 1-2 | 1-2 | 2-1 | 0-3 | 0-3 | 2-1 | 1-1 | 2-1 | 1-2 | 2-1 | 1-2 | 3-0 | 3-0 | 1-2 | 2-1 | 2-1 | 2-1 | 3-0 | 2-1 | 1-2 | 1-2 | 1-1-1 | 1-2 | 2-1 | 1-2 | 3-0 | |||
5 | 13 | MikeSmith99 | 58 | 45 | 1 | 0-0 | 2-1 | 1-2 | 2-1 | 2-0 | 1-1 | 1-0 | 1-1-1 | 1-2 | 1-2 | 2-1 | 3-0 | 2-1 | 2-1 | 2-1 | 2-0 | 0-1 | |||||||||||||
6 | 10 | BigJay | 71 | 61 | 2 | 1-1-1 | 1-1 | 2-0-1 | 2-1 | 2-0 | 3-0 | 0-3 | 1-1 | 0-1 | 2-1 | 1-0 | 0-2 | 1-2 | 1-1 | 1-2 | 2-1 | 3-0 | 1-0 | 2-1 | 1-1 | 0-1 | 1-1 | 2-1 | 0-1 | 0-2 | 1-0 | 3-0 | 1-2 | 2-1 | 2-1 |
7 | 9 | Willthethrill73 | 75 | 66 | 0 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 3-0 | 2-1 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 0-3 | 0-3 | 1-2 | 0-3 | 0-3 | 1-2 | 2-1 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 0-3 | |
8 | 8 | Markush | 37 | 29 | 2 | 0-0 | 1-2 | 1-2 | 1-1 | 1-0 | 1-1-1 | ||||||||||||||||||||||||
9 | 2 | Winandwin | 10 | 8 | 0 | 0-0 | 2-1 | ||||||||||||||||||||||||||||
10 | 2 | Gary | 40 | 38 | 3 | 2-1 | 1-2 | 2-1 | 1-2 | 2-0-1 | 1-2 | 2-1 | |||||||||||||||||||||||
11 | 1 | Enikk | 67 | 66 | 5 | 1-2 | 1-2 | 3-0 | 2-1 | 2-1 | 0-2-1 | 1-2 | 1-2 | 2-0 | 3-0 | 2-1 | 3-0 | 1-2 | 1-2 | 2-1 | 2-1 | 0-2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 2-0=1 | 2-1 | 2-1 | 3-0 | 1-2 | 2-0 | 1-2 | 0-3 | |
12 | 1 | Pokerintherear | 2 | 1 | 0 | 0-0 | |||||||||||||||||||||||||||||
13 | 1 | MarkyMark | 2 | 1 | 0 | 0-0 | |||||||||||||||||||||||||||||
14 | 1 | Lemartinsports | 56 | 55 | 1 | 0-2-1 | 1-1 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 1-2 | 0-3 | 2-1 | 2-1 | 1-1 | 1-2 | 3-0 | 0-3 | 2-1 | 1-1 | 2-0 | 1-2 | 2-1 | ||||||||||
15 | 0 | Itsroyalagain | 12 | 12 | 0 | 0-0 | 2-1 | 1-2 | 1-2 | ||||||||||||||||||||||||||
16 | 0 | Chip Williams | 6 | 6 | 0 | 0-0 | |||||||||||||||||||||||||||||
17 | 0 | Livinglegacy20 | 3 | 3 | 0 | 0-0 | |||||||||||||||||||||||||||||
18 | 0 | Sportsbear | 3 | 3 | 0 | 0-0 | |||||||||||||||||||||||||||||
19 | 0 | Knows_picks | 0 | 0 | 0 | 0-0 | |||||||||||||||||||||||||||||
20 | 0 | ES3 | 8 | 8 | 0 | 0-0 | |||||||||||||||||||||||||||||
21 | 0 | boldhead23 | 13 | 13 | 0 | 0-0 | |||||||||||||||||||||||||||||
22 | -2 | Tuesday | 74 | 76 | 0 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 0-3 | 2-1 | 0-2 | 1-2 | 2-1 | 3-0 | 0-3 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 3-0 | 3-0 | 1-2 | 2-1 | 0-3 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | ||
23 | -3 | Wendb | 12 | 15 | 0 | 0-0 | |||||||||||||||||||||||||||||
24 | -4 | The Wanderer | 4 | 8 | 0 | 0-0 | |||||||||||||||||||||||||||||
25 | -10 | Bubbles | 49 | 59 | 2 | 1-1-1 | 3-0 | 0-3 | 2-1 | 0-3 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 0-2-1 | 2-1 | 1-2 | 2-1 | 3-0 | |||||||||||||||
26 | -15 | Donvto | 53 | 68 | 2 | 0-0 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 0-3 | 1-2 | 1-2 | 1-1-1 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 1-2 | 1-2 | ||||||||||
27 | -16 | shortstop | 34 | 50 | 2 | 0-3 | 2-1 | 2-1 | 2-1 | 0-3 | 3-0 | 1-2 | 1-2 | 1-2 | 2-1 | 0-2-1 | 1-2 | 2-1 | 0-3 | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 0-3 | 0-2 | ||||||
28 |
I may stop so I am in the positive. I went from up a few units to last place down double digits to plus 5-6 units and now going down again. ugggghhhhTop of the board heating up going into the month
thanks man! Just realized that I can't miss a day and gotta go with 3 everyday lol! It sure is gonna get interesting!Heading into the last couple weeks. Keep in mind the minimum picks needed. Some will have it easy and others it may be close. Also, the last week I believe you MUST have at least 15 picks in.
Or just kick ass. Probably just a -1 for each pick short. Win out brothanks man! Just realized that I can't miss a day and gotta go with 3 everyday lol! It sure is gonna get interesting!![]()
You know it. Ain't nuttin stop me lol!Or just kick ass. Probably just a -1 for each pick short. Win out bro
Way to go guy's !! Very hard to do, but look at Mike the last 5 days, 11-4 with Three 3-0 days 7 unit gain!! Hard for me to make any head way if yall dont slow down!!Wow, top 6 out of 7 members went 3-0. BMR crushing it!!
Thanks Silver but let me tell you that the pressure is playing tricks with my head lol!!! Just hoping the slump hits after May 29thWay to go guy's !! Very hard to do, but look at Mike the last 5 days, 11-4 with Three 3-0 days 7 unit gain!! Hard for me to make any head way if yall dont slow down!!
Good job!!
I have no idea why the "1." has just started popping up today in the 1st 2 columns. I will let BMR know about it. Just pay no mind to it
$1,000 BMR 12-Week All-Sports Challenge Place Points Forum Member W L T
- 1-May
- 2-May
- 3-May
- 4-May
- 5-Apr
- 6-May
- 7-May
- 8-May
- 9-May
- 10-May
- 11-May
- 12-May
- 13-May
- 14-May
- 15-May
- 16-May
- 17-May
- 18-May
- 1
- 33
Hunch 100 67 2 2-0 1-1 1-1 1-1 1-0-1 3-0 2-1 1-2 2-0-1 1-2 2-1 3-0 1-2 1-2 2-1 3-0 1-2 2-0-1
- 2
- 22
BigJay 98 76 4 2-1 3-0 2-1 2-1 0-1-2 2-1 1-2 1-2 3-0 0-1 3-0 1-2 2-0 1-1 2-0 1-2 1-0
- 3
- 19
Tanko 103 84 9 1-1 1-2 0-2 0-0-1 1-2 1-1 0-3 1-0 1-1-1 2-0 3-0 1-2 1-2 2-1 1-1-1 1-2 2-0-1
- 4
- 18
Rickyv 35 17 0 0-0
- 5
- 17
MikeSmith99 82 65 3 1-2 1-0 2-1 2-1 0-2-1 3-0 3-0 0-3 2-1 3-0 2-1 1-2 0-2-1 2-1 2-1 0-3
- 6
- 17
RRsilver 97 80 4 1-2 2-1 2-1 2-1 0-2-1 0-3 2-0-1 1-2 2-1 2-1 3-0 1-1 1-2 1-2 2-0-1 1-0 0-1
- 7
- 15
Willthethrill73 98 83 4 3-0 1-2 3-0 3-0 2-0-1 2-1 0-3 2-1 2-0 1-1-1 1-2 0-3 1-1-1 1-2 1-1-1
- 8
- 6
Markush 37 31 2 0-2
- 9
- 5
Lemartinsports 73 68 2 0-0 2-1 2-1 2-1 1-2 1-1-1 3-0 0-3 3-0 2-1 1-1 0-2
- 10
- 2
Winandwin 10 8 0 0-0
- 11
- 2
Gary 40 38 3 0-0
- 12
- 1
Pokerintherear 2 1 0 0-0
- 13
- 1
MarkyMark 2 1 0 0-0
- 14
- 0
Itsroyalagain 12 12 0 0-0
- 15
- 0
Chip Williams 6 6 0 0-0
- 16
- 0
Livinglegacy20 3 3 0 0-0
- 17
- 0
Sportsbear 3 3 0 0-0
- 18
- 0
Knows_picks 0 0 0 0-0
- 19
- 0
ES3 8 8 0 0-0
- 20
- 0
boldhead23 13 13 0 0-0
- 21
- -3
Wendb 12 15 0 0-0
- 22
- -4
The Wanderer 4 8 0 0-0
- 23
- -5
Enikk 84 89 8 2-1 0-3 0-2-1 0-3 3-0 0-1 0-3 1-1-1 1-2 2-1 1-2 1-1-1 2-1 2-1 2-1
- 24
- -6
Tuesday 95 101 5 1-2 2-1 1-2 1-2 1-1-1 0-3 1-2 1-2 2-0-1 3-0 2-1 1-2 1-1-1 1-2 1-1-1- 1-2 1-1-1
- 25
- -10
Donvto 65 75 4 2-1 3-0 1-2 3-0 1-1-1 1-2 1-1-1
- 26
- -10
Bubbles 49 59 2 0-0
- 27
- -19
shortstop 39 58 2 0-0 1-2 2-1 1-2 1-2 0-1
Just pay no mind to it