Looks like CP @Capitalist Pig is the only one who got the 7-0 on week 15. Congrats CP and see you tomorrow winners! 



@Capitalist Pig is my buddy glad to see him at the top winning free money this week.Looks like CP @Capitalist Pig is the only one who got the 7-0 on week 15. Congrats CP and see you tomorrow winners!
View attachment 49276
Thanks jds, hope you and yours have a Merry Christmas@Capitalist Pig is my buddy glad to see him at the top winning free money this week.
My pleasure Merry Christmas as wellThanks jds, hope you and yours have a Merry Christmas
cp
Saints cover I tie for 6th. If not I tie for 12th.Great job week 17 top winners.
I think only Tanko has a pending pick for today's MNF that qualifies on the top 15 standings.
View attachment 49697
Week 16 Results | |||||||
Rank | Entry Name | Pts | Pos Pts | W | L | TB(Diff) | Prizes |
1 | pornhubcasin0 | 27 | 27 | 6 | 1 | 33(-1) | $250 |
2 | kbhirsch | 27 | 27 | 6 | 1 | 43(-9) | $150 |
3 | Bigshooter | 25 | 25 | 6 | 1 | 45(-11) | $130 |
4 | Miami Vice | 24 | 24 | 5 | 2 | 43(-9) | $100 |
5 | trytrytry | 24 | 24 | 5 | 2 | 48(-14) | $75 |
6 | RWDiBacco | 23 | 23 | 5 | 2 | 41(-7) | $50 |
7 | HossWilbur | 23 | 23 | 5 | 2 | 47(-13) | $50 |
8 | Elnino23/accocaramon | 22 | 22 | 6 | 1 | 41(-7) | $50 |
9 | RC Cobra | 22 | 22 | 4 | 3 | 42(-8) | $50 |
10 | gino | 22 | 22 | 5 | 2 | 43(-9) | $50 |
11 | Noles1992 | 22 | 22 | 5 | 2 | 47(-13) | $25 |
12 | tank28 | 21 | 21 | 6 | 1 | 37(-3) | $25 |
13 | Diggers77 | 21 | 21 | 5 | 2 | 40(-6) | $25 |
14 | danielesp | 21 | 21 | 5 | 2 | 41(-7) | $25 |
15 | Red Right Red | 21 | 21 | 4 | 3 | 42(-8) | $25 |
I know, right? TB tsk tsk. When I was doing the standing, I was thinking maybe Tanko would get lucky if one of the winners is ineligible/DQ. But no luck Tank.Unblieveable...... Finished just outside the money #16 with the tie-breaker.![]()
If DET wins I get 3rd. If SF wins Ill tie for 3rd with tie breaker making me 3rd or 4th. Best week I have had this week. Bad year for this contest