Skip to content

JDS NBA/NCAAB picks thread 25/26

pieceofpi

pieceofpi

Joined
Sep 27, 2023
Messages
221
(27-15 +11.60u FTD) I will be updating and editing this post throughout the day.

Texas St. +4.5 -108 L (-1.08u)
Virginia -7.5 +108 L (-1.00u)
Georgia +2.5 +103 L (-1.00u)
Houston -1.5 -104 L (-1.04u)
VT +11.5 +109 L (-1.00u)
Utah +18.5 +103 W (+1.03u)
BC +7.5 -108 W (+1.00u)
Wright St. -3.5 -103 W (+1.00u)
Missouri St. -1.5 -110 W (+1.00u)
Montana -5.5 -110 W (+1.00u)
Mercer -2.5 +107 L (-1.00u)
William Mary -2.5 -110 W (+1.00u)
Dartmouth PK -110 L (-1.10u)
Texas A&M -9.5 -105 W (+1.00u)
TCU +3.5 +103 W (+1.03u)
Nebraska -5.5 -108 W (+1.00u)
Mississippi +9.5 +108 W (+1.08u)
Xavier +7.5 -107 W (+1.00u)
Western Michigan -5.5 -106 W (+1.00u)
Clemson -8.5 +105 W (+1.05u)
Harvard -2.5 -110 L (-1.09u)
NC State -6.5 -106 W (+1.00u)
Lindenwood -3.5 -105 L (-1.05u)
Illinois +5.5 -109 W (+1.00u)
Denver -4.5 -105 L (-1.05u)
Seton Hall -2.5 -108 L (-1.08)
Auburn +11.5 -108 W (+1.00u)
Murray State -1.5 -108 L (-1.08u)
Marist -3.5 -102 W (+1.00u)
Princeton -4.5 -105 W (+1.00u)
SIU Edwardsville -7.5 -110 L (-1.10u)
Pacific -1.5 -110 W (+1.00u)
Arizona State +1.5 +104 W (1.04u)
Providence -5.5 -109 L (-1.09u)
Villanova +10.5 -110 W (+1.00u)
Miami Florida -1.5 -108 W (+1.00u)
Central Florida +2.5 -108 W (+1.00u)
Vanderbilt -7.5 -107 W (+1.00u)
Illinois Chicago +6.5 -110 W (+1.00u)
Tennessee +4.5 +105 W (+1.05u)
Kansas -5.5 +108 W (+1.08u)
George Mason -2.5 +107 L (-1.00u)
This can't be real. Sorry to ask without reading the whole thread... did you play all of this at a B&M, physical casino, or a normal online book?
 
Top