This should be a great game. These are two elite teams and Hilton Collesium is always a tough place for visitors to win at but the spread seems a little large. These two usually play tight games.
Line opened at ISU -5.5 and has climbed to -7 on many books.
Some data on the teams.
Line opened at ISU -5.5 and has climbed to -7 on many books.
Some data on the teams.
| Statistic | Kansas | Iowa St. | |||
| Data | Tempo | 68.7 | 69.4 | ||
| KenPom Scr | 70 | 76 | |||
| KenPomRank | 7 | 4 | |||
| Offense | Adj Off-Effic | 116.8 | 123.4 | ||
| eFG% | 53.3 | 56.2 | |||
| TO% | 14.7 | 14.0 | |||
| OR% | 31.6 | 34.4 | |||
| FTRate | 19.9 | 40.7 | |||
| 3P% | 33.1 | 34.7 | |||
| Defense | Adj Def-Effic | 88.3 | 92.3 | ||
| eFG% | 42.6 | 47.0 | |||
| TO% | 17.7 | 22.2 | |||
| OR% | 24.7 | 28.3 | |||
| FTRate | 27.5 | 25.1 | |||
| Adj Eff Margin | 28.5 | 31.1 |
