carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
a very early look at the sat plays........530 am eastern
ults for Saturday, April 9, 2022 thru Saturday, April 9, 2022: 2-1-0 | ||||||
---|---|---|---|---|---|---|
MLB - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Russia Premier League - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
EuroLeague - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Copa Libertadores - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
World Cup Qualifiers - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France LNB - Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, April 9, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
NHL - Friday, April 8, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
04/09/22 01:41:25am | 04/09/22 02:10pm | 969 | Seattle Mariners/Minnesota Twins Over | 8 | ||
04/09/22 05:06:03am | 04/09/22 09:15am | 300819 | Cholet | Le Mans | +7½ | |
04/09/22 03:29:05am | 04/09/22 12:00pm | 300945 | Heidelberg/Crailsheim Merlins Over | 163 | ||
04/09/22 04:55:12am | 04/09/22 02:45pm | 301956 | Manresa | Joventut Badalona | -3½-120 | |
04/09/22 04:45:17am | 04/09/22 02:45pm | 301955 | Joventut Badalona/Manresa Under | 163 | ||
04/09/22 03:29:53am | 04/09/22 04:00am | 304602 | Hanwha Eagles | KT Wiz Suwon | +145 | |
04/09/22 03:06:57am | 04/09/22 04:00am | 304609 | Kiwoom Heroes/Samsung Lions Under | 7½ | ||
04/09/22 01:48:29am | 04/09/22 04:00am | 304606 | SSG Landers | KIA Tigers | -215 | |
04/09/22 05:04:25am | 04/09/22 05:05am | 304721 | Wei Chuan Dragons | Fubon Guardians | -150 | |
04/09/22 02:50:18am | 04/09/22 05:05am | 304724 | Rakuten Monkeys | Chinatrust Brothers | +105 | |
04/09/22 02:50:08am | 04/09/22 05:05am | 304723 | Chinatrust Brothers/Rakuten Monkeys Over | 8 | ||
04/09/22 04:19:16am | 04/09/22 10:00am | 301022 | Ionikos | Iraklis | +1 | |
04/09/22 01:11:19am | 04/09/22 01:00pm | 301020 | Larisa | PAOK | -1-120 | |
04/09/22 05:17:06am | 04/09/22 12:00pm | 301734 | Levice | Spisski Rytieri | -12½ | |
04/09/22 03:14:00am | 04/09/22 11:30am | 301457 | HydroTruck Radom/Slask Wroclaw Over | 162 | ||
04/09/22 03:13:21am | 04/09/22 11:30am | 301457 | HydroTruck Radom | Slask Wroclaw | +12½ | |
04/09/22 02:14:38am | 04/09/22 06:00am | 300111 | Sydney/Adelaide Over | 169½ | ||
04/09/22 01:06:09am | 04/09/22 06:00am | 300111 | Sydney | Adelaide | -6-120 | |
04/09/22 03:00:00am | 04/09/22 03:00am | 301511 | Zhejiang Chouzhou | Guangdong | +1½ | L |
04/09/22 12:42:14am | 04/09/22 05:05am | 301240 | Brave Thunders | Akita | -8½ | |
04/09/22 03:32:21am | 04/09/22 01:00pm | 305807 | Studentski Centar | Mornar Bar | +6½ | |
04/09/22 12:03:47am | 04/09/22 01:00pm | 305807 | Studentski Centar/Mornar Bar Over | 161 | ||
04/09/22 03:39:19am | 04/09/22 05:25am | 306464 | Fremantle Dockers | GWS Giants | -4½-115 | |
04/09/22 01:05:08am | 04/09/22 05:25am | 306465 | Western Bulldogs | Richmond Tigers | -11½-115 | |
04/08/22 10:38:28pm | 04/09/22 07:05pm | 13 | Calgary Flames | Seattle Kraken | -204 |
Last edited by a moderator: