carolinakid
carolinakid
BMR Veteran
- Joined
- Oct 20, 2021
- Messages
- 39,046
7am update for our sat games
Results for Saturday, November 19, 2022 thru Saturday, November 19, 2022: 2-1-0 | ||||||
---|---|---|---|---|---|---|
College Basketball - Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
FIFA World Cup - Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
International Friendlies - Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Australia NBL - Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
France LNB - Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Germany BBL - Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Saturday, November 19, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Friday, November 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Basketball - Friday, November 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
Sweden Allsvenskan - Friday, November 18, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Thursday, November 17, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Wednesday, November 16, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Tuesday, November 15, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
College Football - Monday, November 14, 2022 | ||||||
Time of Play | Game-time | # | Play on | vs |
| Grade |
11/19/22 06:09:02am | 11/19/22 10:00pm | 651 | Portland State/Oregon State Under | 145 | ||
11/19/22 12:46:24am | 11/19/22 04:00pm | 619 | San Jose State | No. Colorado | +5 | |
11/19/22 12:20:06am | 11/19/22 02:00pm | 607 | Chicago State | Kent State | +21-105 | |
11/19/22 05:50:01am | 11/19/22 11:45am | 300620 | Kolin | NH Ostrava | -9½-120 | |
11/19/22 01:27:19am | 11/19/22 10:00am | 302822 | KooKoo | IFK Helsinki | +165 | |
11/19/22 06:04:24am | 11/19/22 01:45pm | 303819 | Ambri-Piotta | Langnau Tigers | +105 | |
11/19/22 06:38:08am | 11/19/22 10:00am | 301016 | AEK Athens | Ionikos | -13½-120 | |
11/19/22 06:45:39am | 11/19/22 09:10am | 303471 | Vladivostok/Din. Minsk Under | 4½ | ||
11/19/22 06:45:26am | 11/19/22 09:10am | 303472 | Din. Minsk | Vladivostok | -200 | |
11/19/22 06:03:24am | 11/19/22 06:30am | 303463 | Novosibirsk | Salavat Ufa | +240 | |
11/19/22 03:33:42am | 11/19/22 04:00am | 300125 | Cairns Taipans/Brisbane Bullets Under | 168½ | L | |
11/19/22 03:27:37am | 11/20/22 12:00am | 300130 | Sydney | Illawarra Hawks | -10½-120 | |
11/19/22 12:43:12am | 11/19/22 10:00pm | 300128 | New Zealand Breakers | Adelaide | +1-120 | |
11/19/22 12:02:14am | 11/19/22 04:00am | 300125 | Cairns Taipans | Brisbane Bullets | +3½-120 | W |
11/19/22 05:57:32am | 11/19/22 12:00pm | 300510 | Shumen | Yambol | +4-115 | |
11/19/22 03:10:47am | 11/19/22 04:05am | 301247 | NeoPhoenix | Akita | -1-115 | W |
11/19/22 05:51:37am | 11/19/22 02:00pm | 305853 | Cedevita Olimpija/Igokea Under | 169½ | ||
11/19/22 12:50:58am | 11/19/22 02:00pm | 305853 | Cedevita Olimpija | Igokea | +1½-115 | |
11/18/22 07:19:19pm | 11/19/22 04:00pm | 417 | Florida International/UTEP Under | 51 | ||
11/18/22 06:47:55pm | 11/19/22 12:00pm | 352 | Army | Connecticut | -10 | |
11/18/22 05:41:44pm | 11/19/22 09:00pm | 379 | Colorado State/Air Force Over | 42½ | ||
11/18/22 04:58:26pm | 11/19/22 12:00pm | 371 | Massachusetts/Texas A&M Under | 47½ | ||
11/18/22 04:45:01pm | 11/19/22 06:00pm | 421 | Marshall | Georgia Southern | -4½ | |
11/18/22 03:05:29pm | 11/19/22 02:00pm | 354 | East Carolina | Houston | -5½ | |
11/18/22 02:57:51pm | 11/19/22 12:00pm | 371 | Massachusetts | Texas A&M | +33½ | |
11/18/22 02:47:44pm | 11/19/22 12:00pm | 345 | Northwestern | Purdue | +18½ | |
11/18/22 01:35:30pm | 11/19/22 03:30pm | 413 | Louisiana Tech/Charlotte Over | 63½ | ||
11/18/22 01:16:16pm | 11/19/22 08:00pm | 331 | Syracuse/Wake Forest Over | 56½ | ||
11/18/22 01:07:36pm | 11/19/22 12:00pm | 405 | Wisconsin/Nebraska Over | 40 | ||
11/18/22 12:53:32pm | 11/19/22 04:00pm | 365 | Western Kentucky/Auburn Under | 53½ | ||
11/18/22 12:05:47pm | 11/19/22 01:00pm | 375 | UTSA/Rice Over | 56½ | ||
11/18/22 11:39:04am | 11/19/22 07:00pm | 423 | Boise State/Wyoming Over | 43½ | ||
11/18/22 11:31:29am | 11/19/22 06:00pm | 421 | Marshall/Georgia Southern Over | 52½ | ||
11/18/22 11:18:48am | 11/19/22 12:00pm | 343 | Illinois/Michigan Over | 40½ | ||
11/18/22 11:04:06am | 11/19/22 09:00pm | 389 | Colorado/Washington Under | 64 | ||
11/18/22 10:58:06am | 11/19/22 09:00pm | 373 | UAB/LSU Under | 52 | ||
11/18/22 02:27:40am | 11/19/22 06:00pm | 422 | Georgia Southern | Marshall | +5 | |
11/18/22 11:33:33pm | 11/19/22 08:00pm | 642 | Pepperdine | Cal Irvine | pk-108 | |
11/18/22 02:18:12pm | 11/19/22 12:00pm | 301901 | Basket Zaragoza/Real Betis Over | 78½ | ||
11/17/22 06:31:52pm | 11/19/22 05:30pm | 369 | Georgia Tech/North Carolina Over | 62½ | ||
11/17/22 04:18:08pm | 11/19/22 09:45pm | 383 | San Jose State | Utah State | pk | |
11/17/22 03:01:29pm | 11/19/22 10:30pm | 393 | Utah/Oregon Under | 61½ | ||
11/17/22 02:57:24pm | 11/19/22 12:00pm | 397 | TCU/Baylor Under | 58 | ||
11/17/22 11:13:49am | 11/19/22 11:00am | 357 | Navy | Central Florida | +16½ | |
11/17/22 11:10:47am | 11/19/22 06:00pm | 421 | Marshall/Georgia Southern Under | 54 | ||
11/17/22 11:01:56am | 11/19/22 03:30pm | 411 | Akron/Buffalo Under | 45½ | ||
11/17/22 11:01:51am | 11/19/22 03:30pm | 414 | Charlotte | Louisiana Tech | +3 | |
11/17/22 09:05:25am | 11/19/22 09:45pm | 384 | Utah State | San Jose State | +1 | |
11/17/22 07:05:01am | 11/19/22 04:00pm | 365 | Western Kentucky/Auburn Under | 53½ | ||
11/17/22 07:04:50am | 11/19/22 07:30pm | 407 | New Mexico State/Missouri Over | 45½ | ||
11/17/22 12:11:04am | 11/19/22 09:45pm | 384 | Utah State | San Jose State | +1 | |
11/16/22 10:00:24pm | 11/19/22 10:30pm | 393 | Utah/Oregon Under | 62½ | ||
11/16/22 09:48:02pm | 11/19/22 10:30pm | 393 | Utah | Oregon | +2½ | |
11/16/22 03:37:03pm | 11/19/22 12:00pm | 406 | Nebraska | Wisconsin | +13 | |
11/16/22 01:49:38pm | 11/19/22 03:30pm | 341 | Ohio State/Maryland Under | 63½ | ||
11/16/22 12:50:46pm | 11/19/22 07:30pm | 399 | Mississippi/Arkansas Over | 61½ | ||
11/16/22 12:32:18pm | 11/19/22 03:30pm | 401 | South Alabama/Southern Miss Under | 46½ | ||
11/16/22 11:40:58am | 11/19/22 01:00pm | 375 | UTSA/Rice Under | 60½ | ||
11/16/22 11:22:47am | 11/19/22 07:30pm | 403 | Oklahoma State/Oklahoma Over | 64 | ||
11/16/22 09:19:33am | 11/19/22 12:00pm | 345 | Northwestern/Purdue Under | 47½ | ||
11/15/22 02:14:50pm | 11/19/22 03:30pm | 411 | Akron/Buffalo Under | 49½ | ||
11/15/22 01:04:10pm | 11/19/22 12:00pm | 406 | Nebraska | Wisconsin | +13½ | |
11/14/22 11:05:57pm | 11/19/22 03:30pm | 411 | Akron/Buffalo Under | 52½ | ||
11/14/22 11:05:45pm | 11/19/22 12:00pm | 405 | Wisconsin/Nebraska Under | 39½ | ||
11/14/22 02:14:30pm | 11/19/22 12:00pm | 344 | Michigan | Illinois | -17 | |
11/14/22 01:20:53pm | 11/19/22 12:00pm | 335 | Indiana/Michigan State Over | 46 | ||
11/14/22 01:07:01pm | 11/19/22 03:30pm | 415 | Florida Atlantic/Middle Tennessee State Under | 53 | ||
11/14/22 01:04:31pm | 11/19/22 03:30pm | 409 | UL Monroe/Troy Over | 46½ | ||
11/14/22 01:00:06pm | 11/19/22 12:00pm | 397 | TCU/Baylor Over | 56½ | ||
11/14/22 12:57:14pm | 11/19/22 09:00pm | 389 | Colorado/Washington Under | 63½ | ||
11/14/22 12:49:33pm | 11/19/22 02:00pm | 361 | Georgia State/James Madison Under | 55½ | ||
11/14/22 12:47:48pm | 11/19/22 02:30pm | 359 | Old Dominion/Appalachian State Under | 52 | ||
11/14/22 12:46:42pm | 11/19/22 04:00pm | 355 | Cincinnati/Temple Under | 54 | ||
11/14/22 12:45:27pm | 11/19/22 03:30pm | 341 | Ohio State/Maryland Over | 63½ | ||
11/14/22 12:41:22pm | 11/19/22 03:30pm | 329 | NC State/Louisville Under | 46½ | ||
11/14/22 12:30:11pm | 11/19/22 05:00pm | 419 | Arkansas State/Texas State Under | 52½ | ||
11/14/22 12:25:18pm | 11/19/22 12:00pm | 371 | Massachusetts/Texas A&M Under | 50 | ||
11/14/22 11:43:54am | 11/19/22 02:30pm | 360 | Appalachian State | Old Dominion | -14½ | |
11/14/22 11:01:16am | 11/19/22 03:30pm | 347 | Coastal Carolina | Virginia | +3½-120 | |
11/14/22 10:55:33am | 11/19/22 12:00pm | 346 | Purdue | Northwestern | -18½ | |
11/14/22 10:47:40am | 11/19/22 03:30pm | 401 | South Alabama/Southern Miss Under | 46½ | ||
11/14/22 10:09:12am | 11/19/22 05:30pm | 370 | North Carolina | Georgia Tech | -20 | |
11/14/22 09:49:28am | 11/19/22 03:30pm | 411 | Akron | Buffalo | +16½-108 | |
11/14/22 08:46:04am | 11/19/22 11:00pm | 427 | UNLV | Hawaii | -10-120 | |
11/14/22 08:42:52am | 11/19/22 07:00pm | 423 | Boise State | Wyoming | -12½ | |
11/14/22 08:25:28am | 11/19/22 12:00pm | 335 | Indiana | Michigan State | +11½ |
Last edited: