Cubs @ Reds 12:35 Eastern today/Thursday
- Thread starter doofy
- Start date
Chicago Cubs Injuries | |||||
---|---|---|---|---|---|
Cincinnati Reds Injuries | |||||
Updated | Pos | Player | Injury | Status | |
Players listed as OUT | |||||
03/14 | P | Adbert Alzolay | Shoulder | OUT | |
12:12pm | is out indefinitely | ||||
Players listed as Probable | |||||
05/26 | C | Willson Contreras | Hamstring | Probable | |
06:29am | is upgraded to expected to be in the starting lineup Thursday vs Cincinnati Reds | ||||
Players listed as Other | |||||
05/26 | C | Yan Gomes | Oblique | ||
01:37am | 10-day IL (05/25) | ||||
05/19 | - | Michael Rucker | Toe | ||
03:00pm | 15-day IL (05/17) | ||||
05/19 | P | Alec Mills | Back | ||
02:59pm | 60-day IL (04/04) | ||||
05/17 | CF | Jason Heyward | COVID-19 | ||
01:03pm | 10-day IL (05/17) | ||||
05/16 | 2B | Nick Madrigal | Back | ||
01:57pm | 10-day IL (05/10) | ||||
05/12 | P | Sean Newcomb | Ankle | ||
02:36am | 15-day IL (05/08) | ||||
05/10 | CF | Michael Hermosillo | Quad | ||
03:53pm | 10-day IL (05/08) | ||||
05/04 | P | Ethan Roberts | Shoulder | ||
03:10am | 10-day IL (04/30) | ||||
04/22 | LF | Clint Frazier | Appendix | ||
07:59am | 10-day IL (04/22) | ||||
Updated | Pos | Player | Injury | Status | |
Players listed as Doubtful | |||||
05/26 | RF | Tyler Naquin | Rest | Doubtful | |
06:15am | is not in the starting lineup Thursday vs Chicago Cubs | ||||
05/26 | 3B | Mike Moustakas | Rest | Doubtful | |
06:14am | is not in the starting lineup Thursday vs Chicago Cubs | ||||
Players listed as OUT | |||||
05/07 | P | Nick Lodolo | Biceps | OUT | |
07:42am | is out indefinitely | ||||
Players listed as Other | |||||
05/25 | P | Connor Overton | Back | ||
04:24am | 60-day IL (05/19) | ||||
05/23 | 2B | Donovan Solano | Hamstring | ||
02:02pm | 60-day IL (05/23) | ||||
05/12 | P | Lucas Sims | Back | ||
11:01am | 15-day IL (05/11) | ||||
05/04 | 2B | Jonathan India | Hamstring | ||
03:16am | 10-day IL (04/30) | ||||
05/01 | DH | Jake Fraley | Knee | ||
09:51am | 10-day IL (05/01) | ||||
04/17 | - | Daniel Duarte | Elbow |
05/26/22 06:28:53am Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLB: Game 901-902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
05/26/22 09:56:37am | 05/26/22 12:35pm | 901 | Chicago Cubs/Cincinnati Reds Over | 8ス |
i know, but maybe they can continue the good run from yesterday.these pitchers today are bad Bubbles it open 8.5 over 25 and now sits at 9
i'll stick to your word ck lol i wont play eitherLe i see no edge to side or total in this game, it will be a pass for me
you're taking them today?reds were definitely the play
i just started a week too early in backing them
otherwise id be rich right now