Clark doesn’t have much of a chance this year
- Thread starter jjgold
- Start date
Iconic player
SHE F****** SUCKS FELLAS WAKE UP!!!!!!!!!!!!!!!!!!!!!!!
Look how pitiful?
Rank ▲ | Player | TOV |
---|---|---|
1. | LeBron James | 5211 |
2. | Russell Westbrook | 4587 |
3. | Karl Malone* | 4524 |
4. | Moses Malone* | 4264 |
5. | John Stockton* | 4244 |
6. | Kobe Bryant* | 4010 |
7. | Jason Kidd* | 4003 |
8. | Julius Erving* | 3940 |
9. | Artis Gilmore* | 3926 |
10. | James Harden | 3919 |
11. | Isiah Thomas* | 3682 |
12. | Hakeem Olajuwon* | 3667 |
13. | Patrick Ewing* | 3537 |
14. | Paul Pierce* | 3532 |
15. | Magic Johnson* | 3506 |
16. | Reggie Theus | 3493 |
17. | Steve Nash* | 3478 |
18. | Tim Duncan* | 3381 |
19. | Charles Barkley* | 3376 |
20. | Kevin Durant | 3364 |
21. | Dwyane Wade* | 3326 |
22. | Shaquille O'Neal* | 3310 |
23. | Dwight Howard | 3302 |
24. | Allen Iverson* | 3262 |
25. | Scottie Pippen* | 3257 |
26. | Robert Parish* | 3183 |
27. | Kevin Garnett* | 3179 |
28. | Mark Jackson | 3155 |
29. | Andre Miller | 3121 |
30. | Ron Boone | 3085 |
31. | Carmelo Anthony | 3052 |
32. | Gary Payton* | 3030 |
33. | Stephen Curry | 2987 |
34. | Clyde Drexler* | 2977 |
35. | Chris Paul | 2964 |
36. | Michael Jordan* | 2924 |
37. | George Gervin* | 2909 |
38. | Tony Parker* | 2865 |
39. | Rod Strickland | 2862 |
40. | Alex English* | 2821 |
41. | Larry Bird* | 2816 |
42. | Bernard King* | 2791 |
43. | Charles Oakley | 2785 |
44. | Buck Williams | 2784 |
45. | Otis Thorpe | 2774 |
46. | Shawn Kemp | 2766 |
47. | George McGinnis* | 2763 |
48. | Ray Allen* | 2709 |
49. | Dominique Wilkins* | 2669 |
50. | Terry Porter | 2666 |
Quick Summary of what the WNBA is forevermore without Caitlin Clark
I would think the Indiana coach is going to get fired at the Olympic break
Yeah but her turnovers are at a whole different levelAll of the great players aren’t on the most turnovers list by coincidence
There are things that coincide with it
Why aren’t just all average or below average players who played a long time filling the list?
As for Caitlin Clark, it’s her first year
She also has zero help - none - nada - zilch
Indiana had #1 pick for good reason
She is the Barry Sanders of basketball right now
A one-woman army
So as a great player she has to try & do too much
And to top it off what makes it far worse for is she’s being targeted every night
The other team is playing her much harder than they do on most nights and we already know the reasons why which has been discussed openly & publicly
I thought same lolAt first I thought she was gonna dunk it, then I thought the rim was going to reject her.
![]()
@BigJay in 3….2…1 with “That’s what he said”She just is too sloppy sometimes.
Get what you’re sayingAll of the great players aren’t on the most turnovers list by coincidence
There are things that coincide with it
Why aren’t just all average or below average players who played a long time filling the list?
As for Caitlin Clark, it’s her first year
She also has zero help - none - nada - zilch
Indiana had #1 pick for good reason
She is the Barry Sanders of basketball right now
A one-woman army
So as a great player she has to try & do too much
And to top it off what makes it far worse for is she’s being targeted every night
The other team is playing her much harder than they do on most nights and we already know the reasons why which has been discussed openly & publicly