BMR Forum's 2024 March Madness Bracket Contest: $1,000 in BTC
- Thread starter LT Profits
- Start date
He should stop gambling.LT currently at #1… impressive. But feel bad for last place as he has kids to feed.
# | ENTRY | POINTS | POSSIBLE | CHAMPION |
1 | LT Profits | 73 | 211 | Houston |
2 | Red Right Red | 64 | 214 | Purdue |
2 | eddycash | 64 | 207 | Houston |
2 | Cala56 | 64 | 194 | Tennessee |
5 | hyprogl076 | 62 | 160 | Auburn |
6 | Topher1680 | 60 | 178 | Arizona |
7 | danielesp | 59 | 201 | Connecticut |
8 | PieceofPi | 57 | 207 | Tennessee |
8 | CellularK | 57 | 199 | Iowa State |
8 | RRsilver | 57 | 199 | Connecticut |
8 | pornhubcasin0 | 57 | 193 | Duke |
8 | winandwin | 57 | 165 | Iowa State |
13 | Gtrwww | 55 | 195 | Connecticut |
14 | kbhirsch | 54 | 170 | North Carolina |
15 | Tanko | 53 | 199 | Iowa State |
15 | SharpSquare | 53 | 191 | Connecticut |
15 | EmpireMaker | 53 | 189 | Houston |
15 | alittleboy | 53 | 155 | North Carolina |
19 | Louisvillekid | 52 | 204 | Connecticut |
19 | sleepy_mario | 52 | 196 | Houston |
19 | Seaborneq | 52 | 190 | Connecticut |
22 | jmeans11 | 50 | 174 | Connecticut |
22 | White$Phil$Ivey | 50 | 154 | North Carolina |
22 | ttwarrior1 | 50 | 148 | Purdue |
25 | mralar16 | 49 | 178 | Iowa State |
25 | Jrgum3 | 49 | 129 | Kentucky |
27 | qurious$ | 48 | 172 | Iowa State |
28 | hawkwind | 47 | 185 | Connecticut |
28 | Headsterx | 47 | 183 | Houston |
28 | mr.leisure | 47 | 183 | Purdue |
31 | Bigdaddyjames | 45 | 187 | Tennessee |
31 | Champ2399 | 45 | 179 | North Carolina |
31 | fried cheese | 45 | 155 | Houston |
34 | 2the9s | 44 | 186 | Connecticut |
34 | Donnie RightSide | 44 | 182 | Houston |
34 | stormy1114 | 44 | 170 | Connecticut |
34 | mike1234 | 44 | 120 | Auburn |
38 | Lex_icon | 43 | 188 | Arizona |
38 | goblue05 | 43 | 181 | Connecticut |
40 | franklee168 | 42 | 194 | Gonzaga |
40 | MartinhoP | 42 | 182 | Marquette |
40 | Elnino23 | 42 | 180 | Houston |
40 | dhristov211 | 42 | 155 | Arizona |
40 | str | 42 | 152 | Connecticut |
45 | livelucky13 | 41 | 177 | Connecticut |
45 | phantom888 | 41 | 171 | Purdue |
45 | tank28 | 41 | 121 | Kentucky |
48 | gauchojake | 40 | 182 | Houston |
48 | Justin Shires | 40 | 180 | Houston |
48 | ValleyBoyz | 40 | 172 | Connecticut |
48 | DiggityDaggityDo | 40 | 168 | Purdue |
48 | Beege2588 | 40 | 160 | Houston |
48 | Wagerallsports | 40 | 152 | Purdue |
48 | Todd Aikman | 40 | 118 | Kentucky |
55 | wwurmeier | 38 | 178 | Purdue |
55 | SamsNCharge | 38 | 148 | Connecticut |
57 | BigJayTx | 37 | 177 | Connecticut |
57 | ArunSh | 37 | 175 | Connecticut |
59 | Pigpen | 36 | 184 | Connecticut |
60 | ex50warrior | 35 | 115 | Kentucky |
61 | leekasun/gobucks | 34 | 154 | Connecticut |
62 | Flyingillini | 32 | 174 | Illinois |
62 | Hunch | 32 | 154 | Tennessee |
62 | kostasmalina | 32 | 148 | Arizona |
65 | ngarid | 31 | 165 | Houston |
65 | akillies | 31 | 154 | Marquette |
67 | Urweightingold | 30 | 158 | Houston |
67 | KidsToFeed | 30 | 156 | Houston |
Great contest LT, you deserve the winnn!I repeat, I have no idea how some Possibles went up.
# ENTRY POINTS POSSIBLE CHAMPION 1 LT Profits 73 211 Houston 2 Red Right Red 64 214 Purdue 2 eddycash 64 207 Houston 2 Cala56 64 194 Tennessee 5 hyprogl076 62 160 Auburn 6 Topher1680 60 178 Arizona 7 danielesp 59 201 Connecticut 8 PieceofPi 57 207 Tennessee 8 CellularK 57 199 Iowa State 8 RRsilver 57 199 Connecticut 8 pornhubcasin0 57 193 Duke 8 winandwin 57 165 Iowa State 13 Gtrwww 55 195 Connecticut 14 kbhirsch 54 170 North Carolina 15 Tanko 53 199 Iowa State 15 SharpSquare 53 191 Connecticut 15 EmpireMaker 53 189 Houston 15 alittleboy 53 155 North Carolina 19 Louisvillekid 52 204 Connecticut 19 sleepy_mario 52 196 Houston 19 Seaborneq 52 190 Connecticut 22 jmeans11 50 174 Connecticut 22 White$Phil$Ivey 50 154 North Carolina 22 ttwarrior1 50 148 Purdue 25 mralar16 49 178 Iowa State 25 Jrgum3 49 129 Kentucky 27 qurious$ 48 172 Iowa State 28 hawkwind 47 185 Connecticut 28 Headsterx 47 183 Houston 28 mr.leisure 47 183 Purdue 31 Bigdaddyjames 45 187 Tennessee 31 Champ2399 45 179 North Carolina 31 fried cheese 45 155 Houston 34 2the9s 44 186 Connecticut 34 Donnie RightSide 44 182 Houston 34 stormy1114 44 170 Connecticut 34 mike1234 44 120 Auburn 38 Lex_icon 43 188 Arizona 38 goblue05 43 181 Connecticut 40 franklee168 42 194 Gonzaga 40 MartinhoP 42 182 Marquette 40 Elnino23 42 180 Houston 40 dhristov211 42 155 Arizona 40 str 42 152 Connecticut 45 livelucky13 41 177 Connecticut 45 phantom888 41 171 Purdue 45 tank28 41 121 Kentucky 48 gauchojake 40 182 Houston 48 Justin Shires 40 180 Houston 48 ValleyBoyz 40 172 Connecticut 48 DiggityDaggityDo 40 168 Purdue 48 Beege2588 40 160 Houston 48 Wagerallsports 40 152 Purdue 48 Todd Aikman 40 118 Kentucky 55 wwurmeier 38 178 Purdue 55 SamsNCharge 38 148 Connecticut 57 BigJayTx 37 177 Connecticut 57 ArunSh 37 175 Connecticut 59 Pigpen 36 184 Connecticut 60 ex50warrior 35 115 Kentucky 61 leekasun/gobucks 34 154 Connecticut 62 Flyingillini 32 174 Illinois 62 Hunch 32 154 Tennessee 62 kostasmalina 32 148 Arizona 65 ngarid 31 165 Houston 65 akillies 31 154 Marquette 67 Urweightingold 30 158 Houston 67 KidsToFeed 30 156 Houston
I will not win if Houston does not win it allGreat contest LT, you deserve the winnn!
# | ENTRY | POINTS | POSSIBLE | CHAMPION |
1 | LT Profits | 85 | 212 | Houston |
2 | eddycash | 81 | 198 | Houston |
3 | Cala56 | 72 | 198 | Tennessee |
4 | Red Right Red | 70 | 207 | Purdue |
4 | hyprogl076 | 70 | 139 | Auburn |
6 | Topher1680 | 68 | 174 | Arizona |
7 | danielesp | 67 | 191 | Connecticut |
7 | CellularK | 67 | 190 | Iowa State |
7 | pornhubcasin0 | 67 | 190 | Duke |
10 | mralar16 | 66 | 187 | Iowa State |
11 | RRsilver | 65 | 193 | Connecticut |
11 | EmpireMaker | 65 | 192 | Houston |
11 | SharpSquare | 65 | 191 | Connecticut |
11 | PieceofPi | 65 | 184 | Tennessee |
11 | alittleboy | 65 | 157 | North Carolina |
16 | Seaborneq | 64 | 178 | Connecticut |
16 | kbhirsch | 64 | 161 | North Carolina |
18 | Tanko | 63 | 176 | Iowa State |
18 | Gtrwww | 63 | 175 | Connecticut |
20 | jmeans11 | 62 | 177 | Connecticut |
21 | sleepy_mario | 60 | 188 | Houston |
21 | White$Phil$Ivey | 60 | 147 | North Carolina |
23 | winandwin | 59 | 132 | Iowa State |
23 | Jrgum3 | 59 | 119 | Kentucky |
25 | Lex_icon | 58 | 185 | Arizona |
25 | Louisvillekid | 58 | 182 | Connecticut |
25 | qurious$ | 58 | 171 | Iowa State |
25 | ttwarrior1 | 58 | 146 | Purdue |
29 | hawkwind | 57 | 198 | Connecticut |
29 | Headsterx | 57 | 186 | Houston |
29 | Bigdaddyjames | 57 | 184 | Tennessee |
29 | mr.leisure | 57 | 183 | Purdue |
29 | fried cheese | 57 | 157 | Houston |
34 | dhristov211 | 55 | 155 | Arizona |
34 | tank28 | 55 | 123 | Kentucky |
36 | franklee168 | 54 | 193 | Gonzaga |
36 | Elnino23 | 54 | 181 | Houston |
36 | mike1234 | 54 | 118 | Auburn |
39 | gauchojake | 52 | 181 | Houston |
39 | MartinhoP | 52 | 173 | Marquette |
39 | 2the9s | 52 | 172 | Connecticut |
39 | Donnie RightSide | 52 | 169 | Houston |
39 | stormy1114 | 52 | 157 | Connecticut |
39 | str | 52 | 152 | Connecticut |
39 | Todd Aikman | 52 | 116 | Kentucky |
46 | goblue05 | 51 | 180 | Connecticut |
46 | livelucky13 | 51 | 176 | Connecticut |
48 | ValleyBoyz | 50 | 163 | Connecticut |
48 | Beege2588 | 50 | 158 | Houston |
48 | Wagerallsports | 50 | 153 | Purdue |
51 | ArunSh | 49 | 174 | Connecticut |
51 | Champ2399 | 49 | 171 | North Carolina |
51 | phantom888 | 49 | 157 | Purdue |
54 | DiggityDaggityDo | 48 | 163 | Purdue |
54 | Justin Shires | 48 | 161 | Houston |
56 | BigJayTx | 47 | 175 | Connecticut |
56 | ex50warrior | 47 | 120 | Kentucky |
58 | wwurmeier | 46 | 171 | Purdue |
58 | SamsNCharge | 46 | 142 | Connecticut |
60 | Flyingillini | 44 | 179 | Illinois |
60 | Pigpen | 44 | 168 | Connecticut |
60 | Hunch | 44 | 128 | Tennessee |
63 | KidsToFeed | 42 | 155 | Houston |
63 | akillies | 42 | 154 | Marquette |
65 | kostasmalina | 40 | 151 | Arizona |
65 | Urweightingold | 40 | 151 | Houston |
65 | leekasun/gobucks | 40 | 148 | Connecticut |
68 | ngarid | 39 | 162 | Houston |
Sweet 16: March 28-29When's the next game? Friday?
You're doing well, Eddy. Back at #2.I have no clue what I'm doing in college, just saw I'm #2 but no way it lasts lol
Thanks Genie, I'm hoping I can hold on I'd be happy with a 2nd place.You're doing well, Eddy. Back at #2.
Thanks Genie, I'm hoping I can hold on I'd be happy with a 2nd place.
# | ENTRY | POINTS | POSSIBLE | CHAMPION |
1 | LT Profits | 96 | 196 | Houston |
2 | eddycash | 90 | 170 | Houston |
3 | Cala56 | 81 | 198 | Tennessee |
4 | Topher1680 | 77 | 110 | Arizona |
5 | RRsilver | 76 | 177 | Connecticut |
5 | EmpireMaker | 76 | 176 | Houston |
7 | Red Right Red | 75 | 175 | Purdue |
8 | SharpSquare | 74 | 175 | Connecticut |
9 | Seaborneq | 73 | 174 | Connecticut |
10 | danielesp | 71 | 171 | Connecticut |
10 | pornhubcasin0 | 71 | 146 | Duke |
10 | CellularK | 71 | 118 | Iowa State |
13 | hyprogl076 | 70 | 119 | Auburn |
13 | mralar16 | 70 | 111 | Iowa State |
15 | fried cheese | 69 | 145 | Houston |
15 | PieceofPi | 69 | 144 | Tennessee |
15 | alittleboy | 69 | 93 | North Carolina |
18 | hawkwind | 68 | 190 | Connecticut |
18 | Bigdaddyjames | 68 | 180 | Tennessee |
18 | kbhirsch | 68 | 97 | North Carolina |
21 | Gtrwww | 67 | 159 | Connecticut |
21 | Tanko | 67 | 112 | Iowa State |
23 | mr.leisure | 66 | 171 | Purdue |
23 | jmeans11 | 66 | 161 | Connecticut |
23 | mike1234 | 66 | 118 | Auburn |
26 | Elnino23 | 65 | 181 | Houston |
26 | franklee168 | 65 | 177 | Gonzaga |
26 | Lex_icon | 65 | 113 | Arizona |
29 | Jrgum3 | 63 | 111 | Kentucky |
30 | Louisvillekid | 62 | 166 | Connecticut |
30 | Wagerallsports | 62 | 153 | Purdue |
30 | qurious$ | 62 | 95 | Iowa State |
33 | Headsterx | 61 | 166 | Houston |
33 | stormy1114 | 61 | 153 | Connecticut |
33 | MartinhoP | 61 | 145 | Marquette |
36 | Flyingillini | 60 | 179 | Illinois |
36 | sleepy_mario | 60 | 144 | Houston |
36 | White$Phil$Ivey | 60 | 83 | North Carolina |
39 | winandwin | 59 | 72 | Iowa State |
40 | ArunSh | 58 | 158 | Connecticut |
40 | ttwarrior1 | 58 | 126 | Purdue |
42 | gauchojake | 56 | 161 | Houston |
42 | 2the9s | 56 | 156 | Connecticut |
42 | Donnie RightSide | 56 | 137 | Houston |
42 | str | 56 | 132 | Connecticut |
42 | ex50warrior | 56 | 88 | Kentucky |
47 | goblue05 | 55 | 160 | Connecticut |
47 | livelucky13 | 55 | 160 | Connecticut |
47 | SamsNCharge | 55 | 138 | Connecticut |
47 | dhristov211 | 55 | 87 | Arizona |
47 | tank28 | 55 | 71 | Kentucky |
52 | ValleyBoyz | 54 | 147 | Connecticut |
52 | Beege2588 | 54 | 138 | Houston |
52 | Champ2399 | 54 | 107 | North Carolina |
55 | Justin Shires | 53 | 153 | Houston |
56 | Todd Aikman | 52 | 72 | Kentucky |
57 | BigJayTx | 51 | 155 | Connecticut |
58 | ngarid | 50 | 134 | Houston |
59 | phantom888 | 49 | 125 | Purdue |
60 | Pigpen | 48 | 152 | Connecticut |
60 | DiggityDaggityDo | 48 | 123 | Purdue |
62 | Urweightingold | 47 | 123 | Houston |
63 | KidsToFeed | 46 | 147 | Houston |
63 | wwurmeier | 46 | 123 | Purdue |
65 | leekasun/gobucks | 44 | 136 | Connecticut |
65 | Hunch | 44 | 108 | Tennessee |
65 | kostasmalina | 44 | 83 | Arizona |
68 | akillies | 42 | 118 | Marquette |
I still need Houston to win it all or else this won't matter. And UConn would be favored if they meet in Final.LT is doing amazingly, very nice picks.