jamesy2422
jamesy2422
Active BMR member
- Joined
- Jun 1, 2025
- Messages
- 2,019
Week 3
Alabama -20.5
Alabama -20.5
Member | Week 1 | Week 2 | Week 3 |
2the9s | Kentucky -7 1/2 | Fresno St. +3 1/2 | Boston Col-10 1/2 |
arunsh | Miss St -11.5 | Fresno State +3.5 | Delaware +10.5 |
bigshooter | Buffalo +17 1/2 | Pittsburgh -21 1/2 | Irish -6 1/2 |
EmpireMaker | South Florida +6.5 | NC State -2.5 | App St pk |
fried cheese | marshall +39.5 | BYU -18.5 | Vanderbilt 5.5 |
jamesy2422 | purdue -17.5 | illinois -2.5 | Alabama -20.5 |
JDS | Miami (FL) +2.5 | USF +17.5 | Duke +2.5 |
miamivice | Georgia Tech -4,5 | illinois -2.5 | Kansas State PK |
notimetocap | Kentucky -7.5 | Texas A&M -19.5 | Miami -16.5 |
redrightred | Miss St -11.5 | Houston -12.5 | |
str | Tennessee -13.5 | So Florida + 17.5 | Arkansas + 8 1/2 |
ttwarrior1 | South Carolina. - 7.5 | texas a&m - 19.5 | Memphis -4.5 |
Yeah sorry, deadline always Saturday, 12 Noon ETWell darn.
# | Member | Week 1 | Week 2 | Week 3 |
1 | arunsh | Miss St -11.5 | Fresno State +3.5 | Delaware +10.5 |
2 | fried cheese | marshall +39.5 | BYU -18.5 | Vanderbilt 5.5 |
3 | jamesy2422 | purdue -17.5 | illinois -2.5 | Alabama -20.5 |
4 | notimetocap | Kentucky -7.5 | Texas A&M -19.5 | Miami -16.5 |
5 | str | Tennessee -13.5 | So Florida + 17.5 | Arkansas + 8 1/2 |
6 | ttwarrior1 | South Carolina. - 7.5 | texas a&m - 19.5 | Memphis -4.5 |
LOL. I meant to post this in the mlb dog thread. I missed a winning pick and that thread and lost with BC here.9/13 Miami
You already took BC
NCAA Football Lines - Week 4 | ||
Thursday, September 18, 2025 | ||
Thu 9/18 | Rice | -2.5 |
7:30 PM | Charlotte | 2.5 |
Friday, September 19, 2025 | ||
Fri 9/19 | Tulsa | 12.5 |
7:30 PM | Oklahoma State | -12.5 |
Fri 9/19 | Iowa | -2.5 |
8:00 PM | Rutgers | 2.5 |
Saturday, September 20, 2025 | ||
Sat 9/20 | Bowling Green | 26.5 |
12:00 PM | Louisville | -26.5 |
Sat 9/20 | Texas Tech | 3.5 |
12:00 PM | Utah | -3.5 |
Sat 9/20 | Arkansas | -7.5 |
12:00 PM | Memphis | 7.5 |
Sat 9/20 | SMU | 6.5 |
12:00 PM | TCU | -6.5 |
Sat 9/20 | Maryland | 7.5 |
12:00 PM | Wisconsin | -7.5 |
Sat 9/20 | Syracuse | 17.5 |
12:00 PM | Clemson | -17.5 |
Sat 9/20 | UNLV | -2.5 |
12:00 PM | Miami (OH) | 2.5 |
Sat 9/20 | North Texas | -1.5 |
12:00 PM | Army | 1.5 |
Sat 9/20 | UAB | 39.5 |
12:45 PM | Tennessee | -39.5 |
Sat 9/20 | Oregon State | 35.5 |
3:00 PM | Oregon | -35.5 |
Sat 9/20 | Purdue | 26.5 |
3:30 PM | Notre Dame | -26.5 |
Sat 9/20 | James Madison | -9.5 |
3:30 PM | Liberty | 9.5 |
Sat 9/20 | Troy | 6.5 |
3:30 PM | Buffalo | -6.5 |
Sat 9/20 | Michigan | -2.5 |
3:30 PM | Nebraska | 2.5 |
Sat 9/20 | Louisiana | -2.5 |
3:30 PM | Eastern Michigan | 2.5 |
Sat 9/20 | Kent State | 46.5 |
3:30 PM | Florida State | -46.5 |
Sat 9/20 | Toledo | -14.5 |
3:30 PM | Western Michigan | 14.5 |
Sat 9/20 | Tulane | 11.5 |
3:30 PM | Ole Miss | -11.5 |
Sat 9/20 | Auburn | 6.5 |
3:30 PM | Oklahoma | -6.5 |
Sat 9/20 | Ball State | 20.5 |
3:30 PM | Connecticut | -20.5 |
Sat 9/20 | North Carolina | 6.5 |
3:30 PM | UCF | -6.5 |
Sat 9/20 | North Carolina State | 3.5 |
4:00 PM | Duke | -3.5 |
Sat 9/20 | Northern Illinois | 21.5 |
4:15 PM | Mississippi State | -21.5 |
Sat 9/20 | Temple | 23.5 |
4:30 PM | Georgia Tech | -23.5 |
Sat 9/20 | Arkansas State | -6.5 |
6:00 PM | Kennesaw State | 6.5 |
Sat 9/20 | Delaware | 6.5 |
6:00 PM | Florida International | -6.5 |
Sat 9/20 | West Virginia | 11.5 |
6:00 PM | Kansas | -11.5 |
Sat 9/20 | Marshall | -2.5 |
7:00 PM | Middle Tennessee | 2.5 |
Sat 9/20 | South Carolina | 13.5 |
7:00 PM | Missouri | -13.5 |
Sat 9/20 | Nevada | 10.5 |
7:00 PM | Western Kentucky | -10.5 |
Sat 9/20 | Coastal Carolina | 14.5 |
7:00 PM | South Alabama | -14.5 |
Sat 9/20 | Boise State | -9.5 |
7:00 PM | Air Force | 9.5 |
Sat 9/20 | Brigham Young | -7.5 |
7:30 PM | East Carolina | 7.5 |
Sat 9/20 | Florida | 7.5 |
7:30 PM | Miami (FL) | -7.5 |
Sat 9/20 | Washington | -20.5 |
7:30 PM | Washington State | 20.5 |
Sat 9/20 | Stanford | 15.5 |
7:30 PM | Virginia | -15.5 |
Sat 9/20 | Southern Miss | 2.5 |
7:30 PM | Louisiana Tech | -2.5 |
Sat 9/20 | Arizona State | 2.5 |
7:30 PM | Baylor | -2.5 |
Sat 9/20 | Illinois | 4.5 |
7:30 PM | Indiana | -4.5 |
Sat 9/20 | Georgia State | 26.5 |
7:30 PM | Vanderbilt | -26.5 |
Sat 9/20 | Sam Houston State | 40.5 |
8:00 PM | Texas | -40.5 |
Sat 9/20 | Louisiana-Monroe | 5.5 |
9:00 PM | UTEP | -5.5 |
Sat 9/20 | UTSA | -4.5 |
9:30 PM | Colorado State | 4.5 |
Sat 9/20 | Wyoming | 12.5 |
10:15 PM | Colorado | -12.5 |
Sat 9/20 | California | -11.5 |
10:30 PM | San Diego State | 11.5 |
Sat 9/20 | Michigan State | 17.5 |
11:00 PM | USC | -17.5 |
Sat 9/20 | Fresno State | -2.5 |
12:00 AM | Hawaii | 2.5 |
Deadline Saturday, September 20th, 12:00 Noon ET |