LT Profits
LT Profits
Well-known member
Staff member
- Joined
- Feb 27, 2023
- Messages
- 10,676
Continues until ONE survivor, only possible split would be after Week 14Wow. They were up 2 td. Do the 3 of us continue on or is it a split

Continues until ONE survivor, only possible split would be after Week 14Wow. They were up 2 td. Do the 3 of us continue on or is it a split
NCAA Football Lines - Week 6 | ||
Thursday, October 02, 2025 | ||
Thu 10/2 | Sam Houston State | -2.5 |
9:00 PM | New Mexico State | 2.5 |
Friday, October 03, 2025 | ||
Fri 10/3 | Western Kentucky | 2.5 |
7:00 PM | Delaware | -2.5 |
Fri 10/3 | Charlotte | 26.5 |
7:00 PM | South Florida | -26.5 |
Fri 10/3 | New Mexico | 2.5 |
10:00 PM | San Jose State | -2.5 |
Fri 10/3 | West Virginia | 19.5 |
10:30 PM | Brigham Young | -19.5 |
Fri 10/3 | Colorado State | 5.5 |
10:30 PM | San Diego State | -5.5 |
Saturday, October 04, 2025 | ||
Sat 10/4 | Boston College | 5.5 |
12:00 PM | Pittsburgh | -5.5 |
Sat 10/4 | Clemson | -13.5 |
12:00 PM | North Carolina | 13.5 |
Sat 10/4 | Air Force | 11.5 |
12:00 PM | Navy | -11.5 |
Sat 10/4 | Wisconsin | 16.5 |
12:00 PM | Michigan | -16.5 |
Sat 10/4 | Ohio | -14.5 |
12:00 PM | Ball State | 14.5 |
Sat 10/4 | Army | -6.5 |
12:00 PM | UAB | 6.5 |
Sat 10/4 | Illinois | -8.5 |
12:00 PM | Purdue | 8.5 |
Sat 10/4 | Kansas State | 6.5 |
12:00 PM | Baylor | -6.5 |
Sat 10/4 | Iowa State | 1.5 |
12:00 PM | Cincinnati | -1.5 |
Sat 10/4 | Kentucky | 20.5 |
12:00 PM | Georgia | -20.5 |
Sat 10/4 | Wake Forest | 5.5 |
1:00 PM | Virginia Tech | -5.5 |
Sat 10/4 | UTSA | -5.5 |
1:00 PM | Temple | 5.5 |
Sat 10/4 | Western Michigan | -12.5 |
2:30 PM | Massachusetts | 12.5 |
Sat 10/4 | Oklahoma State | 19.5 |
3:00 PM | Arizona | -19.5 |
Sat 10/4 | Boise State | 19.5 |
3:30 PM | Notre Dame | -19.5 |
Sat 10/4 | Penn State | -25.5 |
3:30 PM | UCLA | 25.5 |
Sat 10/4 | Florida International | 8.5 |
3:30 PM | Connecticut | -8.5 |
Sat 10/4 | Virginia | 7.5 |
3:30 PM | Louisville | -7.5 |
Sat 10/4 | Oregon State | -1.5 |
3:30 PM | Appalachian State | 1.5 |
Sat 10/4 | Vanderbilt | 10.5 |
3:30 PM | Alabama | -10.5 |
Sat 10/4 | Syracuse | 16.5 |
3:30 PM | SMU | -16.5 |
Sat 10/4 | Louisiana-Monroe | 10.5 |
3:30 PM | Northwestern | -10.5 |
Sat 10/4 | Eastern Michigan | 10.5 |
3:30 PM | Buffalo | -10.5 |
Sat 10/4 | Central Michigan | -8.5 |
3:30 PM | Akron | 8.5 |
Sat 10/4 | James Madison | -19.5 |
3:30 PM | Georgia State | 19.5 |
Sat 10/4 | Miami (OH) | -4.5 |
3:30 PM | Northern Illinois | 4.5 |
Sat 10/4 | Washington | -5.5 |
3:30 PM | Maryland | 5.5 |
Sat 10/4 | Texas | -6.5 |
3:30 PM | Florida | 6.5 |
Sat 10/4 | Texas State | -13.5 |
4:00 PM | Arkansas State | 13.5 |
Sat 10/4 | Kent State | 45.5 |
4:00 PM | Oklahoma | -45.5 |
Sat 10/4 | Michigan State | 10.5 |
4:00 PM | Nebraska | -10.5 |
Sat 10/4 | Coastal Carolina | 17.5 |
6:00 PM | Old Dominion | -17.5 |
Sat 10/4 | South Alabama | 2.5 |
7:00 PM | Troy | -2.5 |
Sat 10/4 | Texas Tech | -11.5 |
7:00 PM | Houston | 11.5 |
Sat 10/4 | Florida Atlantic | 4.5 |
7:00 PM | Rice | -4.5 |
Sat 10/4 | UNLV | -4.5 |
7:00 PM | Wyoming | 4.5 |
Sat 10/4 | Miami (FL) | -4.5 |
7:30 PM | Florida State | 4.5 |
Sat 10/4 | Colorado | 13.5 |
7:30 PM | TCU | -13.5 |
Sat 10/4 | Kansas | -3.5 |
7:30 PM | UCF | 3.5 |
Sat 10/4 | Minnesota | 23.5 |
7:30 PM | Ohio State | -23.5 |
Sat 10/4 | Mississippi State | 14.5 |
7:30 PM | Texas A&M | -14.5 |
Sat 10/4 | Tulsa | 19.5 |
8:00 PM | Memphis | -19.5 |
Sat 10/4 | Duke | -2.5 |
10:30 PM | California | 2.5 |
Sat 10/4 | Nevada | 13.5 |
10:30 PM | Fresno State | -13.5 |
Deadline Saturday, October 4th, 12:00 Noon ET |
Oh no!didnt get back in time, was going to take new mexico state. Should of been favs too. ouch
# | Member | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
1 | arunsh | Miss St -11.5 | Fresno State +3.5 | Delaware +10.5 | Indiana -4.5 | Marshall +1.5 | Memphis -19.5 |
2 | str | Tennessee -13.5 | So Florida + 17.5 | Arkansas + 8 1/2 | Sou Carolina + 13.5 | Washington + 8 1/2 | Florida State + 4.5 |
3 | ttwarrior1 | South Carolina. - 7.5 | texas a&m - 19.5 | Memphis -4.5 | Miami - 7.5 | Western ky -5.5 | Texas - 6 5 |
What was your other play?Im down to 2. Been studying for 3 hours.
Serious business
Don't jinx it please - not over yet, and I got nailed last week by thinking I'd already won!Nice pick on Memphis. Congrats!
The survivor! Congratulations, Arunsh!