BMR 2025 Bowl Contest - $1,500 in BTC on the Line!
- Thread starter LT Profits
- Start date
Yes, as long as ROTs are right, you are good.
| STANDINGS | ||
| Member | W | L |
| 2the9s | 1 | 0 |
| bigdaniil445 | 1 | 0 |
| clyde | 1 | 0 |
| jamesy2422 | 1 | 0 |
| Jrgum3 | 1 | 0 |
| kapsidis | 1 | 0 |
| mralar16 | 1 | 0 |
| patrick9 | 1 | 0 |
| Pimike | 1 | 0 |
| ttwarrior1 | 1 | 0 |
| kostasmalina | 1 | 1 |
| agendaman | 0 | 0 |
| BigJay | 0 | 0 |
| Tanko | 0 | 0 |
| thetrinity | 0 | 0 |
| airforceblue | 0 | 1 |
| broncos | 0 | 1 |
| harpo | 0 | 1 |
| Headsterx | 0 | 1 |
| JDS | 0 | 1 |
| KidsToFeed | 0 | 1 |
| Leisure | 0 | 1 |
| marksmoneymakers | 0 | 1 |
| seaborneq | 0 | 1 |
| trytrytry | 0 | 1 |
| winandwin | 0 | 1 |
| wwurmeier | 0 | 1 |
| livelucky13 | 0 | 2 |
Of course, you are fine, I meant one OPTION was post ROT only for sides and ROT ov or un for totals, guys can keep posting teams though. The most important thing to remember is to ALWAYS get the ROT right.202 South Florida -3.5
Sorry @LT Profits , I hopes its OK we post the team name and spreads with the ROT. Its the only way I'll keep track of WTH I'm doing.
If I need to just post the ROT for a side and ROT Over or Under for a total, let me know. I'll adjust. I know tracking these contests is a biatch.