BMR 2024 Bowl Contest - 1500 Baller Coins + $200 BTC On the Line!
- Thread starter LT Profits
- Start date
| STANDINGS | ||
| Member | W | L |
| livelucky13 | 10 | 2 |
| broncos | 10 | 3 |
| Bimmercando | 10 | 5 |
| sharpsquare | 9 | 1 |
| harpo | 9 | 4 |
| Headsterx | 9 | 5 |
| dadofaurora | 9 | 6 |
| Jrgum3 | 9 | 6 |
| pornhubcasin0 | 9 | 7 |
| EmpireMaker | 8 | 2 |
| noles1992 | 8 | 4 |
| patrick9 | 8 | 4 |
| fiftycint | 7 | 4 |
| tank28 | 6 | 1 |
| akillies | 6 | 2 |
| danielesp | 5 | 1 |
| airforceblue | 5 | 2 |
| Leisure | 5 | 2 |
| dogkatcher | 5 | 5 |
| Hunch | 5 | 5 |
| sleepy_mario | 5 | 5 |
| Tanko | 5 | 5 |
| djefferis | 5 | 7 |
| BigJay | 5 | 8 |
| wwurmeier | 5 | 9 |
| champ2399 | 4 | 1 |
| winandwin | 4 | 1 |
| jab2413 | 4 | 4 |
| kostasmalina | 4 | 6 |
| RRsilver | 4 | 6 |
| seaborneq | 4 | 6 |
| trytrytry | 4 | 6 |
| alittleboy | 4 | 9 |
| lapenti | 4 | 11 |
| mike1234 | 3 | 2 |
| mralar16 | 3 | 7 |
| ttwarrior1 | 2 | 3 |
| sunshine11 | 2 | 6 |
| 2the9s | 2 | 7 |
| tennelson55 | 1 | 1 |
| bigdaniil445 | 1 | 3 |
| lex_icon | 1 | 4 |
| marksmoneymakers | 1 | 6 |
| charliebrown | 0 | 1 |
| healthnjoy | 0 | 4 |
| kbhirsch | 0 | 4 |
| cellulark | 0 | 6 |
LT U show me at 7-2 & I went 2-2 yesterday my math shows me I should be 9-4 .the current tally from U has me at 9 & 9 did I miss something. thx jw
STANDINGS Member W L livelucky13 10 2 sharpsquare 9 1 broncos 8 1 EmpireMaker 8 1 Bimmercando 8 3 Jrgum3 8 6 pornhubcasin0 8 6 harpo 7 2 noles1992 7 3 patrick9 7 3 fiftycint 6 2 Headsterx 6 5 tank28 5 0 airforceblue 5 2 dadofaurora 5 4 djefferis 5 4 Hunch 5 4 Tanko 5 5 BigJay 5 8 akillies 4 1 dogkatcher 4 3 RRsilver 4 5 kostasmalina 4 6 wwurmeier 4 7 danielesp 3 0 winandwin 3 0 alittleboy 3 2 Leisure 3 2 jab2413 3 3 sleepy_mario 3 3 seaborneq 3 6 mralar16 3 7 champ2399 2 1 mike1234 2 2 ttwarrior1 2 3 2the9s 2 5 sunshine11 2 6 lapenti 2 10 tennelson55 1 1 trytrytry 1 3 lex_icon 1 4 marksmoneymakers 1 4 bigdaniil445 0 0 charliebrown 0 1 cellulark 0 2 healthnjoy 0 3 kbhirsch 0 3
Sorry, I accidentally picked up your "wins" cell in both columns. Fixed now, thanks.LT U show me at 7-2 & I went 2-2 yesterday my math shows me I should be 9-4 .the current tally from U has me at 9 & 9 did I miss something. thx jw